Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 4 | 1 |
Win: William Schmidt (3-0)Loss: Albert, Eddie (0-2)Save: Jaden Noot (1)
Team | DART26 | LSU |
|---|---|---|
![]() Brown homered to right field, RBI (3-2 BFFBB). | 0 | 1 |
![]() Dardar reached on a fielding error by lf, advanced to second (0-0); Milam scored, unearned. | 0 | 2 |
![]() Brown doubled to center field, RBI (0-2 KSF); Curiel scored, unearned. | 0 | 3 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 13 | 7 |

Mason Braun | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Derek Curiel | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Brown | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zach Yorke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Milam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cade Arrambide | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seth Dardar | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jack Ruckert | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Caraway | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner Reaves | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   William Patrick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dax Dathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Noot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 1 | 0 | 9 | 5 |

![]() | 7.0 | 3 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 100 |
![]() | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 4 | 3 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 30 | 32 | 10 | 5 | 121 |

William Schmidt | 7.1 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 25 | 26 | 5 | 7 | 95 |
Dax Dathe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mavrick Rizy | 1.1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 38 |
Jaden Noot | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 2 | 0 | 30 | 34 | 6 | 7 | 141 |
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Banez, Nico flied out to cf (0-1 K). | 0 | 0 |
| Rodriguez, T struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Di Corrado grounded out to 2b (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Braun struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Curiel grounded out to 2b (0-2 FK). | 0 | 0 |
| Brown homered to right field, RBI (3-2 BFFBB). | 0 | 1 |
| Yorke grounded out to 2b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| DeMastrie, A grounded out to 2b (1-0 B). | 0 | 1 |
| Riess, Axel flied out to cf (3-1 BBKB). | 0 | 1 |
| Begert, Gus struck out looking (1-2 BKSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Milam walked (3-2 BKBKFBFB). | 0 | 1 |
| Milam advanced to second on a wild pitch. | 0 | 1 |
| Arrambide struck out looking (3-2 BBSBFK). | 0 | 1 |
| Dardar hit by pitch (2-1 BBS). | 0 | 1 |
| Caraway grounded out to 3b (2-0 BB); Dardar advanced to second; Milam advanced to third. | 0 | 1 |
| Reaves flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Rush, Camden grounded out to c (2-2 KBBF). | 0 | 1 |
| Andersen, S. struck out looking (0-2 KKK). | 0 | 1 |
| Puig, A. struck out swinging (2-2 KBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Braun flied out to cf (0-1 K). | 0 | 1 |
| Curiel struck out looking (1-2 KFBK). | 0 | 1 |
| Brown flied out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Banez, Nico struck out swinging (1-2 BFKS). | 0 | 1 |
| Rodriguez, T grounded out to 2b (2-2 SFBBF). | 0 | 1 |
| Di Corrado lined out to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Yorke fouled out to 1b (1-0 B). | 0 | 1 |
| Milam doubled to center field (0-0). | 0 | 1 |
| Arrambide struck out swinging (1-2 FBFS). | 0 | 1 |
| Dardar reached on a fielding error by lf, advanced to second (0-0); Milam scored, unearned. | 0 | 2 |
| Caraway popped up to 2b (1-1 BK). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| DeMastrie, A singled through the right side (1-1 SB). | 0 | 2 |
| Riess, Axel grounded into double play ss to 2b to 1b (2-0 BB); DeMastrie, A out on the play. | 0 | 2 |
| Begert, Gus singled up the middle (0-1 F). | 0 | 2 |
| Rush, Camden grounded out to 2b (2-1 BBK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Reaves struck out looking (1-2 BSKFK). | 0 | 2 |
| Braun grounded out to 2b (0-0). | 0 | 2 |
| Curiel struck out swinging (1-2 KBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Andersen, S. singled through the left side (0-0). | 0 | 2 |
| Andersen, S. advanced to second on a throwing error by p. | 0 | 2 |
| Mound visit. | 0 | 2 |
| Puig, A. struck out swinging (2-2 KFBFBFS). | 0 | 2 |
| Banez, Nico struck out swinging (1-2 BFKS). | 0 | 2 |
| Rodriguez, T reached on a fielder's choice (1-1 BS); Andersen, S. out at third 3b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Brown flied out to lf (1-2 FFB). | 0 | 2 |
| Yorke flied out to lf (1-0 B). | 0 | 2 |
| Milam struck out swinging (2-2 KKBFFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Di Corrado flied out to lf (0-0). | 0 | 2 |
| DeMastrie, A singled through the right side (1-2 BSK). | 0 | 2 |
| Riess, Axel flied out to cf (1-1 BS). | 0 | 2 |
| DeMastrie, A advanced to second on a wild pitch. | 0 | 2 |
| Begert, Gus struck out swinging (2-2 SSBBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Miller, C. to lf for Begert, Gus. | 0 | 2 |
| Arrambide popped up to 2b (2-1 BFB). | 0 | 2 |
| Dardar singled through the right side (1-2 FKB). | 0 | 2 |
| Ruckert pinch ran for Dardar. | 0 | 2 |
| Mound visit. | 0 | 2 |
| Caraway flied out to rf (1-1 KB). | 0 | 2 |
| Reaves struck out swinging (3-2 BKBBFFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Ruckert to 2b. | 0 | 2 |
| Patrick to lf for Reaves. | 0 | 2 |
| Murray, H. pinch hit for Rush, Camden. | 0 | 2 |
| Murray, H. struck out swinging (3-2 BKBFBFS). | 0 | 2 |
| Suarez, Milo pinch hit for Andersen, S.. | 0 | 2 |
| Suarez, Milo hit by pitch (0-0). | 0 | 2 |
| Dathe to p for Schmidt. | 0 | 2 |
| Puig, A. hit by pitch (0-1 S); Suarez, Milo advanced to second. | 0 | 2 |
| Rizy to p for Dathe. | 0 | 2 |
| Banez, Nico struck out swinging (3-2 BKBFBFS). | 0 | 2 |
| Rodriguez, T struck out swinging (2-2 BFBSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Smith, Mason to 2b for Murray, H.. | 0 | 2 |
| Suarez, Milo to 1b. | 0 | 2 |
| Kugler, Nate to p for Albert, E.. | 0 | 2 |
| Braun struck out looking (0-2 KKK). | 0 | 2 |
| Curiel reached on a fielding error by 2b (2-2 BKSB). | 0 | 2 |
| Brown doubled to center field, RBI (0-2 KSF); Curiel scored, unearned. | 0 | 3 |
| Yorke flied out to rf (1-1 BK). | 0 | 3 |
| Milam grounded out to 2b (3-2 BBSBF). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Di Corrado flied out to cf (3-2 KSBBB). | 0 | 3 |
| DeMastrie, A walked (3-2 KFBBBB). | 0 | 3 |
| DeMastrie, A advanced to second on a wild pitch. | 0 | 3 |
| Mound visit. | 0 | 3 |
| Riess, Axel struck out looking (3-2 KKFFBBBFK). | 0 | 3 |
| DeMastrie, A advanced to third on a wild pitch. | 0 | 3 |
| Miller, C. walked (3-0 BBBB). | 0 | 3 |
| Niswonger, J pinch hit for Smith, Mason. | 0 | 3 |
| Noot to p for Rizy. | 0 | 3 |
| Niswonger, J struck out swinging (3-2 BBKKBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Banez, Nico flied out to cf (0-1 K). | 0 | 0 |
| Rodriguez, T struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Di Corrado grounded out to 2b (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Braun struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Curiel grounded out to 2b (0-2 FK). | 0 | 0 |
| Brown homered to right field, RBI (3-2 BFFBB). | 0 | 1 |
| Yorke grounded out to 2b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| DeMastrie, A grounded out to 2b (1-0 B). | 0 | 1 |
| Riess, Axel flied out to cf (3-1 BBKB). | 0 | 1 |
| Begert, Gus struck out looking (1-2 BKSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Milam walked (3-2 BKBKFBFB). | 0 | 1 |
| Milam advanced to second on a wild pitch. | 0 | 1 |
| Arrambide struck out looking (3-2 BBSBFK). | 0 | 1 |
| Dardar hit by pitch (2-1 BBS). | 0 | 1 |
| Caraway grounded out to 3b (2-0 BB); Dardar advanced to second; Milam advanced to third. | 0 | 1 |
| Reaves flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Rush, Camden grounded out to c (2-2 KBBF). | 0 | 1 |
| Andersen, S. struck out looking (0-2 KKK). | 0 | 1 |
| Puig, A. struck out swinging (2-2 KBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Braun flied out to cf (0-1 K). | 0 | 1 |
| Curiel struck out looking (1-2 KFBK). | 0 | 1 |
| Brown flied out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Banez, Nico struck out swinging (1-2 BFKS). | 0 | 1 |
| Rodriguez, T grounded out to 2b (2-2 SFBBF). | 0 | 1 |
| Di Corrado lined out to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Yorke fouled out to 1b (1-0 B). | 0 | 1 |
| Milam doubled to center field (0-0). | 0 | 1 |
| Arrambide struck out swinging (1-2 FBFS). | 0 | 1 |
| Dardar reached on a fielding error by lf, advanced to second (0-0); Milam scored, unearned. | 0 | 2 |
| Caraway popped up to 2b (1-1 BK). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| DeMastrie, A singled through the right side (1-1 SB). | 0 | 2 |
| Riess, Axel grounded into double play ss to 2b to 1b (2-0 BB); DeMastrie, A out on the play. | 0 | 2 |
| Begert, Gus singled up the middle (0-1 F). | 0 | 2 |
| Rush, Camden grounded out to 2b (2-1 BBK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Reaves struck out looking (1-2 BSKFK). | 0 | 2 |
| Braun grounded out to 2b (0-0). | 0 | 2 |
| Curiel struck out swinging (1-2 KBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Andersen, S. singled through the left side (0-0). | 0 | 2 |
| Andersen, S. advanced to second on a throwing error by p. | 0 | 2 |
| Mound visit. | 0 | 2 |
| Puig, A. struck out swinging (2-2 KFBFBFS). | 0 | 2 |
| Banez, Nico struck out swinging (1-2 BFKS). | 0 | 2 |
| Rodriguez, T reached on a fielder's choice (1-1 BS); Andersen, S. out at third 3b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Brown flied out to lf (1-2 FFB). | 0 | 2 |
| Yorke flied out to lf (1-0 B). | 0 | 2 |
| Milam struck out swinging (2-2 KKBFFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Di Corrado flied out to lf (0-0). | 0 | 2 |
| DeMastrie, A singled through the right side (1-2 BSK). | 0 | 2 |
| Riess, Axel flied out to cf (1-1 BS). | 0 | 2 |
| DeMastrie, A advanced to second on a wild pitch. | 0 | 2 |
| Begert, Gus struck out swinging (2-2 SSBBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Miller, C. to lf for Begert, Gus. | 0 | 2 |
| Arrambide popped up to 2b (2-1 BFB). | 0 | 2 |
| Dardar singled through the right side (1-2 FKB). | 0 | 2 |
| Ruckert pinch ran for Dardar. | 0 | 2 |
| Mound visit. | 0 | 2 |
| Caraway flied out to rf (1-1 KB). | 0 | 2 |
| Reaves struck out swinging (3-2 BKBBFFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Ruckert to 2b. | 0 | 2 |
| Patrick to lf for Reaves. | 0 | 2 |
| Murray, H. pinch hit for Rush, Camden. | 0 | 2 |
| Murray, H. struck out swinging (3-2 BKBFBFS). | 0 | 2 |
| Suarez, Milo pinch hit for Andersen, S.. | 0 | 2 |
| Suarez, Milo hit by pitch (0-0). | 0 | 2 |
| Dathe to p for Schmidt. | 0 | 2 |
| Puig, A. hit by pitch (0-1 S); Suarez, Milo advanced to second. | 0 | 2 |
| Rizy to p for Dathe. | 0 | 2 |
| Banez, Nico struck out swinging (3-2 BKBFBFS). | 0 | 2 |
| Rodriguez, T struck out swinging (2-2 BFBSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| Smith, Mason to 2b for Murray, H.. | 0 | 2 |
| Suarez, Milo to 1b. | 0 | 2 |
| Kugler, Nate to p for Albert, E.. | 0 | 2 |
| Braun struck out looking (0-2 KKK). | 0 | 2 |
| Curiel reached on a fielding error by 2b (2-2 BKSB). | 0 | 2 |
| Brown doubled to center field, RBI (0-2 KSF); Curiel scored, unearned. | 0 | 3 |
| Yorke flied out to rf (1-1 BK). | 0 | 3 |
| Milam grounded out to 2b (3-2 BBSBF). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


LSU

| Plays | DART26 | LSU |
|---|---|---|
| Di Corrado flied out to cf (3-2 KSBBB). | 0 | 3 |
| DeMastrie, A walked (3-2 KFBBBB). | 0 | 3 |
| DeMastrie, A advanced to second on a wild pitch. | 0 | 3 |
| Mound visit. | 0 | 3 |
| Riess, Axel struck out looking (3-2 KKFFBBBFK). | 0 | 3 |
| DeMastrie, A advanced to third on a wild pitch. | 0 | 3 |
| Miller, C. walked (3-0 BBBB). | 0 | 3 |
| Niswonger, J pinch hit for Smith, Mason. | 0 | 3 |
| Noot to p for Rizy. | 0 | 3 |
| Niswonger, J struck out swinging (3-2 BBKKBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | LSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 1 | 24 | 5 |

| DH | Mason Braun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Derek Curiel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | Jake Brown | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Zach Yorke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Steven Milam | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Cade Arrambide | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 2 |
| 2B | Seth Dardar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PR/2B | Jack Ruckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Trent Caraway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tanner Reaves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | William Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | William Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dax Dathe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mavrick Rizy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jaden Noot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 3 |
| 4 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 13 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 4 |
| 3 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 9 | Strikeouts | 13 |
| 32 | Batters Faced | 34 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 8 |
| .935 | Fielding % | .972 |
| 0 | Double Plays | 1 |