Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 11 | 14 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 3 |
Win: Klein, Jackson (4-1)Loss: Isler, Nate (1-5)Save: Chris Fidanza (2)
Team | MANBASE | DART26 |
|---|---|---|
![]() Sute, Hunter singled through the right side, RBI (0-2 FK); Lewis, Andreaus advanced to second; Samuel, Vincent scored. | 1 | 0 |
![]() Lewis, Andreaus tripled to left center, RBI (0-1 F); Samuel, Vincent scored. | 2 | 0 |
![]() Sute, Hunter doubled to right field, RBI (0-0); Lewis, Andreaus scored. | 3 | 0 |
![]() Lordier, Ryan singled to right field, RBI (1-2 FFB); Basehore, Colin scored. | 4 | 0 |
![]() Rodriguez, Taer advanced to third; Niswonger, Jack scored on a wild pitch. | 4 | 1 |
![]() Andersen, Sam tripled to right center, RBI (1-0 B); Banez, Nico scored. | 4 | 2 |
![]() Suarez, Milo singled through the left side, RBI (2-1 FBB); Andersen, Sam scored. | 4 | 3 |
![]() Basehore, Colin advanced to third; Hansen, Trevor scored on a wild pitch. | 5 | 3 |
![]() Lordier, Ryan singled to right field, RBI (2-2 FBKBF); Basehore, Colin scored. | 6 | 3 |
![]() Samuel, Vincent singled to right field, RBI (2-2 BFBKF); Salva, Guriyandel advanced to third; Basehore, Colin scored, unearned. | 7 | 3 |
![]() Basehore, Colin reached on a fielder's choice, RBI (0-0); Hansen, Trevor advanced to second; Best, Justin out at third ss to 3b; Matthews, Payton scored. | 8 | 3 |
![]() Lordier, Ryan doubled to right field, RBI (2-0 BB); Mayer, Dylan advanced to third; Basehore, Colin out at third rf to 2b to c; Hansen, Trevor scored. | 9 | 3 |
![]() Salva, Guriyandel singled to left field, 2 RBI (0-1 K); Lordier, Ryan scored; Mayer, Dylan scored. | 11 | 3 |

Tamm, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lordier, Ryan | SS | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Salva, Guriyandel | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Samuel, Vincent | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Lewis, Andreaus | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sute, Hunter | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Matthews, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hansen, Trevor | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
Basehore, Colin | LF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Mayer, Dylan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Klein, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Fidanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 5 | 0 | 8 | 10 |

![]() | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 12 | 2 | 5 | 0 | 6 | 13 |

Klein, Jackson | 5.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 5 | 90 |
Chris Fidanza | 4.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 6 | 74 |
| Totals | 12 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 11 | 164 |

![]() | 5.1 | 10 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 110 |
![]() | 2.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 66 |
![]() | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 8 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Totals | 14 | 11 | 10 | 5 | 8 | 2 | 0 | 2 | 0 | 40 | 48 | 9 | 8 | 189 |
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lordier, Ryan singled through the left side (2-2 KKBB). | 0 | 0 |
| Salva, Guriyandel fouled out to 1b, bunt (1-1 BF). | 0 | 0 |
| Samuel, Vincent singled through the right side (1-0 B); Lordier, Ryan advanced to second. | 0 | 0 |
| Lewis, Andreaus reached on a fielder's choice (2-2 BKSB); Samuel, Vincent advanced to second; Lordier, Ryan out at third 3b. | 0 | 0 |
| Sute, Hunter singled through the right side, RBI (0-2 FK); Lewis, Andreaus advanced to second; Samuel, Vincent scored. | 1 | 0 |
| Best, Justin reached first on a fielding error by ss (1-1 FB); Sute, Hunter advanced to second; Lewis, Andreaus advanced to third. | 1 | 0 |
| Hansen, Trevor struck out looking (3-2 BKFBBK). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Banez, Nico out at first 1b to p (2-1 KBB). | 1 | 0 |
| Andersen, Sam popped up to 1b (2-1 BBF). | 1 | 0 |
| Suarez, Milo struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Basehore, Colin struck out looking (3-2 BFFBBK). | 1 | 0 |
| Mayer, Dylan struck out swinging (1-2 BFSS). | 1 | 0 |
| Lordier, Ryan flied out to rf (2-2 BFFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Sirchia, Tyler flied out to cf (1-1 KB). | 1 | 0 |
| Miller, Chris singled to right center (2-2 KBKB). | 1 | 0 |
| Niswonger, Jack hit by pitch (1-2 KFH); Miller, Chris advanced to second. | 1 | 0 |
| Rodriguez, Taer walked (3-1 BBKBB); Niswonger, Jack advanced to second; Miller, Chris advanced to third. | 1 | 0 |
| Moran, Austin grounded into double play 3b to 2b to 1b (0-1 F); Rodriguez, Taer out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Salva, Guriyandel flied out to cf (1-0 B). | 1 | 0 |
| Samuel, Vincent walked (3-1 BKBBB). | 1 | 0 |
| Lewis, Andreaus tripled to left center, RBI (0-1 F); Samuel, Vincent scored. | 2 | 0 |
| Sute, Hunter doubled to right field, RBI (0-0); Lewis, Andreaus scored. | 3 | 0 |
| Best, Justin struck out swinging (1-2 FKBFS). | 3 | 0 |
| Hansen, Trevor grounded out to 3b (3-2 BKSBBF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Puig, Alejandro singled to center field (3-2 KBBFB). | 3 | 0 |
| Banez, Nico reached on a fielder's choice (3-1 BBKB); Puig, Alejandro out at second 2b to ss. | 3 | 0 |
| Banez, Nico stole second. | 3 | 0 |
| Andersen, Sam struck out swinging (1-2 FFBFFS). | 3 | 0 |
| Suarez, Milo popped up to ss (2-2 FKBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Basehore, Colin doubled to right center (0-0). | 3 | 0 |
| Mayer, Dylan struck out looking (2-2 BFKBFK). | 3 | 0 |
| Lordier, Ryan singled to right field, RBI (1-2 FFB); Basehore, Colin scored. | 4 | 0 |
| Salva, Guriyandel struck out swinging (0-2 FSS). | 4 | 0 |
| Lordier, Ryan stole second. | 4 | 0 |
| Samuel, Vincent popped up to rf (2-2 KBKB). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Sirchia, Tyler lined out to 1b (0-0). | 4 | 0 |
| Miller, Chris flied out to lf (2-1 BKB). | 4 | 0 |
| Niswonger, Jack singled up the middle (1-2 KSBF). | 4 | 0 |
| Rodriguez, Taer doubled down the 3b line (0-1 K); Niswonger, Jack advanced to third. | 4 | 0 |
| Rodriguez, Taer advanced to third; Niswonger, Jack scored on a wild pitch. | 4 | 1 |
| Moran, Austin grounded out to ss (1-1 BF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andreaus out at first 1b to p (1-0 B). | 4 | 1 |
| Sute, Hunter flied out to lf (2-2 KFBB). | 4 | 1 |
| Best, Justin grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Puig, Alejandro grounded out to 3b (1-1 BF). | 4 | 1 |
| Banez, Nico walked (3-1 BKBBB). | 4 | 1 |
| Andersen, Sam tripled to right center, RBI (1-0 B); Banez, Nico scored. | 4 | 2 |
| Suarez, Milo singled through the left side, RBI (2-1 FBB); Andersen, Sam scored. | 4 | 3 |
| Suarez, Milo out at second c to ss, caught stealing. | 4 | 3 |
| Sirchia, Tyler singled to left field (3-2 KBBBK). | 4 | 3 |
| Miller, Chris popped up to cf (1-0 B). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Hansen, Trevor singled up the middle (0-1 K). | 4 | 3 |
| Basehore, Colin singled through the right side (3-2 FBBSFFB); Hansen, Trevor advanced to second. | 4 | 3 |
| Mayer, Dylan grounded out to p, SAC, bunt (0-0); Basehore, Colin advanced to second; Hansen, Trevor advanced to third. | 4 | 3 |
| Basehore, Colin advanced to third; Hansen, Trevor scored on a wild pitch. | 5 | 3 |
| Lordier, Ryan singled to right field, RBI (2-2 FBKBF); Basehore, Colin scored. | 6 | 3 |
| Matoush, Nathan to p for Isler, Nate. | 6 | 3 |
| Lordier, Ryan advanced to second on a throwing error by p. | 6 | 3 |
| Salva, Guriyandel lined out to 2b (3-2 BBKFB); Lordier, Ryan out at third 2b to ss. | 6 | 3 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Chris Fidanza to p for Klein, Jackson. | 6 | 3 |
| Niswonger, Jack grounded out to ss (1-1 BK). | 6 | 3 |
| Rodriguez, Taer popped up to 1b (3-1 BBBK). | 6 | 3 |
| Moran, Austin struck out swinging (0-2 KSFS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Samuel, Vincent doubled to left field (3-2 KBFFFFFBFB). | 6 | 3 |
| Lewis, Andreaus struck out swinging (0-2 KSS). | 6 | 3 |
| Sute, Hunter popped up to 1b (1-2 BKK). | 6 | 3 |
| Best, Justin walked (3-0 BBBB). | 6 | 3 |
| Hansen, Trevor struck out swinging (2-2 SBBSS). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Puig, Alejandro singled to center field (3-2 BKKFBB). | 6 | 3 |
| Banez, Nico walked (3-0 BBBB); Puig, Alejandro advanced to second. | 6 | 3 |
| Andersen, Sam out at first p to 2b, SAC, bunt (0-1 F); Banez, Nico advanced to second; Puig, Alejandro advanced to third. | 6 | 3 |
| Suarez, Milo popped up to lf (1-0 B). | 6 | 3 |
| Sirchia, Tyler grounded out to ss (0-2 FK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Basehore, Colin reached first on a throwing error by 3b (0-0). | 6 | 3 |
| Basehore, Colin advanced to second on a passed ball. | 6 | 3 |
| Mayer, Dylan fouled out to 1b (1-1 FB). | 6 | 3 |
| Lordier, Ryan walked (3-2 KBBBFBK). | 6 | 3 |
| Salva, Guriyandel reached on a fielder's choice (0-2 KF); Lordier, Ryan out at second 2b to ss; Basehore, Colin advanced to third. | 6 | 3 |
| Samuel, Vincent singled to right field, RBI (2-2 BFBKF); Salva, Guriyandel advanced to third; Basehore, Colin scored, unearned. | 7 | 3 |
| Lewis, Andreaus flied out to lf (1-0 B). | 7 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Miller, Chris grounded out to p (0-1 K). | 7 | 3 |
| Niswonger, Jack singled to right field (1-0 B). | 7 | 3 |
| Rodriguez, Taer singled to left field (2-1 KBB); Niswonger, Jack advanced to second. | 7 | 3 |
| Murray, Henry pinch hit for Moran, Austin. | 7 | 3 |
| Murray, Henry singled through the left side (1-2 BKKF); Rodriguez, Taer advanced to second; Niswonger, Jack advanced to third. | 7 | 3 |
| Puig, Alejandro reached on a fielder's choice (2-1 SBB); Murray, Henry advanced to second; Rodriguez, Taer advanced to third; Niswonger, Jack out at home 3b to c. | 7 | 3 |
| Banez, Nico struck out looking (1-2 BSFK). | 7 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Andersen, Sam to 3b. | 7 | 3 |
| Miller, Chris to rf. | 7 | 3 |
| Rodriguez, Taer to 2b. | 7 | 3 |
| Murray, Henry to lf. | 7 | 3 |
| Gizmunt, Joey to p for Matoush, Nathan. | 7 | 3 |
| Sute, Hunter walked (3-2 BBKFBFFB). | 7 | 3 |
| Matthews, Payton pinch ran for Sute, Hunter. | 7 | 3 |
| Best, Justin hit by pitch (2-0 BH); Matthews, Payton advanced to second. | 7 | 3 |
| Best, Justin advanced to second; Matthews, Payton advanced to third on a wild pitch. | 7 | 3 |
| Hansen, Trevor walked (3-2 BKFBBB). | 7 | 3 |
| Basehore, Colin reached on a fielder's choice, RBI (0-0); Hansen, Trevor advanced to second; Best, Justin out at third ss to 3b; Matthews, Payton scored. | 8 | 3 |
| Mayer, Dylan hit by pitch (3-0 BBH); Basehore, Colin advanced to second; Hansen, Trevor advanced to third. | 8 | 3 |
| Plummer, Aidan to p for Gizmunt, Joey. | 8 | 3 |
| Lordier, Ryan doubled to right field, RBI (2-0 BB); Mayer, Dylan advanced to third; Basehore, Colin out at third rf to 2b to c; Hansen, Trevor scored. | 9 | 3 |
| Salva, Guriyandel singled to left field, 2 RBI (0-1 K); Lordier, Ryan scored; Mayer, Dylan scored. | 11 | 3 |
| Samuel, Vincent grounded out to c (0-0). | 11 | 3 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Smith, Mason pinch hit for Andersen, Sam. | 11 | 3 |
| Smith, Mason struck out looking (2-2 SBBKK). | 11 | 3 |
| Suarez, Milo walked (3-2 BFBBSB). | 11 | 3 |
| Sirchia, Tyler walked (3-1 BFBBB); Suarez, Milo advanced to second. | 11 | 3 |
| Rush, Camden pinch hit for Miller, Chris. | 11 | 3 |
| Rush, Camden struck out looking (0-2 FFK). | 11 | 3 |
| Niswonger, Jack singled to right field (0-1 S); Sirchia, Tyler advanced to second; Suarez, Milo advanced to third. | 11 | 3 |
| Rodriguez, Taer reached on a fielder's choice (0-1 K); Niswonger, Jack advanced to second; Sirchia, Tyler out at third 3b unassisted. | 11 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lordier, Ryan singled through the left side (2-2 KKBB). | 0 | 0 |
| Salva, Guriyandel fouled out to 1b, bunt (1-1 BF). | 0 | 0 |
| Samuel, Vincent singled through the right side (1-0 B); Lordier, Ryan advanced to second. | 0 | 0 |
| Lewis, Andreaus reached on a fielder's choice (2-2 BKSB); Samuel, Vincent advanced to second; Lordier, Ryan out at third 3b. | 0 | 0 |
| Sute, Hunter singled through the right side, RBI (0-2 FK); Lewis, Andreaus advanced to second; Samuel, Vincent scored. | 1 | 0 |
| Best, Justin reached first on a fielding error by ss (1-1 FB); Sute, Hunter advanced to second; Lewis, Andreaus advanced to third. | 1 | 0 |
| Hansen, Trevor struck out looking (3-2 BKFBBK). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Banez, Nico out at first 1b to p (2-1 KBB). | 1 | 0 |
| Andersen, Sam popped up to 1b (2-1 BBF). | 1 | 0 |
| Suarez, Milo struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Basehore, Colin struck out looking (3-2 BFFBBK). | 1 | 0 |
| Mayer, Dylan struck out swinging (1-2 BFSS). | 1 | 0 |
| Lordier, Ryan flied out to rf (2-2 BFFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Sirchia, Tyler flied out to cf (1-1 KB). | 1 | 0 |
| Miller, Chris singled to right center (2-2 KBKB). | 1 | 0 |
| Niswonger, Jack hit by pitch (1-2 KFH); Miller, Chris advanced to second. | 1 | 0 |
| Rodriguez, Taer walked (3-1 BBKBB); Niswonger, Jack advanced to second; Miller, Chris advanced to third. | 1 | 0 |
| Moran, Austin grounded into double play 3b to 2b to 1b (0-1 F); Rodriguez, Taer out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Salva, Guriyandel flied out to cf (1-0 B). | 1 | 0 |
| Samuel, Vincent walked (3-1 BKBBB). | 1 | 0 |
| Lewis, Andreaus tripled to left center, RBI (0-1 F); Samuel, Vincent scored. | 2 | 0 |
| Sute, Hunter doubled to right field, RBI (0-0); Lewis, Andreaus scored. | 3 | 0 |
| Best, Justin struck out swinging (1-2 FKBFS). | 3 | 0 |
| Hansen, Trevor grounded out to 3b (3-2 BKSBBF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Puig, Alejandro singled to center field (3-2 KBBFB). | 3 | 0 |
| Banez, Nico reached on a fielder's choice (3-1 BBKB); Puig, Alejandro out at second 2b to ss. | 3 | 0 |
| Banez, Nico stole second. | 3 | 0 |
| Andersen, Sam struck out swinging (1-2 FFBFFS). | 3 | 0 |
| Suarez, Milo popped up to ss (2-2 FKBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Basehore, Colin doubled to right center (0-0). | 3 | 0 |
| Mayer, Dylan struck out looking (2-2 BFKBFK). | 3 | 0 |
| Lordier, Ryan singled to right field, RBI (1-2 FFB); Basehore, Colin scored. | 4 | 0 |
| Salva, Guriyandel struck out swinging (0-2 FSS). | 4 | 0 |
| Lordier, Ryan stole second. | 4 | 0 |
| Samuel, Vincent popped up to rf (2-2 KBKB). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Sirchia, Tyler lined out to 1b (0-0). | 4 | 0 |
| Miller, Chris flied out to lf (2-1 BKB). | 4 | 0 |
| Niswonger, Jack singled up the middle (1-2 KSBF). | 4 | 0 |
| Rodriguez, Taer doubled down the 3b line (0-1 K); Niswonger, Jack advanced to third. | 4 | 0 |
| Rodriguez, Taer advanced to third; Niswonger, Jack scored on a wild pitch. | 4 | 1 |
| Moran, Austin grounded out to ss (1-1 BF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andreaus out at first 1b to p (1-0 B). | 4 | 1 |
| Sute, Hunter flied out to lf (2-2 KFBB). | 4 | 1 |
| Best, Justin grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Puig, Alejandro grounded out to 3b (1-1 BF). | 4 | 1 |
| Banez, Nico walked (3-1 BKBBB). | 4 | 1 |
| Andersen, Sam tripled to right center, RBI (1-0 B); Banez, Nico scored. | 4 | 2 |
| Suarez, Milo singled through the left side, RBI (2-1 FBB); Andersen, Sam scored. | 4 | 3 |
| Suarez, Milo out at second c to ss, caught stealing. | 4 | 3 |
| Sirchia, Tyler singled to left field (3-2 KBBBK). | 4 | 3 |
| Miller, Chris popped up to cf (1-0 B). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Hansen, Trevor singled up the middle (0-1 K). | 4 | 3 |
| Basehore, Colin singled through the right side (3-2 FBBSFFB); Hansen, Trevor advanced to second. | 4 | 3 |
| Mayer, Dylan grounded out to p, SAC, bunt (0-0); Basehore, Colin advanced to second; Hansen, Trevor advanced to third. | 4 | 3 |
| Basehore, Colin advanced to third; Hansen, Trevor scored on a wild pitch. | 5 | 3 |
| Lordier, Ryan singled to right field, RBI (2-2 FBKBF); Basehore, Colin scored. | 6 | 3 |
| Matoush, Nathan to p for Isler, Nate. | 6 | 3 |
| Lordier, Ryan advanced to second on a throwing error by p. | 6 | 3 |
| Salva, Guriyandel lined out to 2b (3-2 BBKFB); Lordier, Ryan out at third 2b to ss. | 6 | 3 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Chris Fidanza to p for Klein, Jackson. | 6 | 3 |
| Niswonger, Jack grounded out to ss (1-1 BK). | 6 | 3 |
| Rodriguez, Taer popped up to 1b (3-1 BBBK). | 6 | 3 |
| Moran, Austin struck out swinging (0-2 KSFS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Samuel, Vincent doubled to left field (3-2 KBFFFFFBFB). | 6 | 3 |
| Lewis, Andreaus struck out swinging (0-2 KSS). | 6 | 3 |
| Sute, Hunter popped up to 1b (1-2 BKK). | 6 | 3 |
| Best, Justin walked (3-0 BBBB). | 6 | 3 |
| Hansen, Trevor struck out swinging (2-2 SBBSS). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Puig, Alejandro singled to center field (3-2 BKKFBB). | 6 | 3 |
| Banez, Nico walked (3-0 BBBB); Puig, Alejandro advanced to second. | 6 | 3 |
| Andersen, Sam out at first p to 2b, SAC, bunt (0-1 F); Banez, Nico advanced to second; Puig, Alejandro advanced to third. | 6 | 3 |
| Suarez, Milo popped up to lf (1-0 B). | 6 | 3 |
| Sirchia, Tyler grounded out to ss (0-2 FK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Basehore, Colin reached first on a throwing error by 3b (0-0). | 6 | 3 |
| Basehore, Colin advanced to second on a passed ball. | 6 | 3 |
| Mayer, Dylan fouled out to 1b (1-1 FB). | 6 | 3 |
| Lordier, Ryan walked (3-2 KBBBFBK). | 6 | 3 |
| Salva, Guriyandel reached on a fielder's choice (0-2 KF); Lordier, Ryan out at second 2b to ss; Basehore, Colin advanced to third. | 6 | 3 |
| Samuel, Vincent singled to right field, RBI (2-2 BFBKF); Salva, Guriyandel advanced to third; Basehore, Colin scored, unearned. | 7 | 3 |
| Lewis, Andreaus flied out to lf (1-0 B). | 7 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Miller, Chris grounded out to p (0-1 K). | 7 | 3 |
| Niswonger, Jack singled to right field (1-0 B). | 7 | 3 |
| Rodriguez, Taer singled to left field (2-1 KBB); Niswonger, Jack advanced to second. | 7 | 3 |
| Murray, Henry pinch hit for Moran, Austin. | 7 | 3 |
| Murray, Henry singled through the left side (1-2 BKKF); Rodriguez, Taer advanced to second; Niswonger, Jack advanced to third. | 7 | 3 |
