Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Burke, Mac (4-3)Loss: Duffield, Joseph (1-5)
Team | MANBASE | DART26 |
|---|---|---|
![]() Andersen, S. tripled to right center, RBI; Banez, Nico scored. | 0 | 1 |

Lordier, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salva, Guriyandel | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Samuel, Vincent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lewis, Andreaus | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sute, Hunter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mayer, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Justin | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hansen, Trevor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Basehore, Colin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
   Brinker, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Payton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duffield, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theile, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 6 | 0 | 6 | 11 |

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 5 | 0 | 5 | 13 |

Duffield, Joseph | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 19 | 26 | 5 | 6 | 0 |
Theile, Garrett | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 0 |
| Totals | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 27 | 38 | 9 | 7 | 0 |

![]() | 4.0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 0 |
![]() | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 11 | 0 |
| Totals | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 30 | 38 | 7 | 14 | 0 |
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lordier, Rya flied out to cf. | 0 | 0 |
| Salva, Guriy struck out swinging, out at first c to 1b. | 0 | 0 |
| Samuel, Vinc grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Banez, Nico struck out looking. | 0 | 0 |
| Andersen, S. walked. | 0 | 0 |
| Andersen, S. stole second. | 0 | 0 |
| Suarez, Milo grounded out to 3b. | 0 | 0 |
| Sirchia, T. popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andre struck out swinging. | 0 | 0 |
| Sute, Hunter walked. | 0 | 0 |
| Best, Justin walked; Sute, Hunter advanced to second. | 0 | 0 |
| Hansen, Trev reached on a fielder's choice; Best, Justin advanced to second; Sute, Hunter out at third ss to 3b. | 0 | 0 |
| Basehore, Co flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Niswonger, J singled to left field. | 0 | 0 |
| Miller, C. singled to right field; Niswonger, J advanced to second. | 0 | 0 |
| Murray, H. grounded out to c, SAC, bunt; Miller, C. advanced to second; Niswonger, J advanced to third. | 0 | 0 |
| Rodriguez, T walked. | 0 | 0 |
| Puig, A. grounded out to 3b; Rodriguez, T advanced to second; Miller, C. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Matthews, Pa struck out looking. | 0 | 0 |
| Lordier, Rya popped up to 1b. | 0 | 0 |
| Salva, Guriy walked. | 0 | 0 |
| Samuel, Vinc grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Banez, Nico struck out looking. | 0 | 0 |
| Andersen, S. grounded out to 3b. | 0 | 0 |
| Suarez, Milo hit by pitch. | 0 | 0 |
| Sirchia, T. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andre walked. | 0 | 0 |
| Lewis, Andre advanced to second on a wild pitch. | 0 | 0 |
| Sute, Hunter struck out looking. | 0 | 0 |
| Best, Justin singled through the right side; Lewis, Andre advanced to third. | 0 | 0 |
| Hansen, Trev struck out swinging. | 0 | 0 |
| Basehore, Co flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Niswonger, J reached on a throwing error by 3b. | 0 | 0 |
| Niswonger, J out at second c to 2b, caught stealing. | 0 | 0 |
| Miller, C. struck out swinging. | 0 | 0 |
| Murray, H. lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Burke, Mac to p for Kugler, Nate. | 0 | 0 |
| Matthews, Pa grounded out to 1b. | 0 | 0 |
| Lordier, Rya flied out to lf. | 0 | 0 |
| Salva, Guriy grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Rodriguez, T struck out swinging. | 0 | 0 |
| Puig, A. hit by pitch. | 0 | 0 |
| Puig, A. out at first p to 1b to ss to 1b, picked off. | 0 | 0 |
| Banez, Nico hit by pitch. | 0 | 0 |
| Andersen, S. tripled to right center, RBI; Banez, Nico scored. | 0 | 1 |
| Suarez, Milo grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Samuel, Vinc singled to left field. | 0 | 1 |
| Lewis, Andre flied out to cf. | 0 | 1 |
| Sute, Hunter reached on a fielder's choice; Samuel, Vinc out at second 2b to ss. | 0 | 1 |
| Best, Justin walked; Sute, Hunter advanced to second. | 0 | 1 |
| Hansen, Trev hit by pitch; Best, Justin advanced to second; Sute, Hunter advanced to third. | 0 | 1 |
| Basehore, Co grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Sirchia, T. doubled to right center. | 0 | 1 |
| Niswonger, J flied out to cf; Sirchia, T. advanced to third. | 0 | 1 |
| Miller, C. walked. | 0 | 1 |
| Miller, C. stole second. | 0 | 1 |
| Murray, H. fouled out to 1b. | 0 | 1 |
| Rodriguez, T grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Matthews, Pa singled through the right side. | 0 | 1 |
| Lordier, Rya grounded out to p, SAC, bunt; Matthews, Pa advanced to second. | 0 | 1 |
| Salva, Guriy grounded out to 2b; Matthews, Pa advanced to third. | 0 | 1 |
| Samuel, Vinc grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Theile, Garr to p for Duffield, Jo. | 0 | 1 |
| Puig, A. doubled down the 3b line. | 0 | 1 |
| Banez, Nico grounded out to 3b, SAC, bunt; Puig, A. advanced to third. | 0 | 1 |
| Andersen, S. walked. | 0 | 1 |
| Andersen, S. stole second. | 0 | 1 |
| Suarez, Milo hit by pitch. | 0 | 1 |
| Sirchia, T. flied out to rf. | 0 | 1 |
| Niswonger, J struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andre singled to left field. | 0 | 1 |
| Sute, Hunter reached on a fielder's choice; Lewis, Andre out at second ss to 3b. | 0 | 1 |
| Mayer, Dylan pinch ran for Sute, Hunter. | 0 | 1 |
| Best, Justin popped up to lf. | 0 | 1 |
| Hansen, Trev struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Miller, C. popped up to 1b. | 0 | 1 |
| DeMastrie, A pinch hit for Murray, H.. | 0 | 1 |
| DeMastrie, A doubled to right center. | 0 | 1 |
| Smith, Mason pinch ran for DeMastrie, A. | 0 | 1 |
| Rodriguez, T fouled out to 1b. | 0 | 1 |
| Puig, A. reached on a throwing error by 3b; Smith, Mason advanced to third. | 0 | 1 |
| Banez, Nico walked; Puig, A. advanced to second. | 0 | 1 |
| Andersen, S. flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Miller, C. to lf. | 0 | 1 |
| Di Corrado to rf for Smith, Mason. | 0 | 1 |
| Basehore, Co walked. | 0 | 1 |
| Brinker, Jac pinch ran for Basehore, Co. | 0 | 1 |
| Matthews, Pa grounded out to 1b; Brinker, Jac advanced to second. | 0 | 1 |
| Lordier, Rya grounded out to 1b; Brinker, Jac advanced to third. | 0 | 1 |
| Salva, Guriy grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lordier, Rya flied out to cf. | 0 | 0 |
| Salva, Guriy struck out swinging, out at first c to 1b. | 0 | 0 |
| Samuel, Vinc grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Banez, Nico struck out looking. | 0 | 0 |
| Andersen, S. walked. | 0 | 0 |
| Andersen, S. stole second. | 0 | 0 |
| Suarez, Milo grounded out to 3b. | 0 | 0 |
| Sirchia, T. popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andre struck out swinging. | 0 | 0 |
| Sute, Hunter walked. | 0 | 0 |
| Best, Justin walked; Sute, Hunter advanced to second. | 0 | 0 |
| Hansen, Trev reached on a fielder's choice; Best, Justin advanced to second; Sute, Hunter out at third ss to 3b. | 0 | 0 |
| Basehore, Co flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Niswonger, J singled to left field. | 0 | 0 |
| Miller, C. singled to right field; Niswonger, J advanced to second. | 0 | 0 |
| Murray, H. grounded out to c, SAC, bunt; Miller, C. advanced to second; Niswonger, J advanced to third. | 0 | 0 |
| Rodriguez, T walked. | 0 | 0 |
| Puig, A. grounded out to 3b; Rodriguez, T advanced to second; Miller, C. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Matthews, Pa struck out looking. | 0 | 0 |
| Lordier, Rya popped up to 1b. | 0 | 0 |
| Salva, Guriy walked. | 0 | 0 |
| Samuel, Vinc grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Banez, Nico struck out looking. | 0 | 0 |
| Andersen, S. grounded out to 3b. | 0 | 0 |
| Suarez, Milo hit by pitch. | 0 | 0 |
| Sirchia, T. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andre walked. | 0 | 0 |
| Lewis, Andre advanced to second on a wild pitch. | 0 | 0 |
| Sute, Hunter struck out looking. | 0 | 0 |
| Best, Justin singled through the right side; Lewis, Andre advanced to third. | 0 | 0 |
| Hansen, Trev struck out swinging. | 0 | 0 |
| Basehore, Co flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Niswonger, J reached on a throwing error by 3b. | 0 | 0 |
| Niswonger, J out at second c to 2b, caught stealing. | 0 | 0 |
| Miller, C. struck out swinging. | 0 | 0 |
| Murray, H. lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Burke, Mac to p for Kugler, Nate. | 0 | 0 |
| Matthews, Pa grounded out to 1b. | 0 | 0 |
| Lordier, Rya flied out to lf. | 0 | 0 |
| Salva, Guriy grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Rodriguez, T struck out swinging. | 0 | 0 |
| Puig, A. hit by pitch. | 0 | 0 |
| Puig, A. out at first p to 1b to ss to 1b, picked off. | 0 | 0 |
| Banez, Nico hit by pitch. | 0 | 0 |
| Andersen, S. tripled to right center, RBI; Banez, Nico scored. | 0 | 1 |
| Suarez, Milo grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Samuel, Vinc singled to left field. | 0 | 1 |
| Lewis, Andre flied out to cf. | 0 | 1 |
| Sute, Hunter reached on a fielder's choice; Samuel, Vinc out at second 2b to ss. | 0 | 1 |
| Best, Justin walked; Sute, Hunter advanced to second. | 0 | 1 |
| Hansen, Trev hit by pitch; Best, Justin advanced to second; Sute, Hunter advanced to third. | 0 | 1 |
| Basehore, Co grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Sirchia, T. doubled to right center. | 0 | 1 |
| Niswonger, J flied out to cf; Sirchia, T. advanced to third. | 0 | 1 |
| Miller, C. walked. | 0 | 1 |
| Miller, C. stole second. | 0 | 1 |
| Murray, H. fouled out to 1b. | 0 | 1 |
| Rodriguez, T grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Matthews, Pa singled through the right side. | 0 | 1 |
| Lordier, Rya grounded out to p, SAC, bunt; Matthews, Pa advanced to second. | 0 | 1 |
| Salva, Guriy grounded out to 2b; Matthews, Pa advanced to third. | 0 | 1 |
| Samuel, Vinc grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Theile, Garr to p for Duffield, Jo. | 0 | 1 |
| Puig, A. doubled down the 3b line. | 0 | 1 |
| Banez, Nico grounded out to 3b, SAC, bunt; Puig, A. advanced to third. | 0 | 1 |
| Andersen, S. walked. | 0 | 1 |
| Andersen, S. stole second. | 0 | 1 |
| Suarez, Milo hit by pitch. | 0 | 1 |
| Sirchia, T. flied out to rf. | 0 | 1 |
| Niswonger, J struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Lewis, Andre singled to left field. | 0 | 1 |
| Sute, Hunter reached on a fielder's choice; Lewis, Andre out at second ss to 3b. | 0 | 1 |
| Mayer, Dylan pinch ran for Sute, Hunter. | 0 | 1 |
| Best, Justin popped up to lf. | 0 | 1 |
| Hansen, Trev struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| Miller, C. popped up to 1b. | 0 | 1 |
| DeMastrie, A pinch hit for Murray, H.. | 0 | 1 |
| DeMastrie, A doubled to right center. | 0 | 1 |
| Smith, Mason pinch ran for DeMastrie, A. | 0 | 1 |
| Rodriguez, T fouled out to 1b. | 0 | 1 |
| Puig, A. reached on a throwing error by 3b; Smith, Mason advanced to third. | 0 | 1 |
| Banez, Nico walked; Puig, A. advanced to second. | 0 | 1 |
| Andersen, S. flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Manhattan


Dartmouth

| Plays | MANBASE | DART26 |
|---|---|---|
| Miller, C. to lf. | 0 | 1 |
| Di Corrado to rf for Smith, Mason. | 0 | 1 |
| Basehore, Co walked. | 0 | 1 |
| Brinker, Jac pinch ran for Basehore, Co. | 0 | 1 |
| Matthews, Pa grounded out to 1b; Brinker, Jac advanced to second. | 0 | 1 |
| Lordier, Rya grounded out to 1b; Brinker, Jac advanced to third. | 0 | 1 |
| Salva, Guriy grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MANBASE | DART26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Lordier, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Salva, Guriyandel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Samuel, Vincent | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | Lewis, Andreaus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| DH | Sute, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Mayer, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Best, Justin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Hansen, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| LF | Basehore, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Brinker, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Matthews, Payton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| P | Duffield, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Theile, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 24 | 11 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| RF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 6 | 1 | 3 | 1 | 0 | 5 | 3 | 1 | 4 | 2 | 0 | 5 | 3 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 6 | Walks (BB) | 5 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 6 |
| 5 | Strikeouts | 6 |
| 38 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 15 |
| .946 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |