Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | X | 8 | 6 | 0 |
Win: Dumsky, Marco (1-4)Loss: Eaton, E. (2-5)
Team | PRIN | DART26 |
|---|---|---|
![]() Cernius, T. singled to right field, advanced to second, RBI; Koonin, J. advanced to third; Lamson, I. scored. | 1 | 0 |
![]() Andersen, S. grounded out to ss, RBI; Banez, Nico advanced to third; Puig, A. scored. | 1 | 1 |
![]() Banez, Nico scored on a passed ball. | 1 | 2 |
![]() Sirchia, T. homered to right field, 4 RBI; Miller, C. scored; Andersen, S. scored; Banez, Nico scored. | 1 | 6 |
![]() Rodriguez, T doubled to left center, RBI; Niswonger, J advanced to third; Suarez, Milo scored. | 1 | 7 |
![]() Moran, A. flied out to lf, SF, RBI; Niswonger, J scored. | 1 | 8 |
![]() Lamson, I. doubled down the rf line, out at third rf to 2b to 3b, RBI; Kaufman, B. scored. | 2 | 8 |

Werdesheim | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Koonin, J. | RF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cernius, T. | 1B/RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Montembeau | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Zdunek, D. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbins, W. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaufman, B. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Crerar, B. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Googins, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lamson, I. | 2B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Eaton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sword, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 4 | 0 | 6 | 8 |

![]() | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 6 | 7 | 10 | 0 | 4 | 7 |

Eaton, E. | 4.1 | 2 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 15 | 22 | 5 | 4 | 0 |
Sword, W. | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
Wolf, C. | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 0 |
Codington | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 6 | 8 | 8 | 10 | 4 | 0 | 1 | 3 | 0 | 25 | 39 | 6 | 10 | 0 |

![]() | 7.0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 0 |
![]() | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Totals | 9 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 11 | 0 |
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Werdesheim singled through the left side. | 0 | 0 |
| Werdesheim out at second c to 2b, caught stealing. | 0 | 0 |
| Koonin, J. struck out looking. | 0 | 0 |
| Cernius, T. singled to second base. | 0 | 0 |
| Montembeau flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Banez, Nico flied out to cf. | 0 | 0 |
| Andersen, S. grounded out to 3b. | 0 | 0 |
| Miller, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Robbins, W. grounded out to 2b. | 0 | 0 |
| Kaufman, B. struck out swinging. | 0 | 0 |
| Crerar, B. walked. | 0 | 0 |
| Crerar, B. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Sirchia, T. grounded out to ss. | 0 | 0 |
| Suarez, Milo flied out to cf. | 0 | 0 |
| Niswonger, J hit by pitch. | 0 | 0 |
| Rodriguez, T flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Googins, T. flied out to cf. | 0 | 0 |
| Lamson, I. hit by pitch. | 0 | 0 |
| Werdesheim flied out to lf. | 0 | 0 |
| Lamson, I. stole second. | 0 | 0 |
| Koonin, J. walked. | 0 | 0 |
| Cernius, T. singled to right field, advanced to second, RBI; Koonin, J. advanced to third; Lamson, I. scored. | 1 | 0 |
| Montembeau struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Moran, A. struck out looking. | 1 | 0 |
| Puig, A. walked. | 1 | 0 |
| Banez, Nico hit by pitch; Puig, A. advanced to second. | 1 | 0 |
| Banez, Nico stole second; Puig, A. stole third. | 1 | 0 |
| Andersen, S. grounded out to ss, RBI; Banez, Nico advanced to third; Puig, A. scored. | 1 | 1 |
| Banez, Nico scored on a passed ball. | 1 | 2 |
| Miller, C. singled to second base. | 1 | 2 |
| Miller, C. stole second. | 1 | 2 |
| Sirchia, T. walked. | 1 | 2 |
| Suarez, Milo struck out swinging. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Robbins, W. grounded out to ss. | 1 | 2 |
| Kaufman, B. grounded out to ss. | 1 | 2 |
| Crerar, B. singled to left field. | 1 | 2 |
| Googins, T. flied out to cf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Niswonger, J flied out to cf. | 1 | 2 |
| Rodriguez, T struck out swinging. | 1 | 2 |
| Moran, A. grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Lamson, I. singled through the left side. | 1 | 2 |
| Lamson, I. picked off, out at first c to 1b. | 1 | 2 |
| Werdesheim grounded out to 2b. | 1 | 2 |
| Koonin, J. grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Puig, A. flied out to cf. | 1 | 2 |
| Banez, Nico walked. | 1 | 2 |
| Andersen, S. walked; Banez, Nico advanced to second. | 1 | 2 |
| Miller, C. walked; Andersen, S. advanced to second; Banez, Nico advanced to third. | 1 | 2 |
| Sirchia, T. homered to right field, 4 RBI; Miller, C. scored; Andersen, S. scored; Banez, Nico scored. | 1 | 6 |
| Sword, W. to p for Eaton, E.. | 1 | 6 |
| Suarez, Milo walked. | 1 | 6 |
| Niswonger, J singled to right center; Suarez, Milo advanced to third. | 1 | 6 |
| Rodriguez, T doubled to left center, RBI; Niswonger, J advanced to third; Suarez, Milo scored. | 1 | 7 |
| Moran, A. flied out to lf, SF, RBI; Niswonger, J scored. | 1 | 8 |
| Puig, A. grounded out to 2b. | 1 | 8 |
| 6 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Cernius, T. lined out to 1b. | 1 | 8 |
| Montembeau grounded out to 2b. | 1 | 8 |
| Robbins, W. popped up to lf. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Banez, Nico hit by pitch. | 1 | 8 |
| Banez, Nico out at second c to 2b, caught stealing. | 1 | 8 |
| Andersen, S. singled up the middle. | 1 | 8 |
| Miller, C. grounded into double play ss to 2b to 1b; Andersen, S. out on the play. | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Kaufman, B. singled to center field. | 1 | 8 |
| Kaufman, B. advanced to second on a wild pitch. | 1 | 8 |
| Crerar, B. grounded out to 3b. | 1 | 8 |
| Googins, T. grounded out to 2b; Kaufman, B. advanced to third. | 1 | 8 |
| Lamson, I. doubled down the rf line, out at third rf to 2b to 3b, RBI; Kaufman, B. scored. | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Wolf, C. to p for Sword, W.. | 2 | 8 |
| Sirchia, T. singled through the left side. | 2 | 8 |
| Suarez, Milo walked; Sirchia, T. advanced to second. | 2 | 8 |
| Suarez, Milo advanced to second on a balk; Sirchia, T. advanced to third. | 2 | 8 |
| Niswonger, J reached on a fielder's choice; Sirchia, T. out at third 1b to c to 3b. | 2 | 8 |
| Rodriguez, T grounded into double play ss to 2b to 1b; Niswonger, J out on the play. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Matoush, N. to p for Dumsky, M.. | 2 | 8 |
| Werdesheim walked. | 2 | 8 |
| Koonin, J. doubled down the lf line; Werdesheim advanced to third. | 2 | 8 |
| Cernius, T. walked. | 2 | 8 |
| Zdunek, D. pinch hit for Montembeau. | 2 | 8 |
| Burke, Mac to p for Matoush, N.. | 2 | 8 |
| Zdunek, D. struck out swinging. | 2 | 8 |
| Robbins, W. struck out swinging. | 2 | 8 |
| Kaufman, B. grounded out to p. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Koonin, J. to 2b. | 2 | 8 |
| Cernius, T. to rf. | 2 | 8 |
| Zdunek, D. to 1b. | 2 | 8 |
| Lamson, I. to 3b. | 2 | 8 |
| Moran, A. walked. | 2 | 8 |
| Puig, A. grounded out to 3b; Moran, A. advanced to second. | 2 | 8 |
| Banez, Nico walked. | 2 | 8 |
| Codington to p for Wolf, C.. | 2 | 8 |
| Andersen, S. walked; Banez, Nico advanced to second; Moran, A. advanced to third. | 2 | 8 |
| Miller, C. grounded into double play ss to 2b to 1b; Andersen, S. out on the play. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Crerar, B. grounded out to 3b. | 2 | 8 |
| Googins, T. singled to right center. | 2 | 8 |
| Lamson, I. struck out looking. | 2 | 8 |
| Werdesheim reached on a fielder's choice; Googins, T. out at second 2b to ss. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Werdesheim singled through the left side. | 0 | 0 |
| Werdesheim out at second c to 2b, caught stealing. | 0 | 0 |
| Koonin, J. struck out looking. | 0 | 0 |
| Cernius, T. singled to second base. | 0 | 0 |
| Montembeau flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Banez, Nico flied out to cf. | 0 | 0 |
| Andersen, S. grounded out to 3b. | 0 | 0 |
| Miller, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Robbins, W. grounded out to 2b. | 0 | 0 |
| Kaufman, B. struck out swinging. | 0 | 0 |
| Crerar, B. walked. | 0 | 0 |
| Crerar, B. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Sirchia, T. grounded out to ss. | 0 | 0 |
| Suarez, Milo flied out to cf. | 0 | 0 |
| Niswonger, J hit by pitch. | 0 | 0 |
| Rodriguez, T flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Googins, T. flied out to cf. | 0 | 0 |
| Lamson, I. hit by pitch. | 0 | 0 |
| Werdesheim flied out to lf. | 0 | 0 |
| Lamson, I. stole second. | 0 | 0 |
| Koonin, J. walked. | 0 | 0 |
| Cernius, T. singled to right field, advanced to second, RBI; Koonin, J. advanced to third; Lamson, I. scored. | 1 | 0 |
| Montembeau struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Moran, A. struck out looking. | 1 | 0 |
| Puig, A. walked. | 1 | 0 |
| Banez, Nico hit by pitch; Puig, A. advanced to second. | 1 | 0 |
| Banez, Nico stole second; Puig, A. stole third. | 1 | 0 |
| Andersen, S. grounded out to ss, RBI; Banez, Nico advanced to third; Puig, A. scored. | 1 | 1 |
| Banez, Nico scored on a passed ball. | 1 | 2 |
| Miller, C. singled to second base. | 1 | 2 |
| Miller, C. stole second. | 1 | 2 |
| Sirchia, T. walked. | 1 | 2 |
| Suarez, Milo struck out swinging. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Robbins, W. grounded out to ss. | 1 | 2 |
| Kaufman, B. grounded out to ss. | 1 | 2 |
| Crerar, B. singled to left field. | 1 | 2 |
| Googins, T. flied out to cf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Niswonger, J flied out to cf. | 1 | 2 |
| Rodriguez, T struck out swinging. | 1 | 2 |
| Moran, A. grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Lamson, I. singled through the left side. | 1 | 2 |
| Lamson, I. picked off, out at first c to 1b. | 1 | 2 |
| Werdesheim grounded out to 2b. | 1 | 2 |
| Koonin, J. grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Puig, A. flied out to cf. | 1 | 2 |
| Banez, Nico walked. | 1 | 2 |
| Andersen, S. walked; Banez, Nico advanced to second. | 1 | 2 |
| Miller, C. walked; Andersen, S. advanced to second; Banez, Nico advanced to third. | 1 | 2 |
| Sirchia, T. homered to right field, 4 RBI; Miller, C. scored; Andersen, S. scored; Banez, Nico scored. | 1 | 6 |
| Sword, W. to p for Eaton, E.. | 1 | 6 |
| Suarez, Milo walked. | 1 | 6 |
| Niswonger, J singled to right center; Suarez, Milo advanced to third. | 1 | 6 |
| Rodriguez, T doubled to left center, RBI; Niswonger, J advanced to third; Suarez, Milo scored. | 1 | 7 |
| Moran, A. flied out to lf, SF, RBI; Niswonger, J scored. | 1 | 8 |
| Puig, A. grounded out to 2b. | 1 | 8 |
| 6 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Cernius, T. lined out to 1b. | 1 | 8 |
| Montembeau grounded out to 2b. | 1 | 8 |
| Robbins, W. popped up to lf. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Banez, Nico hit by pitch. | 1 | 8 |
| Banez, Nico out at second c to 2b, caught stealing. | 1 | 8 |
| Andersen, S. singled up the middle. | 1 | 8 |
| Miller, C. grounded into double play ss to 2b to 1b; Andersen, S. out on the play. | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Kaufman, B. singled to center field. | 1 | 8 |
| Kaufman, B. advanced to second on a wild pitch. | 1 | 8 |
| Crerar, B. grounded out to 3b. | 1 | 8 |
| Googins, T. grounded out to 2b; Kaufman, B. advanced to third. | 1 | 8 |
| Lamson, I. doubled down the rf line, out at third rf to 2b to 3b, RBI; Kaufman, B. scored. | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Wolf, C. to p for Sword, W.. | 2 | 8 |
| Sirchia, T. singled through the left side. | 2 | 8 |
| Suarez, Milo walked; Sirchia, T. advanced to second. | 2 | 8 |
| Suarez, Milo advanced to second on a balk; Sirchia, T. advanced to third. | 2 | 8 |
| Niswonger, J reached on a fielder's choice; Sirchia, T. out at third 1b to c to 3b. | 2 | 8 |
| Rodriguez, T grounded into double play ss to 2b to 1b; Niswonger, J out on the play. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Matoush, N. to p for Dumsky, M.. | 2 | 8 |
| Werdesheim walked. | 2 | 8 |
| Koonin, J. doubled down the lf line; Werdesheim advanced to third. | 2 | 8 |
| Cernius, T. walked. | 2 | 8 |
| Zdunek, D. pinch hit for Montembeau. | 2 | 8 |
| Burke, Mac to p for Matoush, N.. | 2 | 8 |
| Zdunek, D. struck out swinging. | 2 | 8 |
| Robbins, W. struck out swinging. | 2 | 8 |
| Kaufman, B. grounded out to p. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| Koonin, J. to 2b. | 2 | 8 |
| Cernius, T. to rf. | 2 | 8 |
| Zdunek, D. to 1b. | 2 | 8 |
| Lamson, I. to 3b. | 2 | 8 |
| Moran, A. walked. | 2 | 8 |
| Puig, A. grounded out to 3b; Moran, A. advanced to second. | 2 | 8 |
| Banez, Nico walked. | 2 | 8 |
| Codington to p for Wolf, C.. | 2 | 8 |
| Andersen, S. walked; Banez, Nico advanced to second; Moran, A. advanced to third. | 2 | 8 |
| Miller, C. grounded into double play ss to 2b to 1b; Andersen, S. out on the play. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART26 |
|---|---|---|
| Crerar, B. grounded out to 3b. | 2 | 8 |
| Googins, T. singled to right center. | 2 | 8 |
| Lamson, I. struck out looking. | 2 | 8 |
| Werdesheim reached on a fielder's choice; Googins, T. out at second 2b to ss. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Werdesheim | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF/2B | Koonin, J. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1B/RF | Cernius, T. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | Montembeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH/1B | Zdunek, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Robbins, W. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| LF | Kaufman, B. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Crerar, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Googins, T. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B/3B | Lamson, I. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| P | Eaton, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sword, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wolf, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Codington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 9 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 24 | 15 |

| CF | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| DH | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 8 | 6 | 7 | 1 | 0 | 1 | 10 | 3 | 1 | 3 | 0 | 1 | 4 | 1 | 3 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 2 | Runs | 8 |
| 9 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 7 |
| 4 | Walks (BB) | 10 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 9 |
| 8 | Runs | 2 |
| 8 | Earned Runs | 2 |
| 10 | Walks | 4 |
| 4 | Strikeouts | 6 |
| 39 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 15 | Assists | 16 |
| 1.000 | Fielding % | 1.000 |
| 3 | Double Plays | 0 |