Completed Event: Men's Ice Hockey versus Princeton on February 28, 2026 , Tie , 2, to, 2 , (SO, L)
Final

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 8 Clarkson
4
0

Men's Ice Hockey
vs No. 4 Princeton
2
1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 2 | 2 | 4 |
COR: Penney, Kyle (2); Catalano, Tyler (1); DAR: Chisholm, Sean (1); Stavroff, Hayden (1); Fusco, John (1); Townley, Steven (1);
- | - | - | - | Scored By | Assisted By | COR | DAR |
|---|---|---|---|---|---|---|---|
![]() | 2nd | 02:56 | Power Play | Chisholm, Sean | Flinton, Cooper; Stavroff, Hayden | 0 | 1 |
![]() | 2nd | 12:46 | Short Handed | Penney, Kyle | - | 1 | 1 |
![]() | 2nd | 13:12 | Power Play | Stavroff, Hayden | Nikora, Nikita; Flinton, Cooper | 1 | 2 |
![]() | 3rd | 01:20 | -- | Penney, Kyle | Stanley, Hoyt; Major, Charlie | 2 | 2 |
![]() | 3rd | 11:02 | -- | Fusco, John | Nikora, Nikita; Chisholm, Sean | 2 | 3 |
![]() | 3rd | 14:50 | -- | Catalano, Tyler | Robertson, Ben; O'Brien, Jack | 3 | 3 |
![]() | 3rd | 16:36 | -- | Townley, Steven | Foley, CJ | 3 | 4 |
| Â | Â | Â | Â | Â | Â | 3 | 4 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:56 | 00:56 | 02:00 | 2 | 1 | -- |
| 2 | 03:59 | 05:59 | 02:00 | 1 | 0 | -- |
| 2 | 15:52 | 00:52 | 05:00 | 3 | 0 | -- |
| Â | 09:00 | 6 | 1 | 0/3 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:04 | 02:56 | 01:52 | 1 | 1 | PPG |
| 2 | 11:13 | 13:12 | 01:59 | 1 | 1 | PPG |
| Â | 03:51 | 2 | 2 | 2/2 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Dorfman, Braiden | 02:00 | Boarding | MINOR | 18:56 | PP |
![]() | 2nd | Walsh, Ryan | 02:00 | Interference | MINOR | 01:04 | PP |
![]() | 2nd | Townley, Steven | 02:00 | Tripping | MINOR | 03:59 | PP |
![]() | 2nd | Castagna, Jonathan | 02:00 | Cross Checking | MINOR | 11:13 | PP |
![]() | 2nd | Stavroff, Hayden | 05:00 | Interference | MAJOR | 15:52 | PP |
Cornell


Dartmouth

Shane, Ian at goalie for COR.

Clarke, Roan at goalie for DAR.

Start of 1st period.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Shot by DAR Charpentier, Eric WIDE.

Shot by COR Donaldson, Sean MISSED, save Clarke, Roan.

Shot by DAR Fusco, John BLOCKED by Robertson, Ben.

Shot by DAR Schenk, Joshua MISSED, save Shane, Ian.

Shot by DAR Dorfman, Braiden WIDE.

Shot by DAR McRae, Tucker MISSED, save Shane, Ian.

Shot by DAR Stavroff, Hayden MISSED, save Shane, Ian.

Shot by COR Kempf, Hank BLOCKED by Grable, Colin.

Shot by COR Kovich, Kyler MISSED, save Clarke, Roan.

Shot by COR Suda, Michael MISSED, save Clarke, Roan.

Faceoff Castagna, Jonathan vs Chisholm, Sean won by COR.

Shot by COR Kempf, Hank BLOCKED by Nikora, Nikita.

Faceoff Walsh, Ryan vs Townley, Steven won by DAR.

Shot by COR Kraft, Jake MISSED, save Clarke, Roan.

Faceoff Castagna, Jonathan vs Chisholm, Sean won by DAR.

Shot by DAR Schenk, Joshua MISSED, save Shane, Ian.

Timeout Media.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Shot by COR Walsh, Ryan MISSED, save Clarke, Roan.

Shot by COR Wolfenberg, Nicholas MISSED, save Clarke, Roan.

Shot by COR Castagna, Jonathan MISSED, save Clarke, Roan.

Faceoff Major, Charlie vs Townley, Steven won by DAR.

Shot by COR Penney, Kyle WIDE.

Shot by COR Kempf, Hank MISSED, save Clarke, Roan.

Faceoff Catalano, Tyler vs Lokkeberg, Trym won by COR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Faceoff Castagna, Jonathan vs Chisholm, Sean won by COR.

Shot by DAR MacDonald, Cam MISSED, save Shane, Ian.

Faceoff Walsh, Ryan vs Cleaves, Hank won by COR.

Shot by DAR Pierce, Ian BLOCKED by Walsh, Ryan.

Shot by DAR Cleaves, Hank MISSED, save Shane, Ian.

Faceoff Catalano, Tyler vs Chisholm, Sean won by DAR.

Shot by DAR Flinton, Cooper MISSED, save Shane, Ian.

Faceoff Castagna, Jonathan vs Townley, Steven won by COR.

Shot by COR Donaldson, Sean MISSED, save Clarke, Roan.

Faceoff Castagna, Jonathan vs Townley, Steven won by DAR.

Penalty on Dorfman, Braiden DAR 2 minutes for Boarding.

Faceoff Walsh, Ryan vs Townley, Steven won by COR.

Start power play for COR.

Shot by COR Walsh, Ryan MISSED, save Clarke, Roan.

Shot by COR Bancroft, Dalton MISSED, save Clarke, Roan.

Shot by DAR Chisholm, Sean MISSED, save Shane, Ian.

End of period.
Cornell


Dartmouth

Start of 2nd period.

Faceoff Walsh, Ryan vs Townley, Steven won by DAR.

Shot by COR Walsh, Ryan BLOCKED by Foley, CJ.

Dorfman, Braiden (DAR) penalty complete.

End power play for COR.

Penalty on Walsh, Ryan COR 2 minutes for Interference.

Start power play for DAR.

Faceoff Catalano, Tyler vs Cleaves, Hank won by DAR.

Shot by COR O'Leary, Jack MISSED, save Clarke, Roan.

Faceoff O'Leary, Jack vs Chisholm, Sean won by DAR.

Shot by DAR Foley, CJ WIDE.
0

02:56

1

Walsh, Ryan (COR) penalty complete.

End power play for DAR.

Faceoff Walsh, Ryan vs Lokkeberg, Trym won by COR.

Shot by COR Bancroft, Dalton MISSED, save Clarke, Roan.

Faceoff Major, Charlie vs Townley, Steven won by DAR.

Faceoff Major, Charlie vs Townley, Steven won by DAR.

Penalty on Townley, Steven DAR 2 minutes for Tripping.

Start power play for COR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Shot by COR Major, Charlie WIDE.

Shot by COR Bancroft, Dalton BLOCKED by Chisholm, Sean.

Shot by COR Robertson, Ben BLOCKED by MacDonald, Cam.

Shot by COR DeSantis, Nick MISSED, save Clarke, Roan.

Townley, Steven (DAR) penalty complete.

End power play for COR.

Faceoff Catalano, Tyler vs Cleaves, Hank won by DAR.

Shot by DAR Stavroff, Hayden MISSED, save Shane, Ian.

Shot by DAR Pierce, Ian BLOCKED by Suda, Michael.

Faceoff Catalano, Tyler vs Chisholm, Sean won by DAR.

Shot by DAR Fusco, John MISSED, save Shane, Ian.

Timeout Media.

Faceoff Castagna, Jonathan vs Cleaves, Hank won by DAR.

Shot by DAR Stavroff, Hayden MISSED, save Shane, Ian.

Penalty on Castagna, Jonathan COR 2 minutes for CrossChecking.

Start power play for DAR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by DAR.
1

12:46

1

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.
1

13:12

2

Castagna, Jonathan (COR) penalty complete.

End power play for DAR.

Faceoff Major, Charlie vs Townley, Steven won by COR.

Penalty on Stavroff, Hayden DAR 5 minutes for Interference.

Start power play for COR.

Faceoff Walsh, Ryan vs Townley, Steven won by DAR.

Shot by COR Rego, Tim WIDE.

Shot by COR Walsh, Ryan BLOCKED by Foley, CJ.

Shot by COR Castagna, Jonathan WIDE.

Faceoff Penney, Kyle vs Chisholm, Sean won by COR.

Shot by DAR MacDonald, Cam BLOCKED by Stanley, Hoyt.

Faceoff Walsh, Ryan vs Townley, Steven won by COR.

Shot by COR Castagna, Jonathan MISSED, save Clarke, Roan.

Shot by COR Bancroft, Dalton BLOCKED by Fusco, John.

Shot by COR Kraft, Jake MISSED, save Clarke, Roan.

Shot by COR Suda, Michael BLOCKED by Lokkeberg, Trym.

Shot by COR Kraft, Jake MISSED, save Clarke, Roan.

Faceoff Penney, Kyle vs Townley, Steven won by DAR.

End of period.
Cornell


Dartmouth

Start of 3rd period.

Faceoff Walsh, Ryan vs Townley, Steven won by COR.

Stavroff, Hayden (DAR) penalty complete.

End power play for COR.

Shot by COR Penney, Kyle MISSED, save Clarke, Roan.
2

01:20

2

Faceoff Catalano, Tyler vs Cleaves, Hank won by COR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Shot by COR Bancroft, Dalton WIDE.

Shot by COR Walsh, Ryan BLOCKED by Nikora, Nikita.

Shot by COR Rego, Tim MISSED, save Clarke, Roan.

Faceoff Castagna, Jonathan vs Townley, Steven won by COR.

Shot by DAR Fusco, Matt BLOCKED by Donaldson, Sean.

Shot by DAR Charpentier, Eric WIDE.

Shot by COR Penney, Kyle MISSED, save Clarke, Roan.

Shot by COR Penney, Kyle MISSED, save Clarke, Roan.

Shot by COR Rego, Tim MISSED, save Clarke, Roan.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Shot by COR Kraft, Jake MISSED, save Clarke, Roan.

Shot by COR Kraft, Jake MISSED, save Clarke, Roan.

Faceoff Major, Charlie vs Chisholm, Sean won by DAR.

Shot by DAR McRae, Tucker MISSED, save Shane, Ian.

Shot by COR Bancroft, Dalton MISSED, save Clarke, Roan.

Shot by DAR Krause, Alex MISSED, save Shane, Ian.

Shot by DAR Krause, Alex MISSED, save Shane, Ian.

Faceoff Catalano, Tyler vs Cleaves, Hank won by COR.

Shot by DAR Chisholm, Sean MISSED, save Shane, Ian.

Timeout Media.

Faceoff Walsh, Ryan vs Chisholm, Sean won by DAR.
2

11:02

3

Faceoff Major, Charlie vs Townley, Steven won by DAR.

Shot by DAR Dorfman, Braiden MISSED, save Shane, Ian.

Shot by DAR Dorfman, Braiden BLOCKED by Robertson, Ben.

Shot by DAR Fusco, Matt MISSED, save Shane, Ian.

Faceoff Castagna, Jonathan vs Cleaves, Hank won by COR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by DAR.

Shot by COR Stanley, Hoyt WIDE.

Shot by COR Bancroft, Dalton WIDE.

Shot by COR Stanley, Hoyt BLOCKED by Nikora, Nikita.

Shot by COR Rego, Tim MISSED, save Clarke, Roan.

Shot by COR O'Brien, Jack WIDE.

Shot by COR Robertson, Ben MISSED, save Clarke, Roan.
3

14:50

3

Faceoff Walsh, Ryan vs Chisholm, Sean won by DAR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by DAR.

Shot by COR Castagna, Jonathan WIDE.

Shot by DAR Dorfman, Braiden BLOCKED by Wolfenberg, Nicholas.

Shot by DAR Foley, CJ WIDE.

Shot by DAR Fusco, Matt MISSED, save Shane, Ian.
3

16:36

4

Faceoff Major, Charlie vs Lokkeberg, Trym won by COR.

Shot by DAR Fusco, John MISSED, save Shane, Ian.

Faceoff Major, Charlie vs Chisholm, Sean won by COR.

Faceoff Catalano, Tyler vs Townley, Steven won by COR.

EMPTY NET at goalie for COR.

Shot by COR Kovich, Kyler MISSED, save Clarke, Roan.

Shot by COR Walsh, Ryan BLOCKED by Charpentier, Eric.

Timeout COR.

Faceoff Walsh, Ryan vs Chisholm, Sean won by COR.

Shot by COR Penney, Kyle MISSED, save Clarke, Roan.

Shot by COR Rego, Tim BLOCKED by Charpentier, Eric.

End of period.
Cornell


Dartmouth

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | Steele,Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | O'Brien,Jack | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 4 | Kempf,Hank | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 0 | |
| 5 | Stanley,Hoyt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 6 | Fegaras,George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 7 | Rayhill,Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | Devlin,Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | O'Leary,Jack | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | - | 0 | |
| 10 | Kraft,Jake | 0 | 0 | 1 | 2 | 2 | 5 | -1 | - | - | 0 | |
| 11 | Donaldson,Sean | 0 | 0 | 2 | 0 | 0 | 2 | -1 | - | - | 1 | |
| 12 | Rego,Tim | 0 | 0 | 0 | 0 | 3 | 3 | 1 | - | - | 0 | |
| 13 | Mosko,Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 14 | Walsh,Ryan | 0 | 0 | 2 | 0 | 0 | 2 | -1 | 13-21 | 1-2 | 1 | |
| 15 | Catalano,Tyler | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4-8 | - | 0 | |
| 16 | Major,Charlie | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-8 | - | 0 | |
| 17 | Bancroft,Dalton | 0 | 0 | 1 | 1 | 1 | 3 | -1 | - | - | 0 | |
| 18 | Kovich,Kyler | 0 | 0 | 1 | 0 | 1 | 2 | 2 | - | - | 0 | |
| 19 | Mack,Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | Robertson,Ben | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 2 | |
| 22 | Penney,Kyle | 2 | 0 | 0 | 1 | 5 | 6 | 2 | 1-2 | - | 0 | |
| 23 | Wallace,Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 24 | Wolfenberg,Nicholas | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 1 | |
| 26 | Psenicka,Ondrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | Suda,Michael | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 28 | DeSantis,Nick | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 29 | Murray,Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Shane,Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Keopple,Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | Katz,Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 38 | Castagna,Jonathan | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 5-8 | 1-2 | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 3 | 4 | 11 | 7 | 14 | 32 | 4 | 26-48 | 2-4 | 7 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 2 | 3 | 0 | - | - | 1 | |
| 4 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 5 | ![]() | 0 | 0 | 1 | 0 | 1 | 2 | -1 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | 0 | |
| 7 | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 10 | ![]() | 1 | 1 | 1 | 3 | 0 | 4 | 0 | - | 1-5 | 0 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 2 | 0 | 0 | 2 | -1 | - | - | 0 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-16 | 1-2 | 0 | |
| 15 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 1 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-2 | 0 | |
| 18 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 3-7 | - | 0 | |
| 19 | ![]() | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 10-22 | - | 1 | |
| 20 | ![]() | 0 | 2 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 | -1 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 4 | 7 | 8 | 5 | 10 | 23 | -5 | 22-48 | 3-9 | 12 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Shane,Ian | L | 58:13 | 4 | 0 | 8 | 3 | 8 | 19 |
| Totals | Â | Â | Â | 4 | 0 | 8 | 3 | 8 | 19 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 32 | ![]() | W | 60:00 | 3 | 0 | 11 | 6 | 12 | 29 |
| Totals | Â | Â | Â | 3 | 0 | 11 | 6 | 12 | 29 |

# | Player | W | L |
|---|---|---|---|
| 14 | Walsh,Ryan | 13 | 8 |
| 38 | Castagna,Jonathan | 5 | 3 |
| 15 | Catalano,Tyler | 4 | 4 |
| 16 | Major,Charlie | 3 | 5 |
| 22 | Penney,Kyle | 1 | 1 |
| 9 | O'Leary,Jack | 0 | 1 |
| Totals | Â | 26 | 22 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 10 | 12 |
| 14 | ![]() | 9 | 7 |
| 18 | ![]() | 3 | 4 |
| 22 | ![]() | 0 | 3 |
| Totals | Â | 22 | 26 |

