Results of the NCAA RegionalsNov. 13, 2004
Van Cortlandt Park, Bronx, NY
Source: Platt Systems
TEAM MEN < ATHLETE PLACES >
PLACE TEAM NAME <---------------------> SCORE
1 PROVIDENCE COLLEGE 4 5 6 12 24 = 51
Pat Moulton, Dylan Wykes, Marrin Eagan, Mike DeCoste, Patrick Guildera
Total Time: 2:35:28.6
2 IONA COLLEGE 2 9 10 14 21 = 56
Richard Kiplagat, Sean Connolly, Stephen Chemlany, Mark Smyth, Rob Connolly
Total Time: 2:36:14.1
3 COLUMBIA UNIVERSITY 17 18 23 30 31 = 119
Karl Dusen, Gerry Groothuis, Jon Marcus, Steve Vilt, Mark Olivier
Total Time: 2:39:02.4
4 BROWN UNIVERSITY 7 8 32 36 53 = 136
Jeff Gaudette, Patrick Tarpy, Chris Burke, Owen Washburn, Mike Piche
Total Time: 2:38:32.6
5 YALE UNIVERSITY 3 11 20 42 67 = 143
Lucas Meyer, Casey Moriarty, Patrick Dantzer, Josh Yelsey, Andrew Johnson
Total Time: 2:38:35.6
6 DARTMOUTH COLLEGE 15 25 35 49 60 = 184
Dave Burnham, Quinn Thomas,
Ben True,
Ian Marcus,
Harry Norton Total Time: 2:40:36.8
7 CORNELL UNIVERSITY 1 44 51 57 86 = 239
Bruce Hyde, Jimmy Wyner, Ricky Lader, Emory Mort, Brad Baird
Total Time: 2:41:08.7
8 U NEW HAMPSHIRE 13 41 45 80 85 = 264
Anthony Truax, Andrew Lawson, Timothy Perry, Nicholas Piatti, Brandon Williams
Total Time: 2:41:59.2
9 ARMY 19 40 65 66 97 = 287
Paul Strozier, Eric Heely, Faraz Bala, Jonathan Skelton, Peter Gerboth
Total Time: 2:42:42.7
10 SYRACUSE UNIVERSITY 22 58 59 61 91 = 291
Chris Muldoon, Kyle Heath, David Wishart, John Graham, Matt Lawson
Total Time: 2:42:52.8
11 HARVARD UNIVERSITY 26 63 64 75 100 = 328
Reed Bienvenu, Kevin Lyons, Sean Barrett, Ryan Hafer, Russell Leino
12 QUINNIPIAC UNIVERSITY 43 50 71 74 101 = 339
Thomas Martin, Jeffrey Roginielewicz, Greg Brink, Greg Toomey, Andrew Best
13 BC 39 68 79 83 92 = 361
Drew Bouchard, Adam Moitoso, Patrick Mellea, Mark Alizzi, Joseph Lesniak
14 MAINE 27 55 69 70 141 = 362
Jeffrey Caron, Donald Drake, Kirby Davis, Edward Caron, Jon McGonagle
15 UCONN 28 52 78 110 111 = 379
Max Feldman, Paul Durfee, William Melofchik, Pat Blake, Colin Meyers
15 MANHATTAN COLLEGE 38 46 72 76 147 = 379
Tyler Raymond, Todd Raymond, Matt Reilly, Mike Foley, Anthony Vernaci
17 ALBANY 29 33 77 112 130 = 381
Andrew Allstadt, Robbie Freeman, Ricardo Estremera, Ryan Gaedje, Chris Pierson
18 STONY BROOK UNIVERSITY 34 47 56 105 140 = 382
Dale Summerville, Brian Farrell, Mathew Almond, Shaun Krawitz, Andrew Sinnott
19 COLGATE UNIVERSITY 16 84 116 151 159 = 526
Michael Hanlon, Nate Rosenthal, Sean Curran, Scott DeRoo, Andrew Isabel
20 MARIST COLLEGE 87 88 124 128 131 = 558
Justin Harris, Steven Hicks, Sean Hopkins, Geoffrey Decker, Sean Prinz
21 UMASS/AMHERST 62 120 125 139 152 = 598
Ryan Corbett, Matthew Clark, Andrew McCarron, Paul Noone, Matthew Klypka
22 BUFFALO 90 114 129 153 162 = 648
Daniel McKenna, John Flor, Ben Cady, Andrew Leonard, Steven Strelick
23 FORDHAM UNIVERSITY 89 123 146 163 177 = 698
Richard Pica, Patrick McLane, Greg Mason, Christopher McCutcham, Jeremy Mosher
24 BU 117 137 145 171 186 = 756
Phil Shaw, Jacob Laroe, Mike Fischer, Greg Sinnott, Kiran Umapathy,
25 URI 113 133 158 167 191 = 762
Kyle Poland, Andrew Poland, Thomas Stepan, Ryan Moore, David Holgate,
26 LIU 94 126 187 188 212 = 807
Floyd Mayne, Craig Cocchio, Isaiah Cartledge, Gerardo Calixto, Christopher Sinclair
27 HOLY CROSS 122 154 169 173 196 = 814
John Nieskens, James Clifford, Stephen Kress, Timothy Murphy, John Ortolani,
28 HOFSTRA UNIVERSITY 93 160 189 193 200 = 835
Rudy Martinez, Alex Maina, Stephen Santore, Brendan Dagan, Roy Seter,
29 BINGHAMTON UNIVERSITY 136 164 175 184 194 = 853
Pete Chambers, Sergey Shteyn, Prahlad Genung, Jeff Herbert, Mike Wlodarski,
30 VERMONT 142 166 178 195 198 = 879
Lee Stanton, Stephen Rizner, William Gochberg, Joseph Bekaert, Christopher Healy
31 SACRED HEART UNIVERSITY 107 168 190 210 217 = 892
Tyler Arnett, Robert Howard, Robert Gill, Robert McDermott, Joseph Mordarski
32 FAIRFIELD UNIVERSITY 143 144 207 209 215 = 918
Bryan Mahoney, Justin Rindos, AJ Lawrence, Craig Sabatini, Devin Hagan,
33 SIENA COLLEGE 179 183 185 201 203 = 951
Patrick Gaffney, Andrew Knipfing, Adam Harding, Robert Oerzen, Joseph Choinere
34 NIAGARA UNIVERSITY 157 211 216 220 222 = 1026
Jonathan Lacki, Daniel Pace, Thomas Caracci, John Tees, Gary Raby
OVERALL TEAM RACE MEN OVERALL
PLC PLC NO LAST FIRST TEAM TIME
1 1 626 Hyde Bruce CORNELL UNIVER 30:36.1
2 2 725 Kiplagat Richard IONA COLLEGE 30:36.5
3 3 975 Meyer Lucas YALE UNIVERSITY 30:37.5
4 4 799 Moulton Pat PROVIDENCE COLL 30:45.0
5 5 804 Wykes Dylan PROVIDENCE COLL 30:48.8
6 6 794 Eagan Marrin PROVIDENCE COLL 30:49.9
7 7 570 Gaudette Jeff BROWN UNIVERSITY 30:51.7
8 8 582 Tarpy Patrick BROWN UNIVERSITY 31:01.6
9 9 720 Connolly Sean IONA COLLEGE 31:08.2
10 10 718 Chemlany Stephen IONA COLLEGE 31:11.8
11 11 976 Moriarty Casey YALE UNIVERSITY 31:12.1
12 12 792 DeCoste Mike PROVIDENCE COLL 31:15.0
13 13 938 Truax Anthony U NEW HAMPSHIRE 31:18.7
14 14 731 Smyth Mark IONA COLLEGE 31:30.7
15 15 636 Burnham Dave DARTMOUTH COLLE 31:32.1
16 16 591 Hanlon Michael COLGATE UNIVERS 31:33.7
17 17 609 Dusen Karl COLUMBIA UNIVER 31:38.1
18 18 611 Groothuis Gerry COLUMBIA UNIVER 31:40.9
19 19 512 Strozier Paul ARMY 31:42.1
20 20 969 Dantzer Patrick YALE UNIVERSITY 31:42.6
21 21 719 Connolly Rob IONA COLLEGE 31:46.9
22 22 867 Muldoon Chris SYRACUSE UNIVER 31:47.6
23 23 616 Marcus Jon COLUMBIA UNIVER 31:49.6
24 24 796 Guildera Patrick PROVIDENCE COLL 31:49.9
25 25 649 Thomas Quinn DARTMOUTH COLLE 31:50.4
26 26 685 Bienvenu Reed HARVARD UNIVERS 31:53.0
27 27 903 Caron Jeffrey MAINE 31:54.3
28 28 895 Feldman Max UCONN 31:54.8
29 29 874 Allstadt Andrew ALBANY 31:55.0
30 30 619 Vilt Steve COLUMBIA UNIVER 31:56.4
31 31 617 Olivier Mark COLUMBIA UNIVER 31:57.4
32 32 566 Burke Chris BROWN UNIVERSIT 31:58.1
33 33 878 Freeman Robbie ALBANY 31:58.7
34 34 857 Summerville Dale STONY BROOK UNI 32:02.1
35 35 650 TRUE Ben DARTMOUTH COLLE 32:07.9
36 36 583 Washburn Owen BROWN UNIVERSIT 32:08.2
37 37 793 Dionne Joe PROVIDENCE COLL 32:09.6
38 38 748 Raymond Tyler MANHATTAN COLLE 32:11.6
39 39 526 Bouchard Drew BC 32:12.2
40 40 497 Heely Eric ARMY 32:13.3
41 41 931 Lawson Andrew U NEW HAMPSHIRE 32:14.8
42 42 981 Yelsey Josh YALE UNIVERSITY 32:16.6
43 43 813 Martin Thomas QUINNIPIAC UNIV 32:18.3
44 44 633 Wyner Jimmy CORNELL UNIVERS 32:18.8
45 45 936 Perry Timothy U NEW HAMPSHIRE 32:21.2
46 46 747 Raymond Todd MANHATTAN COLLE 32:23.6
47 47 851 Farrell Brian STONY BROOK UNI 32:23.7
48 48 612 Horneck Brian COLUMBIA UNIVER 32:27.6
49 49 644 Marcus Ian DARTMOUTH COLLE 32:27.9
50 50 814 Roginielewicz Jeffrey QUINNIPIAC UNIV 32:27.9
51 51 628 Lader Ricky CORNELL UNIVERS 32:30.1
52 52 894 Durfee Paul UCONN 32:32.3
53 53 579 Piche Mike BROWN UNIVERSIT 32:33.0
54 54 726 Laboy Ramon IONA COLLEGE 32:33.8
55 55 905 Drake Donald MAINE 32:35.6
56 56 848 Almond Mathew STONY BROOK UNI 32:35.8
57 57 629 Mort Emory CORNELL UNIVERS 32:36.1
58 58 863 Heath Kyle SYRACUSE UNIVER 32:36.6
59 59 872 Wishart David SYRACUSE UNIVER 32:37.9
60 60 647 Norton Harry DARTMOUTH COLLE 32:38.5
61 61 862 Graham John SYRACUSE UNIVER 32:39.7
62 62 913 Corbett Ryan UMASS/AMHERST 32:40.7
63 63 695 Lyons Kevin HARVARD UNIVERS 32:42.6
64 64 682 Barrett Sean HARVARD UNIVERS 32:42.7
65 65 493 Bala Faraz ARMY 32:42.9
66 66 509 Skelton Jonathan ARMY 32:46.2
67 67 972 Johnson Andrew YALE UNIVERSITY 32:46.8
68 68 539 Moitoso Adam BC 32:47.6
69 69 904 Davis Kirby MAINE 32:47.8
70 70 902 Caron Edward MAINE 32:48.5
71 71 807 Brink Greg QUINNIPIAC UNIV 32:49.0
72 72 749 Reilly Matt MANHATTAN COLLE 32:52.3
73 73 646 Mucchetti Steve DARTMOUTH COLLE 32:52.7
74 74 815 Toomey Greg QUINNIPIAC UNIV 32:53.9
75 75 689 Hafer Ryan HARVARD UNIVERS 32:55.5
76 76 743 Foley Mike MANHATTAN COLLE 32:56.7
77 77 877 Estremera Ricardo ALBANY 32:56.7
78 78 897 Melofchik William UCONN 32:57.1
79 79 538 Mellea Patrick BC 32:57.5
80 80 935 Piatti Nicholas U NEW HAMPSHIRE 32:58.0
81 81 971 Hanak Brian YALE UNIVERSITY 32:59.0
82 82 608 Boylan-Pett Will COLUMBIA UNIVER 33:04.0
83 83 523 Alizzi Mark BC 33:04.9
84 84 594 Rosenthal Nate COLGATE UNIVERS 33:06.3
85 85 940 Williams Brandon U NEW HAMPSHIRE 33:06.5
86 86 621 Baird Brad CORNELL UNIVERS 33:07.6
87 87 763 Harris Justin MARIST COLLEGE 33:07.7
88 88 764 Hicks Steven MARIST COLLEGE 33:08.5
89 89 678 Pica Richard FORDHAM UNIVERS 33:09.6
90 90 889 McKenna Daniel BUFFALO 33:10.2
91 91 864 Lawson Matt SYRACUSE UNIVER 33:11.0
92 92 536 Lesniak Joseph BC 33:13.7
93 93 710 Martinez Rudy HOFSTRA UNIVERS 33:14.6
94 94 736 Mayne Floyd LIU 33:15.1
95 95 717 Cardinal Tyler IONA COLLEGE 33:16.1
96 96 928 Hewins Peter U NEW HAMPSHIRE 33:16.9
97 97 496 Gerboth Peter ARMY 33:18.2
98 98 873 Ziminsky Joey SYRACUSE UNIVER 33:18.7
99 99 979 Peachman Scott YALE UNIVERSITY 33:18.7
100 100 692 Leino Russell HARVARD UNIVERS 33:19.1
101 101 806 Best Andrew QUINNIPIAC UNIV 33:19.6
102 102 632 Tassinari Oliver CORNELL UNIVERS 33:19.7
103 103 506 Pelletier Doug ARMY 33:22.1
104 104 578 O'Connor Eamonn BROWN UNIVERSIT 33:23.3
105 105 852 Krawitz Shaun STONY BROOK UNI 33:24.0
106 106 620 Arlinghaus Aaron CORNELL UNIVERS 33:26.2
107 107 816 Arnett Tyler SACRED HEART UN 33:27.0
108 108 933 Manley Jeffrey U NEW HAMPSHIRE 33:28.4
109 109 515 Weart David ARMY 33:29.7
110 110 892 Blake Pat UCONN 33:29.9
111 111 898 Meyers Colin UCONN 33:31.0
112 112 879 Gaedje Ryan ALBANY 33:32.3
113 113 948 Poland Kyle URI 33:32.5
114 114 886 Flor John BUFFALO 33:33.3
115 115 811 Heffron III Richard QUINNIPIAC UNIV 33:34.3
116 116 587 Curran Sean COLGATE UNIVERS 33:35.2
117 117 561 Shaw Phil BU 33:36.3
118 118 693 Lipkin Andrew HARVARD UNIVERS 33:36.9
119 119 540 Rozier Byrd Trevor BC 33:40.1
120 120 912 Clark Matthew UMASS/AMHERST 33:42.7
121 121 544 Walsh Stephen BC 33:44.1
122 122 604 Nieskens John HOLY CROSS 33:46.1
123 123 675 McLane Patrick FORDHAM UNIVERS 33:46.5
124 0 I 585 Vesala Juha CENTRAL CONNECT 33:48.1
125 124 765 Hopkins Sean MARIST COLLEGE 33:49.7
126 125 920 McCarron Andrew UMASS/AMHERST 33:50.8
127 126 734 Cocchio Craig LIU 33:51.3
128 0 I 960 Halwani Mouhamed WAGNER COLLEGE 33:52.5
129 127 810 Gurzler Jacob QUINNIPIAC UNIV 33:53.9
130 128 758 Decker Geoffrey MARIST COLLEGE 33:56.1
131 129 885 Cady Ben BUFFALO 33:56.8
132 130 882 Pierson Christopher ALBANY 34:00.8
133 131 769 Prinz Sean MARIST COLLEGE 34:01.4
134 132 896 Hudimatch Alex UCONN 34:05.1
135 133 947 Poland Andrew URI 34:05.3
136 134 691 Kelly James HARVARD UNIVERS 34:06.1
137 135 880 Gonzalez Samuel ALBANY 34:06.7
138 136 517 Chambers Pete BINGHAMTON UNIV 34:06.8
139 137 556 Laroe Jacob BU 34:07.5
140 138 757 Cartica Brandon MARIST COLLEGE 34:10.0
141 139 921 Noone Paul UMASS/AMHERST 34:11.6
142 0 I 900 Roche Dennis HARTFORD 34:17.0
143 140 856 Sinnott Andrew STONY BROOK UNI 34:17.5
144 141 907 McGonagle Jon MAINE 34:17.9
145 142 957 Stanton Lee VERMONT 34:22.3
146 143 661 Mahoney Bryan FAIRFIELD UNIVE 34:23.6
147 144 663 Rindos Justin FAIRFIELD UNIVE 34:25.0
148 145 552 Fischer Mike BU 34:25.4
149 146 673 Mason Greg FORDHAM UNIVERS 34:27.1
150 147 751 Vernaci Anthony MANHATTAN COLLE 34:28.7
151 148 740 Becht Doug MANHATTAN COLLE 34:30.5
152 149 773 Schab Michael MARIST COLLEGE 34:31.4
153 150 576 Neely Nick BROWN UNIVERSIT 34:32.2
154 151 589 DeRoo Scott COLGATE UNIVERS 34:34.2
155 152 919 Klypka Matthew UMASS/AMHERST 34:35.7
156 153 887 Leonard Andrew BUFFALO 34:36.5
157 154 596 Clifford James HOLY CROSS 34:37.2
158 155 860 Capano Collin SYRACUSE UNIVER 34:39.5
159 156 915 Durkin Ryan UMASS/AMHERST 34:40.7
160 157 779 Lacki Jonathan NIAGARA UNIVERS 34:40.8
161 158 949 Stepan Thomas URI 34:48.1
162 159 592 Isabel Andrew COLGATE UNIVERS 34:48.6
163 160 709 Maina Alex HOFSTRA UNIVERS 34:49.2
164 161 752 Whalen Ryan MANHATTAN COLLE 34:50.2
165 162 890 Strelick Steven BUFFALO 34:51.4
166 163 674 McCutcham Christopher FORDHAM UNIVERS 34:54.5
167 164 521 Shteyn Sergey BINGHAMTON UNIV 34:56.3
168 165 875 Burns Gered ALBANY 34:58.8
169 166 955 Rizner Stephen VERMONT 35:00.4
170 167 946 Moore Ryan URI 35:02.4
171 168 825 Howard Robert SACRED HEART UN 35:03.2
172 169 600 Kress Stephen HOLY CROSS 35:06.5
173 170 916 Fischer Nils UMASS/AMHERST 35:07.3
174 171 563 Sinnott Greg BU 35:07.9
175 0 I 966 Sultzer Kyle WAGNER COLLEGE 35:08.3
176 172 790 Brown Darren PROVIDENCE COLL 35:08.6
177 173 603 Murphy Timothy HOLY CROSS 35:11.5
178 174 586 Barinholtz Jon COLGATE UNIVERS 35:14.6
179 175 518 Genung Prahlad BINGHAMTON UNIV 35:14.6
180 176 850 Brown Julian STONY BROOK UNI 35:16.5
181 177 676 Mosher Jeremy FORDHAM UNIVERS 35:16.9
182 178 953 Gochberg William VERMONT 35:17.4
183 179 837 Gaffney Patrick SIENA COLLEGE 35:19.1
184 180 908 Rupprecht Paul MAINE 35:20.9
185 181 595 Wattles Jeremy COLGATE UNIVERS 35:22.1
186 182 893 Cacace Brian UCONN 35:23.0
187 183 840 Knipfing Andrew SIENA COLLEGE 35:23.5
188 184 519 Herbert Jeff BINGHAMTON UNIV 35:24.3
189 185 838 Harding Adam SIENA COLLEGE 35:25.5
190 186 565 Umapathy Kiran BU 35:25.9
191 187 733 Cartledge Isaiah LIU 35:28.1
192 188 732 Calixto Gerardo LIU 35:28.9
193 189 712 Santore Stephen HOFSTRA UNIVERS 35:36.5
194 190 823 Gill Robert SACRED HEART UN 35:38.2
195 191 943 Holgate David URI 35:41.2
196 192 941 Gallagher Matthew URI 35:43.2
197 193 704 Dagan Brendan HOFSTRA UNIVERS 35:44.2
198 194 522 Wlodarski Mike BINGHAMTON UNIV 35:44.3
199 195 950 Bekaert Joseph VERMONT 35:47.6
200 196 605 Ortolani John HOLY CROSS 35:56.4
201 197 553 Goodman Nick BU 36:04.0
202 198 954 Healy Christopher VERMONT 36:06.6
203 199 562 Sieckiewicz Dan BU 36:11.4
204 200 713 Seter Roy HOFSTRA UNIVERS 36:17.3
205 201 846 Oerzen Robert SIENA COLLEGE 36:22.3
206 202 606 Shaw Michael HOLY CROSS 36:23.1
207 203 833 Choinere Joseph SIENA COLLEGE 36:31.7
208 204 839 Hart John SIENA COLLEGE 36:34.0
209 205 849 Baracca James STONY BROOK UNI 36:36.9
210 206 951 Bradbury Nathan VERMONT 36:41.4
211 207 660 Lawrence AJ FAIRFIELD UNIVE 36:44.4
212 208 956 Scott Thomas VERMONT 36:53.3
213 209 665 Sabatini Craig FAIRFIELD UNIVE 36:58.1
214 210 827 McDermott Robert SACRED HEART UN 37:01.7
215 211 780 Pace Daniel NIAGARA UNIVERS 37:04.0
216 212 739 Sinclair Christopher LIU 37:06.4
217 213 737 Mendez Igdalias LIU 37:07.8
218 214 714 White Tim HOFSTRA UNIVERS 37:11.7
219 215 657 Hagan Devin FAIRFIELD UNIVE 37:16.4
220 216 778 Caracci Thomas NIAGARA UNIVERS 37:22.3
221 217 828 Mordarski Joseph SACRED HEART UN 37:30.3
222 218 831 Zito Stephen SACRED HEART UN 37:32.3
223 219 945 Klaas Matthew URI 37:47.6
224 220 782 Tees John NIAGARA UNIVERS 37:51.3
225 221 656 Ginn Matt FAIRFIELD UNIVE 37:57.9
226 222 781 Raby, JR. Gary NIAGARA UNIVERS 38:03.6
227 223 824 Hannon Michael SACRED HEART UN 38:06.4
228 224 832 Cassidy Paul SIENA COLLEGE 38:07.8
229 225 706 Foley Declan HOFSTRA UNIVERS 38:14.3
230 226 777 Bessette Darius NIAGARA UNIVERS 38:20.7
231 227 520 Jezik Andrew BINGHAMTON UNIV 38:36.3
232 228 659 LaCagnina John FAIRFIELD UNIVE 39:37.6
233 229 735 El Ghouyael Amine LIU 42:27.0
OVERALL TEAM RACE COACHES RACE JV
PLC PLC NO LAST FIRST TEAM TIME
1 1 724 Hortian Adam IONA COLLEGE 32:12.5
2 0 I 618 Simpson Scott COLUMBIA UNIVER 32:16.6
3 2 722 Elias Corey IONA COLLEGE 32:19.5
4 3 652 Ward Pat DARTMOUTH COLLE 32:23.4
5 4 653 Welsh John DARTMOUTH COLLE 32:25.0
6 5 730 Riessen Colin IONA COLLEGE 32:29.8
7 6 727 Mammone Chris IONA COLLEGE 32:36.5
8 7 648 Strong Zack DARTMOUTH COLLE 32:39.1
9 8 495 Dooley Patrick ARMY 32:40.2
10 9 638 Davis Matt DARTMOUTH COLLE 32:42.9
11 0 I 614 Hurst Adam COLUMBIA UNIVER 32:46.0
12 10 721 Corrigan Frank IONA COLLEGE 32:49.1
13 11 715 Bechrini Brian IONA COLLEGE 32:49.7
14 0 I 803 Weidman Nick PROVIDENCE COLL 32:50.7
15 0 I 610 English Chris COLUMBIA UNIVER 32:51.9
16 12 716 Burkart Philip IONA COLLEGE 32:54.4
17 0 I 630 Shenk David CORNELL UNIVERS 33:06.7
18 0 I 624 Coorg Vasanth CORNELL UNIVERS 33:07.0
19 13 640 Gottesfeld Ian DARTMOUTH COLLE 33:09.4
20 14 516 Wroblewski Cory ARMY 33:11.0
21 0 I 575 Myers Ozzie BROWN UNIVERSIT 33:24.9
22 0 I 577 Nettleton Jacob BROWN UNIVERSIT 33:26.5
23 15 645 McArdle George DARTMOUTH COLLE 33:28.1
24 16 494 Curran Joe ARMY 33:31.4
25 0 I 627 Jarrett Bryan CORNELL UNIVERS 33:34.9
26 0 I 978 O'Callaghan Tadhg YALE UNIVERSITY 33:42.4
27 0 I 798 Kinback Matt PROVIDENCE COLL 33:43.5
28 17 639 Englehutt Jeff DARTMOUTH COLLE 33:44.2
29 0 I 622 Bakke Stephen CORNELL UNIVERS 33:46.8
30 0 E 651 Tucker Ross DARTMOUTH COLLE 33:47.3
31 0 I 542 Springer Daniel BC 33:49.8
32 0 I 571 Graddy Ryan BROWN UNIVERSIT 33:53.9
33 0 I 700 Nunzlata Keith HARVARD UNIVERS 33:56.5
34 18 772 Rolek Michael MARIST COLLEGE 33:57.5
35 0 I 529 Divittorio Frank BC 33:59.3
36 0 E 634 Allen Grant DARTMOUTH COLLE 34:00.7
37 0 I 973 Kerchberger Vern YALE UNIVERSITY 34:02.6
38 0 E 728 Peterson Thomas IONA COLLEGE 34:06.9
39 0 I 970 Garcia Rolando YALE UNIVERSITY 34:12.0
40 19 511 Squier Robert ARMY 34:17.0
41 0 I 690 Holmquest Brian HARVARD UNIVERS 34:18.0
42 0 I 808 Bushey Keith QUINNIPIAC UNIV 34:19.6
43 0 I 812 Grout Alex QUINNIPIAC UNIV 34:20.7
44 0 I 607 Boylan-Pett Liam COLUMBIA UNIVER 34:21.8
45 0 I 524 Anderson Adrian BC 34:34.8
46 20 922 Strellner Aaron UMASS/AMHERST 34:40.0
47 21 504 Mickowski John ARMY 34:44.3
48 0 I 683 Baum Arthur HARVARD UNIVERS 34:48.9
49 22 918 Kenwood Mark UMASS/AMHERST 34:52.4
50 23 911 Biner Walter UMASS/AMHERST 35:02.6
51 24 767 Marak Theodore MARIST COLLEGE 35:07.5
52 25 776 Walsh Matthew MARIST COLLEGE 35:13.8
53 26 775 Syzmaszek Matthew MARIST COLLEGE 35:17.7
54 27 914 Corbett Sean UMASS/AMHERST 35:25.6
55 28 754 Baum Christopher MARIST COLLEGE 35:28.1
56 29 755 Belge Jeffrey MARIST COLLEGE 35:33.5
57 0 I 694 Lu Haibo HARVARD UNIVERS 35:39.5
58 30 498 Keller Jared ARMY 35:56.0
59 31 514 Tower Matt ARMY 35:56.5
60 32 762 Guarascio Michael MARIST COLLEGE 35:58.1
61 0 I 805 Aloe Rocco QUINNIPIAC UNIV 35:59.9
62 0 I 791 Coffed Douglas PROVIDENCE COLL 36:17.2
63 0 E 760 Dixon Thomas MARIST COLLEGE 36:25.1
64 33 711 Morrison Adam HOFSTRA UNIVERS 36:38.4
65 0 E 771 Raucci Joseph MARIST COLLEGE 36:44.8
66 0 I 601 McKeon James HOLY CROSS 37:04.1
67 0 E 513 Sullivan James ARMY 37:06.9
68 0 I 881 Jimenez Christopher ALBANY 37:26.3
69 34 917 Holmgren Paul UMASS/AMHERST 37:30.3
70 0 E 768 Maynes Matthew MARIST COLLEGE 37:38.5
71 35 666 Worrall JD FAIRFIELD UNIVE 37:48.2
72 36 707 Klechammer Greg HOFSTRA UNIVERS 38:05.4
73 37 664 Ryan Dan FAIRFIELD UNIVE 39:12.7
74 38 703 Argenzio Mike HOFSTRA UNIVERS 39:20.5
75 39 655 Gerity Duncan FAIRFIELD UNIVE 39:26.8
76 40 662 Rielly Andrew FAIRFIELD UNIVE 39:44.8
77 41 654 Fields John FAIRFIELD UNIVE 40:00.3
78 42 708 Laird Scott HOFSTRA UNIVERS 40:53.8
79 43 705 Duran Fernando HOFSTRA UNIVERS 41:34.3
80 0 I 822 Ferrara Ian SACRED HEART UN 43:33.9