Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 3 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Win: Sarcone, Trystan (2-1)Loss: Jausel, Grant (0-3)Save: Metzger, Jack (1)
Team | BRAD | DART |
|---|---|---|
![]() O'Brien, C. homered, RBI (0-0). | 1 | 0 |
![]() Freeman singled, 2 RBI (1-0 B); Cox scored, unearned; Daniel scored. | 1 | 2 |
![]() Murray singled, RBI (3-1 BBKB); Freeman scored, unearned. | 1 | 3 |
![]() Cox flied out to rf, SF, RBI (1-2 FBKF); Robinson scored. | 1 | 4 |
![]() Bertsch singled, RBI (0-2 KS); Daniel scored. | 1 | 5 |
![]() Mylott flied out to rf, SF, RBI (3-1 FBBB); Chatterton advanced to second; Manthey scored. | 2 | 5 |
![]() Chatterton singled, 2 RBI (3-2 BBKBK); Manthey scored; Husmann scored. | 4 | 5 |

Vogel, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Connor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rice, Keaton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Husmann, Carson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manthey, Connor | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Chatterton, Jackson | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mylott, Michael | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brian, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGinnis, Cal | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jausel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 1 | 0 | 6 | 3 |

![]() | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 4 | 6 |

Jausel, Grant | 2.0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 47 |
King, Nick | 6.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 22 | 8 | 4 | 78 |
| Totals | 8 | 5 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 30 | 36 | 11 | 6 | 125 |

![]() | 6.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 94 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 27 |
| Totals | 7 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 10 | 121 |
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Vogel grounded out to 1b unassisted (0-0). | 0 | 0 |
| O'Brien, C. homered, RBI (0-0). | 1 | 0 |
| Rice struck out looking (0-2 KSK). | 1 | 0 |
| Husmann popped up to 1b (2-2 BFBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Daniel singled (0-1 F). | 1 | 0 |
| Cox reached on a throwing error by p, SAC, advanced to second (0-0); Daniel advanced to third. | 1 | 0 |
| Freeman singled, 2 RBI (1-0 B); Cox scored, unearned; Daniel scored. | 1 | 2 |
| Bertsch flied out to cf (2-1 BKB). | 1 | 2 |
| Kretzschmar singled (1-0 B); Freeman advanced to second. | 1 | 2 |
| Freeman advanced to third on a wild pitch. | 1 | 2 |
| Kretzschmar out at second c to 2b to 1b to ss. | 1 | 2 |
| Murray singled, RBI (3-1 BBKB); Freeman scored, unearned. | 1 | 3 |
| Krewson reached on a fielding error by ss (0-1 K); Murray advanced to third. | 1 | 3 |
| Casebonne grounded out to 3b (1-1 BK). | 1 | 3 |
| 3 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Manthey struck out (2-2 KBBSFFS). | 1 | 3 |
| Chatterton grounded out to p, bunt (0-0). | 1 | 3 |
| Mylott grounded out to ss (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Robinson hit by pitch (1-2 BKF). | 1 | 3 |
| Daniel walked (3-1 BFBBB); Robinson advanced to second. | 1 | 3 |
| Robinson advanced to third on a wild pitch. | 1 | 3 |
| Cox flied out to rf, SF, RBI (1-2 FBKF); Robinson scored. | 1 | 4 |
| Daniel stole second. | 1 | 4 |
| Freeman grounded out to 2b (1-2 BSK); Daniel advanced to third. | 1 | 4 |
| Bertsch singled, RBI (0-2 KS); Daniel scored. | 1 | 5 |
| Kretzschmar popped up to ss (2-2 KBBS). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Brian popped up to ss (0-1 F). | 1 | 5 |
| McGinnis flied out to lf (0-0). | 1 | 5 |
| Vogel popped up to 2b (2-2 KBKBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| King to p for Jausel. | 1 | 5 |
| Murray flied out to cf (1-1 KB). | 1 | 5 |
| Krewson walked (3-1 BBBKB). | 1 | 5 |
| Casebonne singled (1-1 KB); Krewson advanced to second. | 1 | 5 |
| Krewson advanced to third on a wild pitch. | 1 | 5 |
| Robinson struck out (3-2 KBBBFS). | 1 | 5 |
| Casebonne out at second c to 2b, caught stealing. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| O'Brien, C. reached on a fielding error by 3b (2-0 BB). | 1 | 5 |
| Rice struck out (1-2 BKSS). | 1 | 5 |
| Husmann grounded into double play 2b to ss to 1b (1-1 BK); O'Brien, C. out on the play. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Daniel grounded out to ss (2-2 FBBF). | 1 | 5 |
| Cox struck out (0-2 FKS). | 1 | 5 |
| Freeman flied out to lf (2-2 KBSB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Manthey doubled (0-2 KF). | 1 | 5 |
| Chatterton singled (2-2 SBKBF); Manthey advanced to third. | 1 | 5 |
| Mylott flied out to rf, SF, RBI (3-1 FBBB); Chatterton advanced to second; Manthey scored. | 2 | 5 |
| Brian reached on a fielder's choice to shortstop (0-0); Chatterton out at third ss to 3b. | 2 | 5 |
| McGinnis walked (3-2 SKFBBBB); Brian advanced to second. | 2 | 5 |
| McGinnis advanced to second on a wild pitch; Brian advanced to third on a wild pitch. | 2 | 5 |
| Vogel struck out (3-2 KBBFBS). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Bertsch flied out to lf (0-2 KSF). | 2 | 5 |
| Kretzschmar flied out to cf (2-0 BB). | 2 | 5 |
| Murray singled (1-0 B). | 2 | 5 |
| Krewson hit by pitch (0-1 K); Murray advanced to second. | 2 | 5 |
| Casebonne reached on a fielder's choice to shortstop (0-0); Krewson out at second ss to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| O'Brien, C. grounded out to 2b (1-2 KKB). | 2 | 5 |
| Rice grounded out to 1b unassisted (0-2 SK). | 2 | 5 |
| Husmann singled (1-2 SKFB). | 2 | 5 |
| Manthey doubled (1-2 KBF); Husmann advanced to third. | 2 | 5 |
| Chatterton singled, 2 RBI (3-2 BBKBK); Manthey scored; Husmann scored. | 4 | 5 |
| Chatterton stole second. | 4 | 5 |
| Mylott flied out to cf (0-2 FKF). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Robinson flied out to rf (0-1 F). | 4 | 5 |
| Daniel flied out to cf (1-1 KB). | 4 | 5 |
| Cox reached on a fielding error by ss (1-0 B). | 4 | 5 |
| Freeman reached on a fielder's choice to shortstop (0-0); Cox out at second ss to 2b. | 4 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Metzger to p for Sarcone. | 4 | 5 |
| Brian struck out looking (0-2 KSK). | 4 | 5 |
| McGinnis struck out looking (0-2 SKK). | 4 | 5 |
| Vogel grounded out to 3b (1-1 BK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Bertsch struck out (1-2 KBFS). | 4 | 5 |
| Kretzschmar struck out looking (2-2 BFBKK). | 4 | 5 |
| Murray grounded out to ss (2-1 BBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Cmeyla to c for Casebonne. | 4 | 5 |
| O'Brien, C. flied out to rf (0-1 F). | 4 | 5 |
| Rice grounded out to ss (1-1 FB). | 4 | 5 |
| Husmann flied out to rf (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Krewson flied out to cf (1-2 KBS). | 4 | 5 |
| Cmeyla flied out to rf (3-2 BFBFB). | 4 | 5 |
| Robinson singled, bunt (0-0). | 4 | 5 |
| Robinson out at second c to 2b, caught stealing. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Manthey flied out to cf (2-2 BKBFF). | 4 | 5 |
| Chatterton singled (0-0). | 4 | 5 |
| Mylott grounded into double play 1b to ss to 1b (1-2 KSB); Chatterton out on the play. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Vogel grounded out to 1b unassisted (0-0). | 0 | 0 |
| O'Brien, C. homered, RBI (0-0). | 1 | 0 |
| Rice struck out looking (0-2 KSK). | 1 | 0 |
| Husmann popped up to 1b (2-2 BFBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Daniel singled (0-1 F). | 1 | 0 |
| Cox reached on a throwing error by p, SAC, advanced to second (0-0); Daniel advanced to third. | 1 | 0 |
| Freeman singled, 2 RBI (1-0 B); Cox scored, unearned; Daniel scored. | 1 | 2 |
| Bertsch flied out to cf (2-1 BKB). | 1 | 2 |
| Kretzschmar singled (1-0 B); Freeman advanced to second. | 1 | 2 |
| Freeman advanced to third on a wild pitch. | 1 | 2 |
| Kretzschmar out at second c to 2b to 1b to ss. | 1 | 2 |
| Murray singled, RBI (3-1 BBKB); Freeman scored, unearned. | 1 | 3 |
| Krewson reached on a fielding error by ss (0-1 K); Murray advanced to third. | 1 | 3 |
| Casebonne grounded out to 3b (1-1 BK). | 1 | 3 |
| 3 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Manthey struck out (2-2 KBBSFFS). | 1 | 3 |
| Chatterton grounded out to p, bunt (0-0). | 1 | 3 |
| Mylott grounded out to ss (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Robinson hit by pitch (1-2 BKF). | 1 | 3 |
| Daniel walked (3-1 BFBBB); Robinson advanced to second. | 1 | 3 |
| Robinson advanced to third on a wild pitch. | 1 | 3 |
| Cox flied out to rf, SF, RBI (1-2 FBKF); Robinson scored. | 1 | 4 |
| Daniel stole second. | 1 | 4 |
| Freeman grounded out to 2b (1-2 BSK); Daniel advanced to third. | 1 | 4 |
| Bertsch singled, RBI (0-2 KS); Daniel scored. | 1 | 5 |
| Kretzschmar popped up to ss (2-2 KBBS). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Brian popped up to ss (0-1 F). | 1 | 5 |
| McGinnis flied out to lf (0-0). | 1 | 5 |
| Vogel popped up to 2b (2-2 KBKBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| King to p for Jausel. | 1 | 5 |
| Murray flied out to cf (1-1 KB). | 1 | 5 |
| Krewson walked (3-1 BBBKB). | 1 | 5 |
| Casebonne singled (1-1 KB); Krewson advanced to second. | 1 | 5 |
| Krewson advanced to third on a wild pitch. | 1 | 5 |
| Robinson struck out (3-2 KBBBFS). | 1 | 5 |
| Casebonne out at second c to 2b, caught stealing. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| O'Brien, C. reached on a fielding error by 3b (2-0 BB). | 1 | 5 |
| Rice struck out (1-2 BKSS). | 1 | 5 |
| Husmann grounded into double play 2b to ss to 1b (1-1 BK); O'Brien, C. out on the play. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Daniel grounded out to ss (2-2 FBBF). | 1 | 5 |
| Cox struck out (0-2 FKS). | 1 | 5 |
| Freeman flied out to lf (2-2 KBSB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Manthey doubled (0-2 KF). | 1 | 5 |
| Chatterton singled (2-2 SBKBF); Manthey advanced to third. | 1 | 5 |
| Mylott flied out to rf, SF, RBI (3-1 FBBB); Chatterton advanced to second; Manthey scored. | 2 | 5 |
| Brian reached on a fielder's choice to shortstop (0-0); Chatterton out at third ss to 3b. | 2 | 5 |
| McGinnis walked (3-2 SKFBBBB); Brian advanced to second. | 2 | 5 |
| McGinnis advanced to second on a wild pitch; Brian advanced to third on a wild pitch. | 2 | 5 |
| Vogel struck out (3-2 KBBFBS). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Bertsch flied out to lf (0-2 KSF). | 2 | 5 |
| Kretzschmar flied out to cf (2-0 BB). | 2 | 5 |
| Murray singled (1-0 B). | 2 | 5 |
| Krewson hit by pitch (0-1 K); Murray advanced to second. | 2 | 5 |
| Casebonne reached on a fielder's choice to shortstop (0-0); Krewson out at second ss to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| O'Brien, C. grounded out to 2b (1-2 KKB). | 2 | 5 |
| Rice grounded out to 1b unassisted (0-2 SK). | 2 | 5 |
| Husmann singled (1-2 SKFB). | 2 | 5 |
| Manthey doubled (1-2 KBF); Husmann advanced to third. | 2 | 5 |
| Chatterton singled, 2 RBI (3-2 BBKBK); Manthey scored; Husmann scored. | 4 | 5 |
| Chatterton stole second. | 4 | 5 |
| Mylott flied out to cf (0-2 FKF). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Robinson flied out to rf (0-1 F). | 4 | 5 |
| Daniel flied out to cf (1-1 KB). | 4 | 5 |
| Cox reached on a fielding error by ss (1-0 B). | 4 | 5 |
| Freeman reached on a fielder's choice to shortstop (0-0); Cox out at second ss to 2b. | 4 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Metzger to p for Sarcone. | 4 | 5 |
| Brian struck out looking (0-2 KSK). | 4 | 5 |
| McGinnis struck out looking (0-2 SKK). | 4 | 5 |
| Vogel grounded out to 3b (1-1 BK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Bertsch struck out (1-2 KBFS). | 4 | 5 |
| Kretzschmar struck out looking (2-2 BFBKK). | 4 | 5 |
| Murray grounded out to ss (2-1 BBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Cmeyla to c for Casebonne. | 4 | 5 |
| O'Brien, C. flied out to rf (0-1 F). | 4 | 5 |
| Rice grounded out to ss (1-1 FB). | 4 | 5 |
| Husmann flied out to rf (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| Krewson flied out to cf (1-2 KBS). | 4 | 5 |
| Cmeyla flied out to rf (3-2 BFBFB). | 4 | 5 |
| Robinson singled, bunt (0-0). | 4 | 5 |
| Robinson out at second c to 2b, caught stealing. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bradley


Dartmouth

| Plays | BRAD | DART |
|---|---|---|
| Manthey flied out to cf (2-2 BKBFF). | 4 | 5 |
| Chatterton singled (0-0). | 4 | 5 |
| Mylott grounded into double play 1b to ss to 1b (1-2 KSB); Chatterton out on the play. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRAD | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Vogel, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | O'brien, Connor | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | Rice, Keaton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Husmann, Carson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | Manthey, Connor | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Chatterton, Jackson | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | Mylott, Michael | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| C | Brian, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| 2B | McGinnis, Cal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| P | Jausel, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | King, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 24 | 11 |

| 3B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 4 | Runs | 5 |
| 7 | Hits | 8 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 7 |
| 5 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 36 | Batters Faced | 34 |
| 3 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| .921 | Fielding % | .974 |
| 0 | Double Plays | 2 |