Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Win: Skinner, Nathan (2-1)Loss: Olsen, Bobby (0-1)Save: Metzger, Jack (1)
Team | BRWN | DART |
|---|---|---|
![]() Brasher singled up the middle, RBI (1-2 BKKFF); Morphew advanced to second; Marra scored. | 1 | 0 |
![]() Hipp singled through the left side, RBI (0-2 FK); Brasher advanced to second; Morphew scored. | 2 | 0 |
![]() Murray singled to shortstop, RBI (1-2 KBS); Cox advanced to second; Krewson scored, unearned. | 2 | 1 |
![]() House grounded out to 2b, RBI (1-2 FBS); Freeman advanced to second; Kretzschmar advanced to third; Cox scored, unearned. | 2 | 2 |
![]() Brasher singled up the middle, RBI (0-1 K); Marra advanced to second; Sass scored. | 3 | 2 |
![]() House grounded out to 2b, RBI (0-0); Freeman advanced to second; Kretzschmar advanced to third; Cox scored. | 3 | 3 |
![]() Kretzschmar homered to left field, 2 RBI (0-0); Cox scored. | 3 | 5 |

Marra, Ryan | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morphew, Derian | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brasher, Nathan | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rappoli, Reece | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Burley, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hipp, Jackson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Boree, Gunner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Jared | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Lang, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sass, Ray | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 0 | 0 | 13 | 7 |

![]() | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 0 | 0 | 5 | 8 |

Olsen, Bobby | 7.0 | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 8 | 95 |
Beilenson, Charlie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 32 | 37 | 9 | 10 | 103 |

![]() | 7.0 | 10 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 1 | 109 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Totals | 10 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 37 | 37 | 11 | 3 | 134 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Marra singled through the left side (1-1 FB). | 0 | 0 |
| Morphew singled to left field (1-1 BF); Marra advanced to second. | 0 | 0 |
| Brasher singled up the middle, RBI (1-2 BKKFF); Morphew advanced to second; Marra scored. | 1 | 0 |
| Rappoli flied out to rf (2-0 BB). | 1 | 0 |
| Burley struck out (0-2 KSFS). | 1 | 0 |
| Hipp singled through the left side, RBI (0-2 FK); Brasher advanced to second; Morphew scored. | 2 | 0 |
| Boree flied out to rf (1-1 BK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Krewson reached on a throwing error by ss, advanced to second (1-0 B). | 2 | 0 |
| Cox reached on a muffed throw by 1b, SAC, assist by c (0-0); Krewson advanced to third. | 2 | 0 |
| Murray singled to shortstop, RBI (1-2 KBS); Cox advanced to second; Krewson scored, unearned. | 2 | 1 |
| Kretzschmar reached on a fielder's choice to shortstop (0-0); Murray out at second ss to 2b; Cox advanced to third. | 2 | 1 |
| Freeman hit by pitch (0-2 KF); Kretzschmar advanced to second. | 2 | 1 |
| House grounded out to 2b, RBI (1-2 FBS); Freeman advanced to second; Kretzschmar advanced to third; Cox scored, unearned. | 2 | 2 |
| Bertsch fouled out to c (1-2 BKS). | 2 | 2 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Johnson struck out (2-2 KBKBS). | 2 | 2 |
| Sass singled to center field (0-1 F). | 2 | 2 |
| Marra singled up the middle (3-2 BBBKF); Sass advanced to third. | 2 | 2 |
| Morphew struck out (2-2 BFFFBFS). | 2 | 2 |
| Brasher singled up the middle, RBI (0-1 K); Marra advanced to second; Sass scored. | 3 | 2 |
| Rappoli popped up to c (1-2 KFFB). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cmeyla singled up the middle (0-0). | 3 | 2 |
| Robinson reached on a fielder's choice to first base (3-1 BBBK); Cmeyla out at second 1b to ss. | 3 | 2 |
| Robinson stole second. | 3 | 2 |
| Krewson flied out to rf (2-0 BB). | 3 | 2 |
| Cox lined out to cf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Burley flied out to lf (0-0). | 3 | 2 |
| Hipp struck out (0-2 KSS). | 3 | 2 |
| Boree grounded out to ss (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Murray flied out to cf (1-0 B). | 3 | 2 |
| Kretzschmar out at first 1b to p (0-1 K). | 3 | 2 |
| Freeman grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Johnson struck out (2-2 SFBFBS). | 3 | 2 |
| Sass fouled out to rf (0-0). | 3 | 2 |
| Marra struck out (0-2 KKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| House doubled to right field (1-1 BK). | 3 | 2 |
| Bertsch reached on a throwing error by 3b (3-2 KFBBB). | 3 | 2 |
| Cmeyla struck out (1-2 BKFS). | 3 | 2 |
| Robinson grounded out to 1b unassisted, SAC (0-0); Bertsch advanced to second; House advanced to third. | 3 | 2 |
| Krewson fouled out to ss (1-2 KKB). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Morphew doubled to right field (1-1 KB). | 3 | 2 |
| Brasher popped up to ss (1-1 BK). | 3 | 2 |
| Rappoli flied out to rf (1-2 BSFF). | 3 | 2 |
| Burley struck out looking (1-2 BFFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cox singled to shortstop (0-2 KK). | 3 | 2 |
| Murray struck out (1-2 KBKS). | 3 | 2 |
| Kretzschmar doubled to left field (0-0); Cox advanced to third. | 3 | 2 |
| Freeman hit by pitch (0-0). | 3 | 2 |
| House grounded out to 2b, RBI (0-0); Freeman advanced to second; Kretzschmar advanced to third; Cox scored. | 3 | 3 |
| Bertsch struck out looking (3-2 BKBBFFK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Hipp struck out (0-2 SSS). | 3 | 3 |
| Boree flied out to lf (1-1 KB). | 3 | 3 |
| Johnson struck out (1-2 KSBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cmeyla popped up to 1b (2-0 BB). | 3 | 3 |
| Robinson flied out to lf (2-1 FBB). | 3 | 3 |
| Krewson flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sass singled to left center (0-2 KS). | 3 | 3 |
| Marra singled down the lf line (1-0 B); Sass advanced to second. | 3 | 3 |
| Morphew struck out (1-2 FSBFS). | 3 | 3 |
| Brasher lined out to cf (0-0). | 3 | 3 |
| Rappoli lined out to 1b (2-2 BKSB). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cox singled to third base (0-2 FF). | 3 | 3 |
| Murray grounded out to p, SAC (1-0 B); Cox advanced to second. | 3 | 3 |
| Kretzschmar homered to left field, 2 RBI (0-0); Cox scored. | 3 | 5 |
| Freeman struck out (0-2 KSFS). | 3 | 5 |
| House singled through the right side (0-1 K). | 3 | 5 |
| Bertsch struck out, out at first c to 1b (1-2 KFFBS). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Metzger to p for Skinner. | 3 | 5 |
| O'Toole to 3b for Bertsch. | 3 | 5 |
| Burley grounded out to p (3-1 BBBK). | 3 | 5 |
| Hipp struck out (2-2 BBKSS). | 3 | 5 |
| Boree struck out (2-2 KSBBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Beilenson to p for Olsen. | 3 | 5 |
| Cmeyla grounded out to ss (0-0). | 3 | 5 |
| Robinson popped up to 3b (1-0 B). | 3 | 5 |
| Krewson grounded out to c (3-1 BBBK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lang pinch hit for Johnson. | 3 | 5 |
| Lang struck out (1-2 FFBS). | 3 | 5 |
| Sass grounded out to ss (0-1 K). | 3 | 5 |
| Marra flied out to rf (1-1 BK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Marra singled through the left side (1-1 FB). | 0 | 0 |
| Morphew singled to left field (1-1 BF); Marra advanced to second. | 0 | 0 |
| Brasher singled up the middle, RBI (1-2 BKKFF); Morphew advanced to second; Marra scored. | 1 | 0 |
| Rappoli flied out to rf (2-0 BB). | 1 | 0 |
| Burley struck out (0-2 KSFS). | 1 | 0 |
| Hipp singled through the left side, RBI (0-2 FK); Brasher advanced to second; Morphew scored. | 2 | 0 |
| Boree flied out to rf (1-1 BK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Krewson reached on a throwing error by ss, advanced to second (1-0 B). | 2 | 0 |
| Cox reached on a muffed throw by 1b, SAC, assist by c (0-0); Krewson advanced to third. | 2 | 0 |
| Murray singled to shortstop, RBI (1-2 KBS); Cox advanced to second; Krewson scored, unearned. | 2 | 1 |
| Kretzschmar reached on a fielder's choice to shortstop (0-0); Murray out at second ss to 2b; Cox advanced to third. | 2 | 1 |
| Freeman hit by pitch (0-2 KF); Kretzschmar advanced to second. | 2 | 1 |
| House grounded out to 2b, RBI (1-2 FBS); Freeman advanced to second; Kretzschmar advanced to third; Cox scored, unearned. | 2 | 2 |
| Bertsch fouled out to c (1-2 BKS). | 2 | 2 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Johnson struck out (2-2 KBKBS). | 2 | 2 |
| Sass singled to center field (0-1 F). | 2 | 2 |
| Marra singled up the middle (3-2 BBBKF); Sass advanced to third. | 2 | 2 |
| Morphew struck out (2-2 BFFFBFS). | 2 | 2 |
| Brasher singled up the middle, RBI (0-1 K); Marra advanced to second; Sass scored. | 3 | 2 |
| Rappoli popped up to c (1-2 KFFB). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cmeyla singled up the middle (0-0). | 3 | 2 |
| Robinson reached on a fielder's choice to first base (3-1 BBBK); Cmeyla out at second 1b to ss. | 3 | 2 |
| Robinson stole second. | 3 | 2 |
| Krewson flied out to rf (2-0 BB). | 3 | 2 |
| Cox lined out to cf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Burley flied out to lf (0-0). | 3 | 2 |
| Hipp struck out (0-2 KSS). | 3 | 2 |
| Boree grounded out to ss (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Murray flied out to cf (1-0 B). | 3 | 2 |
| Kretzschmar out at first 1b to p (0-1 K). | 3 | 2 |
| Freeman grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Johnson struck out (2-2 SFBFBS). | 3 | 2 |
| Sass fouled out to rf (0-0). | 3 | 2 |
| Marra struck out (0-2 KKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| House doubled to right field (1-1 BK). | 3 | 2 |
| Bertsch reached on a throwing error by 3b (3-2 KFBBB). | 3 | 2 |
| Cmeyla struck out (1-2 BKFS). | 3 | 2 |
| Robinson grounded out to 1b unassisted, SAC (0-0); Bertsch advanced to second; House advanced to third. | 3 | 2 |
| Krewson fouled out to ss (1-2 KKB). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Morphew doubled to right field (1-1 KB). | 3 | 2 |
| Brasher popped up to ss (1-1 BK). | 3 | 2 |
| Rappoli flied out to rf (1-2 BSFF). | 3 | 2 |
| Burley struck out looking (1-2 BFFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cox singled to shortstop (0-2 KK). | 3 | 2 |
| Murray struck out (1-2 KBKS). | 3 | 2 |
| Kretzschmar doubled to left field (0-0); Cox advanced to third. | 3 | 2 |
| Freeman hit by pitch (0-0). | 3 | 2 |
| House grounded out to 2b, RBI (0-0); Freeman advanced to second; Kretzschmar advanced to third; Cox scored. | 3 | 3 |
| Bertsch struck out looking (3-2 BKBBFFK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Hipp struck out (0-2 SSS). | 3 | 3 |
| Boree flied out to lf (1-1 KB). | 3 | 3 |
| Johnson struck out (1-2 KSBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cmeyla popped up to 1b (2-0 BB). | 3 | 3 |
| Robinson flied out to lf (2-1 FBB). | 3 | 3 |
| Krewson flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Sass singled to left center (0-2 KS). | 3 | 3 |
| Marra singled down the lf line (1-0 B); Sass advanced to second. | 3 | 3 |
| Morphew struck out (1-2 FSBFS). | 3 | 3 |
| Brasher lined out to cf (0-0). | 3 | 3 |
| Rappoli lined out to 1b (2-2 BKSB). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cox singled to third base (0-2 FF). | 3 | 3 |
| Murray grounded out to p, SAC (1-0 B); Cox advanced to second. | 3 | 3 |
| Kretzschmar homered to left field, 2 RBI (0-0); Cox scored. | 3 | 5 |
| Freeman struck out (0-2 KSFS). | 3 | 5 |
| House singled through the right side (0-1 K). | 3 | 5 |
| Bertsch struck out, out at first c to 1b (1-2 KFFBS). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Metzger to p for Skinner. | 3 | 5 |
| O'Toole to 3b for Bertsch. | 3 | 5 |
| Burley grounded out to p (3-1 BBBK). | 3 | 5 |
| Hipp struck out (2-2 BBKSS). | 3 | 5 |
| Boree struck out (2-2 KSBBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Beilenson to p for Olsen. | 3 | 5 |
| Cmeyla grounded out to ss (0-0). | 3 | 5 |
| Robinson popped up to 3b (1-0 B). | 3 | 5 |
| Krewson grounded out to c (3-1 BBBK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Lang pinch hit for Johnson. | 3 | 5 |
| Lang struck out (1-2 FFBS). | 3 | 5 |
| Sass grounded out to ss (0-1 K). | 3 | 5 |
| Marra flied out to rf (1-1 BK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Marra, Ryan | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| CF | Morphew, Derian | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Brasher, Nathan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Rappoli, Reece | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Burley, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 |
| RF | Hipp, Jackson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3B | Boree, Gunner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Johnson, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | Lang, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sass, Ray | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Olsen, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Beilenson, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 24 | 11 |

| 2B | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 27 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 3 | Runs | 5 |
| 10 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 0 | Walks (BB) | 0 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 10 |
| 5 | Runs | 3 |
| 3 | Earned Runs | 3 |
| 0 | Walks | 0 |
| 5 | Strikeouts | 13 |
| 37 | Batters Faced | 37 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 3 |
| .921 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |