Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Mcdonough, Tobey (2-1)Loss: Roland, Cole (1-1)Save: Meyers, Paxton (1)
Team | BRWN | DART |
|---|---|---|
![]() Bertsch doubled to right field, RBI (0-0); Freeman scored. | 0 | 1 |
![]() Robinson stole second; Bertsch stole home. | 0 | 2 |
![]() Brasher singled to center field, RBI (1-2 BKK); Morphew scored. | 1 | 2 |
![]() Crawford reached on a dropped fly by rf, advanced to third (0-0); Sass scored, unearned; Burley scored, unearned; Brasher scored, unearned. | 4 | 2 |

Marra, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morphew, Derian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brasher, Nathan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rappoli, Reece | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burley, Jacob | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sass, Ray | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Boree, Gunner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hipp, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Crawford, Charles | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Chris | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
McDonough, Tobey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seppings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 1 | 4 | 0 | 10 | 8 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 7 | 7 |

McDonough, Tobey | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 10 | 87 |
Seppings, Jack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Meyers, Paxton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 1 | 2 | 0 | 32 | 36 | 7 | 12 | 123 |

![]() | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 94 |
![]() | 1.1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 0 | 37 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
| Totals | 7 | 4 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 35 | 39 | 11 | 6 | 158 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Marra doubled to left center (0-0). | 0 | 0 |
| Morphew singled to right field (0-1 F); Marra advanced to third. | 0 | 0 |
| Morphew stole second. | 0 | 0 |
| Brasher reached on a fielder's choice to third base (1-2 KFB); Marra out at home 3b to c. | 0 | 0 |
| Rappoli lined out to lf (0-0). | 0 | 0 |
| Burley popped up to 1b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Daniel flied out to cf (1-1 BK). | 0 | 0 |
| Cox singled to right field (1-2 BKK). | 0 | 0 |
| Murray grounded out to 3b (0-0); Cox advanced to second. | 0 | 0 |
| Kretzschmar struck out (2-2 SFFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sass grounded out to ss (1-0 B). | 0 | 0 |
| Boree struck out (3-2 KBFBFBS). | 0 | 0 |
| Hipp struck out (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Freeman tripled to left center (0-1 F). | 0 | 0 |
| House struck out (1-2 KFBFS). | 0 | 0 |
| Bertsch doubled to right field, RBI (0-0); Freeman scored. | 0 | 1 |
| Cmeyla grounded out to ss (2-2 BBKFF); Bertsch advanced to third. | 0 | 1 |
| Robinson hit by pitch (0-1 F). | 0 | 1 |
| Robinson stole second; Bertsch stole home. | 0 | 2 |
| Daniel out at first 1b to p (3-2 BBKKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lang struck out looking (0-2 FFK). | 0 | 2 |
| Marra grounded out to 1b unassisted (0-1 K). | 0 | 2 |
| Morphew struck out looking (3-2 KSBBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cox grounded out to ss (0-0). | 0 | 2 |
| Murray flied out to rf (0-2 KF). | 0 | 2 |
| Kretzschmar flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Brasher grounded out to p (1-1 BS). | 0 | 2 |
| Rappoli grounded out to 2b (2-2 BBFKF). | 0 | 2 |
| Burley singled to pitcher (2-2 BFKB). | 0 | 2 |
| Sass reached on a fielder's choice to second base (2-2 SKBB); Burley out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Freeman reached on a fielding error by 1b (1-0 B). | 0 | 2 |
| House grounded into double play 1b to ss to 1b (1-2 KFB); Freeman out on the play. | 0 | 2 |
| Bertsch walked (3-2 BBFSBB). | 0 | 2 |
| Cmeyla grounded out to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Boree flied out to lf (1-0 B). | 0 | 2 |
| Hipp struck out (0-2 FFS). | 0 | 2 |
| Lang walked (3-1 FBBBB). | 0 | 2 |
| Marra struck out (1-2 KKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Robinson grounded out to p (0-0). | 0 | 2 |
| Daniel grounded out to ss (3-1 BBBK). | 0 | 2 |
| Cox grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Morphew lined out to 1b (1-1 KB). | 0 | 2 |
| Brasher singled to left field (1-0 B). | 0 | 2 |
| Rappoli singled to second base (1-2 BFFFF); Brasher advanced to second. | 0 | 2 |
| Burley fouled out to 1b (1-0 B). | 0 | 2 |
| Sass walked (3-2 BKBKBB); Rappoli advanced to second; Brasher advanced to third. | 0 | 2 |
| Boree struck out (2-2 SKBBS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Murray struck out (3-2 BFFBBS). | 0 | 2 |
| Kretzschmar singled through the right side (1-1 BK). | 0 | 2 |
| Freeman flied out to rf (1-1 BK). | 0 | 2 |
| House flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Roland to p for Sarcone. | 0 | 2 |
| Hower to lf for Freeman. | 0 | 2 |
| Hipp struck out (1-2 SBFFS). | 0 | 2 |
| Lang flied out to lf (0-0). | 0 | 2 |
| Marra popped up to 2b (3-2 BBBKKFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bertsch grounded out to ss (0-1 F). | 0 | 2 |
| Cmeyla struck out (1-2 SKBS). | 0 | 2 |
| Robinson lined out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Morphew doubled to center field (2-2 SFBB). | 0 | 2 |
| Morphew advanced to third on a balk. | 0 | 2 |
| Brasher singled to center field, RBI (1-2 BKK); Morphew scored. | 1 | 2 |
| Rappoli lined out to 3b (0-0); Brasher advanced to second on a muffed throw by 1b. | 1 | 2 |
| Burley walked (3-1 BBBKB). | 1 | 2 |
| Sass walked (3-2 BKFFBBFB); Burley advanced to second; Brasher advanced to third. | 1 | 2 |
| Metzger to p for Roland. | 1 | 2 |
| Boree struck out looking (2-2 KBBKFK). | 1 | 2 |
| Crawford pinch hit for Hipp. | 1 | 2 |
| Crawford reached on a dropped fly by rf, advanced to third (0-0); Sass scored, unearned; Burley scored, unearned; Brasher scored, unearned. | 4 | 2 |
| Lang struck out (1-2 FKBS). | 4 | 2 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Crawford to rf. | 4 | 2 |
| Seppings to p for McDonough. | 4 | 2 |
| Daniel struck out (1-2 KBKS). | 4 | 2 |
| Cox singled to center field (2-2 KBBF). | 4 | 2 |
| Murray struck out (1-2 BKFS). | 4 | 2 |
| Kretzschmar grounded out to p (1-2 KKB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Marra flied out to ss (2-1 BBS). | 4 | 2 |
| Morphew flied out to lf (3-2 SKFBBBF). | 4 | 2 |
| Brasher popped up to 2b (1-2 BKF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Meyers to p for Seppings. | 4 | 2 |
| Hower walked (3-2 BKBFBB). | 4 | 2 |
| House hit by pitch (0-0); Hower advanced to second. | 4 | 2 |
| Bertsch struck out (0-2 KSS). | 4 | 2 |
| Cmeyla flied out to lf (2-1 BBF). | 4 | 2 |
| Krewson pinch hit for Robinson. | 4 | 2 |
| House advanced to second on a balk; Hower advanced to third on a balk. | 4 | 2 |
| Krewson grounded out to 2b (1-2 BKKF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Marra doubled to left center (0-0). | 0 | 0 |
| Morphew singled to right field (0-1 F); Marra advanced to third. | 0 | 0 |
| Morphew stole second. | 0 | 0 |
| Brasher reached on a fielder's choice to third base (1-2 KFB); Marra out at home 3b to c. | 0 | 0 |
| Rappoli lined out to lf (0-0). | 0 | 0 |
| Burley popped up to 1b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Daniel flied out to cf (1-1 BK). | 0 | 0 |
| Cox singled to right field (1-2 BKK). | 0 | 0 |
| Murray grounded out to 3b (0-0); Cox advanced to second. | 0 | 0 |
| Kretzschmar struck out (2-2 SFFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Sass grounded out to ss (1-0 B). | 0 | 0 |
| Boree struck out (3-2 KBFBFBS). | 0 | 0 |
| Hipp struck out (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Freeman tripled to left center (0-1 F). | 0 | 0 |
| House struck out (1-2 KFBFS). | 0 | 0 |
| Bertsch doubled to right field, RBI (0-0); Freeman scored. | 0 | 1 |
| Cmeyla grounded out to ss (2-2 BBKFF); Bertsch advanced to third. | 0 | 1 |
| Robinson hit by pitch (0-1 F). | 0 | 1 |
| Robinson stole second; Bertsch stole home. | 0 | 2 |
| Daniel out at first 1b to p (3-2 BBKKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Lang struck out looking (0-2 FFK). | 0 | 2 |
| Marra grounded out to 1b unassisted (0-1 K). | 0 | 2 |
| Morphew struck out looking (3-2 KSBBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cox grounded out to ss (0-0). | 0 | 2 |
| Murray flied out to rf (0-2 KF). | 0 | 2 |
| Kretzschmar flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Brasher grounded out to p (1-1 BS). | 0 | 2 |
| Rappoli grounded out to 2b (2-2 BBFKF). | 0 | 2 |
| Burley singled to pitcher (2-2 BFKB). | 0 | 2 |
| Sass reached on a fielder's choice to second base (2-2 SKBB); Burley out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Freeman reached on a fielding error by 1b (1-0 B). | 0 | 2 |
| House grounded into double play 1b to ss to 1b (1-2 KFB); Freeman out on the play. | 0 | 2 |
| Bertsch walked (3-2 BBFSBB). | 0 | 2 |
| Cmeyla grounded out to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Boree flied out to lf (1-0 B). | 0 | 2 |
| Hipp struck out (0-2 FFS). | 0 | 2 |
| Lang walked (3-1 FBBBB). | 0 | 2 |
| Marra struck out (1-2 KKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Robinson grounded out to p (0-0). | 0 | 2 |
| Daniel grounded out to ss (3-1 BBBK). | 0 | 2 |
| Cox grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Morphew lined out to 1b (1-1 KB). | 0 | 2 |
| Brasher singled to left field (1-0 B). | 0 | 2 |
| Rappoli singled to second base (1-2 BFFFF); Brasher advanced to second. | 0 | 2 |
| Burley fouled out to 1b (1-0 B). | 0 | 2 |
| Sass walked (3-2 BKBKBB); Rappoli advanced to second; Brasher advanced to third. | 0 | 2 |
| Boree struck out (2-2 SKBBS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Murray struck out (3-2 BFFBBS). | 0 | 2 |
| Kretzschmar singled through the right side (1-1 BK). | 0 | 2 |
| Freeman flied out to rf (1-1 BK). | 0 | 2 |
| House flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Roland to p for Sarcone. | 0 | 2 |
| Hower to lf for Freeman. | 0 | 2 |
| Hipp struck out (1-2 SBFFS). | 0 | 2 |
| Lang flied out to lf (0-0). | 0 | 2 |
| Marra popped up to 2b (3-2 BBBKKFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bertsch grounded out to ss (0-1 F). | 0 | 2 |
| Cmeyla struck out (1-2 SKBS). | 0 | 2 |
| Robinson lined out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Morphew doubled to center field (2-2 SFBB). | 0 | 2 |
| Morphew advanced to third on a balk. | 0 | 2 |
| Brasher singled to center field, RBI (1-2 BKK); Morphew scored. | 1 | 2 |
| Rappoli lined out to 3b (0-0); Brasher advanced to second on a muffed throw by 1b. | 1 | 2 |
| Burley walked (3-1 BBBKB). | 1 | 2 |
| Sass walked (3-2 BKFFBBFB); Burley advanced to second; Brasher advanced to third. | 1 | 2 |
| Metzger to p for Roland. | 1 | 2 |
| Boree struck out looking (2-2 KBBKFK). | 1 | 2 |
| Crawford pinch hit for Hipp. | 1 | 2 |
| Crawford reached on a dropped fly by rf, advanced to third (0-0); Sass scored, unearned; Burley scored, unearned; Brasher scored, unearned. | 4 | 2 |
| Lang struck out (1-2 FKBS). | 4 | 2 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Crawford to rf. | 4 | 2 |
| Seppings to p for McDonough. | 4 | 2 |
| Daniel struck out (1-2 KBKS). | 4 | 2 |
| Cox singled to center field (2-2 KBBF). | 4 | 2 |
| Murray struck out (1-2 BKFS). | 4 | 2 |
| Kretzschmar grounded out to p (1-2 KKB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Marra flied out to ss (2-1 BBS). | 4 | 2 |
| Morphew flied out to lf (3-2 SKFBBBF). | 4 | 2 |
| Brasher popped up to 2b (1-2 BKF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Meyers to p for Seppings. | 4 | 2 |
| Hower walked (3-2 BKBFBB). | 4 | 2 |
| House hit by pitch (0-0); Hower advanced to second. | 4 | 2 |
| Bertsch struck out (0-2 KSS). | 4 | 2 |
| Cmeyla flied out to lf (2-1 BBF). | 4 | 2 |
| Krewson pinch hit for Robinson. | 4 | 2 |
| House advanced to second on a balk; Hower advanced to third on a balk. | 4 | 2 |
| Krewson grounded out to 2b (1-2 BKKF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| 1B | Marra, Ryan | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| CF | Morphew, Derian | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Brasher, Nathan | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Rappoli, Reece | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Burley, Jacob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Sass, Ray | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3B | Boree, Gunner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| RF | Hipp, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| PH/RF | Crawford, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Lang, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | McDonough, Tobey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Seppings, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Meyers, Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 27 | 13 |

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 4 | Runs | 2 |
| 7 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 10 |
| 36 | Batters Faced | 39 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 4 |
| .976 | Fielding % | .939 |
| 1 | Double Plays | 0 |