Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Skinner, Nathan (1-0)Loss: Janssen, Drew (0-3)
Team | DART | GWEBB |
|---|---|---|
![]() Cox flied out to rf, SF, RBI (0-0); Robinson scored, unearned. | 1 | 0 |

![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 4 | 8 |

Marcos, Jacob | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Capobianco, Peter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robison, Curtis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattson, Trevor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rusher III, Bo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Alec | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anderson, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendella, Benino | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, A.J. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady, Daegan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janssen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portela, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |

![]() | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 90 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 90 |

Janssen, Drew | 4.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 2 | 58 |
Portela, Michael | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 3 | 41 |
| Totals | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 5 | 99 |
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Krewson struck out (2-2 BKKBS). | 0 | 0 |
| Cox singled to shortstop (0-1 K). | 0 | 0 |
| Freeman flied out to cf (3-1 BBBK). | 0 | 0 |
| Kretzschmar flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Marcos singled to center field (0-1 K). | 0 | 0 |
| Capobianco lined out to lf (0-0). | 0 | 0 |
| Marcos advanced to second on a passed ball. | 0 | 0 |
| Robison lined out to rf (2-2 BBKK); Marcos advanced to third. | 0 | 0 |
| Mattson struck out (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Murray walked (3-0 BBBB). | 0 | 0 |
| Cmeyla hit by pitch (1-2 KKB); Murray advanced to second. | 0 | 0 |
| O'Toole flied out to cf (3-1 BBKB). | 0 | 0 |
| Daniel flied out to rf (1-0 B); Murray advanced to third. | 0 | 0 |
| Robinson fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Rusher III struck out (2-2 KFFBFBFFS). | 0 | 0 |
| Burns lined out to lf (0-0). | 0 | 0 |
| Mendella lined out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Krewson grounded out to 2b (1-1 KB). | 0 | 0 |
| Cox singled to shortstop (1-2 KKB). | 0 | 0 |
| Freeman lined out to rf (1-0 B). | 0 | 0 |
| Kretzschmar flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Jones grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Brady reached on a fielding error by 2b (0-0). | 0 | 0 |
| Marcos grounded out to p, SAC (0-0); Brady advanced to second. | 0 | 0 |
| Capobianco struck out (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Murray lined out to cf (3-1 BKBB). | 0 | 0 |
| Cmeyla walked (3-2 BBKBKB). | 0 | 0 |
| O'Toole struck out (2-2 BFBFS). | 0 | 0 |
| Daniel grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Robison struck out (1-2 BKSS). | 0 | 0 |
| Mattson lined out to cf (0-2 KK). | 0 | 0 |
| Rusher III grounded out to 2b (2-2 BSFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Robinson singled, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| Portela to p for Janssen. | 0 | 0 |
| Krewson out at first 1b to p (2-1 BBF); Robinson advanced to third. | 0 | 0 |
| Cox flied out to rf, SF, RBI (0-0); Robinson scored, unearned. | 1 | 0 |
| Freeman struck out (0-2 KKS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Burns singled up the middle (1-2 BFK). | 1 | 0 |
| Mendella flied out to cf (1-1 BK). | 1 | 0 |
| Jones doubled to left field (1-1 FB); Burns advanced to third. | 1 | 0 |
| Brady struck out looking (1-2 BSFK). | 1 | 0 |
| Marcos flied out to lf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Kretzschmar flied out to lf (1-0 B). | 1 | 0 |
| Murray reached on a fielding error by ss (0-2 SKF). | 1 | 0 |
| Cmeyla flied out to lf (1-0 B). | 1 | 0 |
| O'Toole struck out, out at first c to 1b (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Capobianco grounded out to ss (0-0). | 1 | 0 |
| Robison flied out to rf (0-1 F). | 1 | 0 |
| Mattson grounded out to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Daniel walked (3-2 BKBFFBB). | 1 | 0 |
| Robinson grounded out to p, SAC (1-1 BF); Daniel advanced to second. | 1 | 0 |
| Krewson grounded out to 2b (3-1 BBBK); Daniel advanced to third. | 1 | 0 |
| Cox walked (3-1 BKBBB). | 1 | 0 |
| Freeman fouled out to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Rusher III popped up to ss (2-2 BFFFB). | 1 | 0 |
| Burns singled to left center (0-1 K). | 1 | 0 |
| Anderson pinch ran for Burns. | 1 | 0 |
| Anderson stole second. | 1 | 0 |
| Mendella struck out looking (2-2 KBBFK). | 1 | 0 |
| Anderson out at third p to ss to 3b, picked off, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Krewson struck out (2-2 BKKBS). | 0 | 0 |
| Cox singled to shortstop (0-1 K). | 0 | 0 |
| Freeman flied out to cf (3-1 BBBK). | 0 | 0 |
| Kretzschmar flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Marcos singled to center field (0-1 K). | 0 | 0 |
| Capobianco lined out to lf (0-0). | 0 | 0 |
| Marcos advanced to second on a passed ball. | 0 | 0 |
| Robison lined out to rf (2-2 BBKK); Marcos advanced to third. | 0 | 0 |
| Mattson struck out (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Murray walked (3-0 BBBB). | 0 | 0 |
| Cmeyla hit by pitch (1-2 KKB); Murray advanced to second. | 0 | 0 |
| O'Toole flied out to cf (3-1 BBKB). | 0 | 0 |
| Daniel flied out to rf (1-0 B); Murray advanced to third. | 0 | 0 |
| Robinson fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Rusher III struck out (2-2 KFFBFBFFS). | 0 | 0 |
| Burns lined out to lf (0-0). | 0 | 0 |
| Mendella lined out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Krewson grounded out to 2b (1-1 KB). | 0 | 0 |
| Cox singled to shortstop (1-2 KKB). | 0 | 0 |
| Freeman lined out to rf (1-0 B). | 0 | 0 |
| Kretzschmar flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Jones grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Brady reached on a fielding error by 2b (0-0). | 0 | 0 |
| Marcos grounded out to p, SAC (0-0); Brady advanced to second. | 0 | 0 |
| Capobianco struck out (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Murray lined out to cf (3-1 BKBB). | 0 | 0 |
| Cmeyla walked (3-2 BBKBKB). | 0 | 0 |
| O'Toole struck out (2-2 BFBFS). | 0 | 0 |
| Daniel grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Robison struck out (1-2 BKSS). | 0 | 0 |
| Mattson lined out to cf (0-2 KK). | 0 | 0 |
| Rusher III grounded out to 2b (2-2 BSFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Robinson singled, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| Portela to p for Janssen. | 0 | 0 |
| Krewson out at first 1b to p (2-1 BBF); Robinson advanced to third. | 0 | 0 |
| Cox flied out to rf, SF, RBI (0-0); Robinson scored, unearned. | 1 | 0 |
| Freeman struck out (0-2 KKS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Burns singled up the middle (1-2 BFK). | 1 | 0 |
| Mendella flied out to cf (1-1 BK). | 1 | 0 |
| Jones doubled to left field (1-1 FB); Burns advanced to third. | 1 | 0 |
| Brady struck out looking (1-2 BSFK). | 1 | 0 |
| Marcos flied out to lf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Kretzschmar flied out to lf (1-0 B). | 1 | 0 |
| Murray reached on a fielding error by ss (0-2 SKF). | 1 | 0 |
| Cmeyla flied out to lf (1-0 B). | 1 | 0 |
| O'Toole struck out, out at first c to 1b (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Capobianco grounded out to ss (0-0). | 1 | 0 |
| Robison flied out to rf (0-1 F). | 1 | 0 |
| Mattson grounded out to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Gardner-Webb

| Plays | DART | GWEBB |
|---|---|---|
| Daniel walked (3-2 BKBFFBB). | 1 | 0 |
| Robinson grounded out to p, SAC (1-1 BF); Daniel advanced to second. | 1 | 0 |
| Krewson grounded out to 2b (3-1 BBBK); Daniel advanced to third. | 1 | 0 |
| Cox walked (3-1 BKBBB). | 1 | 0 |
| Freeman fouled out to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GWEBB |
|---|---|---|
| Rusher III popped up to ss (2-2 BFFFB). | 1 | 0 |
| Burns singled to left center (0-1 K). | 1 | 0 |
| Anderson pinch ran for Burns. | 1 | 0 |
| Anderson stole second. | 1 | 0 |
| Mendella struck out looking (2-2 KBBFK). | 1 | 0 |
| Anderson out at third p to ss to 3b, picked off, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 21 | 6 |

| CF | Marcos, Jacob | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Capobianco, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Robison, Curtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Mattson, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Rusher III, Bo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Burns, Alec | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Anderson, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mendella, Benino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Jones, A.J. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Brady, Daegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | Janssen, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Portela, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 0 |
| 3 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 6 | Strikeouts | 4 |
| 25 | Batters Faced | 30 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| .964 | Fielding % | .931 |
| 0 | Double Plays | 0 |