Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 2 |
Win: Metzger, Jack (1-2)Loss: Mahoney, Jack (1-1)
Team | MAN | DART |
|---|---|---|
![]() Treble grounded out to 2b, RBI (0-1 S); Padre advanced to second; Santos scored. | 1 | 0 |
![]() Marinelli reached on a fielding error by ss, RBI (3-2 BBSBS); Lynch scored. | 2 | 0 |
![]() Cox flied out to rf, SF, RBI (0-0); Zajec scored, unearned. | 2 | 1 |
![]() Freeman homered to left field, RBI (0-0). | 2 | 2 |
![]() Freeman homered to left field, RBI (3-1 BBKB). | 2 | 3 |

Padre, Matt | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Treble, Harrison | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bermudez, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Durocher, Pete | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moffett, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinelli, Frankie | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Ocasal, Dolan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santos, Trevor | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Lesler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 4 | 0 | 0 | 4 |

![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 4 | 9 |

Lesler, Kyle | 6.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 14 | 1 | 94 |
Mahoney, Jack | 3.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 48 |
| Totals | 8 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 19 | 4 | 142 |

![]() | 6.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 11 | 83 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 4 | 35 |
| Totals | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 15 | 118 |
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Padre popped up to 1b (0-1 K). | 0 | 0 |
| Treble grounded out to p (0-0). | 0 | 0 |
| Bermudez grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Cox flied out to lf (1-2 KSBFF). | 0 | 0 |
| Robinson singled through the right side (2-2 KBKBF). | 0 | 0 |
| Freeman fouled out to 1b (2-2 BKBF). | 0 | 0 |
| Robinson stole second. | 0 | 0 |
| Kretzschmar walked (3-2 SBKFFBBFB). | 0 | 0 |
| Bertsch flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Durocher flied out to lf (0-0). | 0 | 0 |
| Lynch flied out to lf (1-0 B). | 0 | 0 |
| Moffett reached on a fielding error by 3b (1-2 SBF). | 0 | 0 |
| Marinelli grounded out to 2b (2-2 BFKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| House struck out looking (2-2 SBSBK). | 0 | 0 |
| Cmeyla lined out to rf (2-1 BBK). | 0 | 0 |
| Zajec singled to shortstop (3-2 KBBKB). | 0 | 0 |
| Daniel singled to left field (2-1 KBB); Zajec advanced to second. | 0 | 0 |
| Cox grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Ocasal grounded out to ss (0-0). | 0 | 0 |
| Santos walked (3-2 BKFBBB). | 0 | 0 |
| Padre singled through the right side (2-1 BKB); Santos advanced to third. | 0 | 0 |
| Treble grounded out to 2b, RBI (0-1 S); Padre advanced to second; Santos scored. | 1 | 0 |
| Bermudez grounded out to ss (1-2 KBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Robinson flied out to rf (1-0 B). | 1 | 0 |
| Freeman singled to left field (0-1 K). | 1 | 0 |
| Kretzschmar flied out to lf (0-1 K). | 1 | 0 |
| Bertsch flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Durocher singled through the right side (0-2 KK). | 1 | 0 |
| Lynch grounded into double play 2b to ss to 1b (0-0); Durocher out on the play. | 1 | 0 |
| Moffett grounded out to 3b (2-2 BFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| House struck out (0-2 SSS). | 1 | 0 |
| Cmeyla flied out to rf (2-1 KBB). | 1 | 0 |
| Zajec fouled out to lf (1-2 FBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Marinelli walked (3-1 FBBBB). | 1 | 0 |
| Ocasal out at first 1b to p, SAC (0-0); Marinelli advanced to second. | 1 | 0 |
| Santos walked (3-2 BSBBFB). | 1 | 0 |
| Padre flied out to rf (0-2 KFF); Marinelli advanced to third. | 1 | 0 |
| Marinelli out at third c to ss to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Daniel flied out to rf (1-2 KBS). | 1 | 0 |
| Cox flied out to cf (1-2 FBFF). | 1 | 0 |
| Robinson struck out looking (0-2 KFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Treble grounded out to 2b (0-1 K). | 1 | 0 |
| Bermudez lined out to ss (1-0 B). | 1 | 0 |
| Durocher flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Freeman flied out to cf (1-0 B). | 1 | 0 |
| Kretzschmar flied out to cf (0-1 F). | 1 | 0 |
| Bertsch doubled to left center (2-2 KBSB). | 1 | 0 |
| House flied out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Lynch doubled to left center (0-1 K). | 1 | 0 |
| Moffett grounded out to ss (2-2 BFFFB); Lynch advanced to third. | 1 | 0 |
| Marinelli reached on a fielding error by ss, RBI (3-2 BBSBS); Lynch scored. | 2 | 0 |
| Metzger to p for Murray. | 2 | 0 |
| Ocasal grounded out to 3b (1-1 BF); Marinelli advanced to second. | 2 | 0 |
| Santos grounded out to ss (2-1 KBB). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Mahoney to p for Lesler. | 2 | 0 |
| Cmeyla grounded out to 3b (3-1 FBBB). | 2 | 0 |
| Zajec walked (3-2 BBKBFB). | 2 | 0 |
| Zajec advanced to second on a wild pitch. | 2 | 0 |
| Daniel reached on a throwing error by ss (1-0 B); Zajec advanced to third. | 2 | 0 |
| Cox flied out to rf, SF, RBI (0-0); Zajec scored, unearned. | 2 | 1 |
| Daniel stole second, failed pickoff attempt. | 2 | 1 |
| Robinson struck out (0-2 KSS). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Padre flied out to cf (0-0). | 2 | 1 |
| Treble lined out to lf (0-1 K). | 2 | 1 |
| Bermudez flied out to rf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Freeman homered to left field, RBI (0-0). | 2 | 2 |
| Kretzschmar flied out to lf (1-0 B). | 2 | 2 |
| Bertsch grounded out to 3b (0-1 K). | 2 | 2 |
| Krewson pinch hit for House. | 2 | 2 |
| Krewson walked (3-1 KBBBB). | 2 | 2 |
| Cmeyla flied out to rf (1-1 FB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Hower to lf for Krewson. | 2 | 2 |
| Durocher fouled out to 1b (0-0). | 2 | 2 |
| Lynch flied out to lf (2-2 KSBB). | 2 | 2 |
| Moffett flied out to cf (0-2 KFFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Zajec flied out to rf (3-1 BKBB). | 2 | 2 |
| Daniel flied out to rf (0-0). | 2 | 2 |
| Cox singled to center field (1-1 BK). | 2 | 2 |
| Robinson grounded out to 2b (1-2 KKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Marinelli grounded out to ss (0-1 K). | 2 | 2 |
| Ocasal walked (3-2 KBKBBB). | 2 | 2 |
| Santos singled through the left side (0-0); Ocasal advanced to second. | 2 | 2 |
| Padre grounded into double play 2b to ss to 1b (0-1 K); Santos out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Freeman homered to left field, RBI (3-1 BBKB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Padre popped up to 1b (0-1 K). | 0 | 0 |
| Treble grounded out to p (0-0). | 0 | 0 |
| Bermudez grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Cox flied out to lf (1-2 KSBFF). | 0 | 0 |
| Robinson singled through the right side (2-2 KBKBF). | 0 | 0 |
| Freeman fouled out to 1b (2-2 BKBF). | 0 | 0 |
| Robinson stole second. | 0 | 0 |
| Kretzschmar walked (3-2 SBKFFBBFB). | 0 | 0 |
| Bertsch flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Durocher flied out to lf (0-0). | 0 | 0 |
| Lynch flied out to lf (1-0 B). | 0 | 0 |
| Moffett reached on a fielding error by 3b (1-2 SBF). | 0 | 0 |
| Marinelli grounded out to 2b (2-2 BFKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| House struck out looking (2-2 SBSBK). | 0 | 0 |
| Cmeyla lined out to rf (2-1 BBK). | 0 | 0 |
| Zajec singled to shortstop (3-2 KBBKB). | 0 | 0 |
| Daniel singled to left field (2-1 KBB); Zajec advanced to second. | 0 | 0 |
| Cox grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Ocasal grounded out to ss (0-0). | 0 | 0 |
| Santos walked (3-2 BKFBBB). | 0 | 0 |
| Padre singled through the right side (2-1 BKB); Santos advanced to third. | 0 | 0 |
| Treble grounded out to 2b, RBI (0-1 S); Padre advanced to second; Santos scored. | 1 | 0 |
| Bermudez grounded out to ss (1-2 KBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Robinson flied out to rf (1-0 B). | 1 | 0 |
| Freeman singled to left field (0-1 K). | 1 | 0 |
| Kretzschmar flied out to lf (0-1 K). | 1 | 0 |
| Bertsch flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Durocher singled through the right side (0-2 KK). | 1 | 0 |
| Lynch grounded into double play 2b to ss to 1b (0-0); Durocher out on the play. | 1 | 0 |
| Moffett grounded out to 3b (2-2 BFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| House struck out (0-2 SSS). | 1 | 0 |
| Cmeyla flied out to rf (2-1 KBB). | 1 | 0 |
| Zajec fouled out to lf (1-2 FBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Marinelli walked (3-1 FBBBB). | 1 | 0 |
| Ocasal out at first 1b to p, SAC (0-0); Marinelli advanced to second. | 1 | 0 |
| Santos walked (3-2 BSBBFB). | 1 | 0 |
| Padre flied out to rf (0-2 KFF); Marinelli advanced to third. | 1 | 0 |
| Marinelli out at third c to ss to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Daniel flied out to rf (1-2 KBS). | 1 | 0 |
| Cox flied out to cf (1-2 FBFF). | 1 | 0 |
| Robinson struck out looking (0-2 KFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Treble grounded out to 2b (0-1 K). | 1 | 0 |
| Bermudez lined out to ss (1-0 B). | 1 | 0 |
| Durocher flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Freeman flied out to cf (1-0 B). | 1 | 0 |
| Kretzschmar flied out to cf (0-1 F). | 1 | 0 |
| Bertsch doubled to left center (2-2 KBSB). | 1 | 0 |
| House flied out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Lynch doubled to left center (0-1 K). | 1 | 0 |
| Moffett grounded out to ss (2-2 BFFFB); Lynch advanced to third. | 1 | 0 |
| Marinelli reached on a fielding error by ss, RBI (3-2 BBSBS); Lynch scored. | 2 | 0 |
| Metzger to p for Murray. | 2 | 0 |
| Ocasal grounded out to 3b (1-1 BF); Marinelli advanced to second. | 2 | 0 |
| Santos grounded out to ss (2-1 KBB). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Mahoney to p for Lesler. | 2 | 0 |
| Cmeyla grounded out to 3b (3-1 FBBB). | 2 | 0 |
| Zajec walked (3-2 BBKBFB). | 2 | 0 |
| Zajec advanced to second on a wild pitch. | 2 | 0 |
| Daniel reached on a throwing error by ss (1-0 B); Zajec advanced to third. | 2 | 0 |
| Cox flied out to rf, SF, RBI (0-0); Zajec scored, unearned. | 2 | 1 |
| Daniel stole second, failed pickoff attempt. | 2 | 1 |
| Robinson struck out (0-2 KSS). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Padre flied out to cf (0-0). | 2 | 1 |
| Treble lined out to lf (0-1 K). | 2 | 1 |
| Bermudez flied out to rf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Freeman homered to left field, RBI (0-0). | 2 | 2 |
| Kretzschmar flied out to lf (1-0 B). | 2 | 2 |
| Bertsch grounded out to 3b (0-1 K). | 2 | 2 |
| Krewson pinch hit for House. | 2 | 2 |
| Krewson walked (3-1 KBBBB). | 2 | 2 |
| Cmeyla flied out to rf (1-1 FB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Hower to lf for Krewson. | 2 | 2 |
| Durocher fouled out to 1b (0-0). | 2 | 2 |
| Lynch flied out to lf (2-2 KSBB). | 2 | 2 |
| Moffett flied out to cf (0-2 KFFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Zajec flied out to rf (3-1 BKBB). | 2 | 2 |
| Daniel flied out to rf (0-0). | 2 | 2 |
| Cox singled to center field (1-1 BK). | 2 | 2 |
| Robinson grounded out to 2b (1-2 KKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Manhattan


Dartmouth

| Plays | MAN | DART |
|---|---|---|
| Marinelli grounded out to ss (0-1 K). | 2 | 2 |
| Ocasal walked (3-2 KBKBBB). | 2 | 2 |
| Santos singled through the left side (0-0); Ocasal advanced to second. | 2 | 2 |
| Padre grounded into double play 2b to ss to 1b (0-1 K); Santos out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAN | DART |
|---|---|---|
| Freeman homered to left field, RBI (3-1 BBKB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| C | Padre, Matt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| CF | Treble, Harrison | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Bermudez, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Durocher, Pete | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Lynch, Jack | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| DH | Moffett, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Marinelli, Frankie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Ocasal, Dolan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Santos, Trevor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Lesler, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mahoney, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 4 |

| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 30 | 19 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 35 |
| 2 | Runs | 3 |
| 4 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 0 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 4 | Strikeouts | 0 |
| 39 | Batters Faced | 37 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 30 |
| 4 | Assists | 19 |
| .969 | Fielding % | .961 |
| 0 | Double Plays | 2 |