Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | X | 5 | 7 | 3 |
Win: Bauer, Shane (1-0)Loss: Jack Seppings (2-5)Save: Metzger, Jack (5)
Team | BROWN | DART |
|---|---|---|
![]() Crawford,Cha stole second, advanced to third on an error by c; Newsome,Mile scored, unearned. | 1 | 0 |
![]() Henshon, Mar reached on a fielding error by ss (2-2 KFBB); Crawford,Cha scored, unearned. | 2 | 0 |
![]() Freeman homered to left field, RBI (1-2 KSB). | 2 | 1 |
![]() Robinson tripled down the rf line, 2 RBI (0-0); Rodriguez scored; Carroll scored. | 2 | 3 |
![]() Krewson reached on an error by p (1-0 B); Robinson scored, unearned. | 2 | 4 |
![]() Dillehay,DJ singled to left center, advanced to second on the throw, RBI (1-0 B); Henshon, Mar advanced to third; Petersen,Mik scored. | 3 | 4 |
![]() Cmeyla homered to left center, RBI (0-1 F). | 3 | 5 |

Mika Petersen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Dj Dillehay | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Nathan Brasher | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gunner Boree | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Brady Dever | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
   Logan Meusy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Newsome | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Quinn Rooks | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Hanlon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Conor Cooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charles Crawford | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 1 | 6 | 0 | 7 | 14 |

![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 2 | 0 | 5 | 3 |

Jack Seppings | 7.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 96 |
Carter Rasmussen | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 7 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 6 | 110 |

![]() | 4.1 | 6 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 77 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 32 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Totals | 9 | 3 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 37 | 44 | 13 | 7 | 154 |
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Petersen,Mik grounded out to 1b (0-1 K). | 0 | 0 |
| Henshon, Mar singled to shortstop (2-1 KBB). | 0 | 0 |
| Dillehay,DJ struck out swinging (1-2 BSFS). | 0 | 0 |
| Brasher,Nath doubled through the left side (1-0 B); Henshon, Mar advanced to third. | 0 | 0 |
| Boree,Gunner walked (3-1 BBBKB). | 0 | 0 |
| Dever,Brady struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Robinson flied out to lf (2-2 SBBFF). | 0 | 0 |
| Krewson struck out swinging (2-2 BKFBS). | 0 | 0 |
| Freeman struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Newsome,Mile doubled to left field (0-1 K). | 0 | 0 |
| Hanlon,Andr grounded out to 3b (2-0 BB). | 0 | 0 |
| Crawford,Cha walked (3-2 BBBKKB). | 0 | 0 |
| Petersen,Mik flied out to cf (0-0); Newsome,Mile advanced to third. | 0 | 0 |
| Crawford,Cha stole second, advanced to third on an error by c; Newsome,Mile scored, unearned. | 1 | 0 |
| Henshon, Mar reached on a fielding error by ss (2-2 KFBB); Crawford,Cha scored, unearned. | 2 | 0 |
| Dillehay,DJ singled to left field (0-2 SF); Henshon, Mar advanced to second. | 2 | 0 |
| Brasher,Nath hit by pitch (0-0); Dillehay,DJ advanced to second; Henshon, Mar advanced to third. | 2 | 0 |
| Boree,Gunner flied out to lf (1-2 BFF). | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Cmeyla singled to shortstop (0-0). | 2 | 0 |
| Zajec flied out to lf (2-0 BB). | 2 | 0 |
| Casebonne struck out swinging (1-2 BFFFS). | 2 | 0 |
| Carroll flied out to rf (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady singled to shortstop (1-0 B). | 2 | 0 |
| Newsome,Mile flied out to lf (1-1 BF). | 2 | 0 |
| Hanlon,Andr reached on a fielder's choice (0-0); Dever,Brady out at second 3b to 2b. | 2 | 0 |
| Hanlon,Andr advanced to second on a wild pitch. | 2 | 0 |
| Crawford,Cha out at first 1b to p (2-1 BFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Rodriguez singled down the lf line (0-0). | 2 | 0 |
| Rush popped up to rf (2-2 BFKB). | 2 | 0 |
| Robinson flied out to cf (2-2 BFBF). | 2 | 0 |
| Krewson grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Petersen,Mik flied out to cf (1-2 BSK). | 2 | 0 |
| Henshon, Mar singled up the middle (1-2 BSK). | 2 | 0 |
| Dillehay,DJ flied out to rf (0-0). | 2 | 0 |
| Brasher,Nath struck out swinging (1-2 FFBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Freeman homered to left field, RBI (1-2 KSB). | 2 | 1 |
| Cmeyla flied out to rf (0-1 K). | 2 | 1 |
| Zajec out at first p (1-2 KFBF). | 2 | 1 |
| Casebonne struck out swinging (1-2 FBSS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Boree,Gunner popped up to p (0-0). | 2 | 1 |
| Dever,Brady walked (3-2 BBBKFB). | 2 | 1 |
| Bauer to p for Burke. | 2 | 1 |
| Newsome,Mile reached on a fielder's choice (1-1 BK); Dever,Brady out at second 3b to 2b. | 2 | 1 |
| Newsome,Mile stole second. | 2 | 1 |
| Hanlon,Andr flied out to rf (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Carroll doubled to right center (1-0 B). | 2 | 1 |
| Rodriguez singled to first base, bunt (0-0). | 2 | 1 |
| Rush grounded out to p, bunt, SAC (1-1 BK); Rodriguez advanced to second; Carroll advanced to third. | 2 | 1 |
| Robinson tripled down the rf line, 2 RBI (0-0); Rodriguez scored; Carroll scored. | 2 | 3 |
| Krewson reached on an error by p (1-0 B); Robinson scored, unearned. | 2 | 4 |
| No play. | 2 | 4 |
| Freeman walked (3-1 BBBKB); Krewson advanced to second, advanced to third on a muffed throw by 2b. | 2 | 4 |
| Cmeyla lined into double play 3b to 1b (2-2 BBFS); Freeman out on the play. | 2 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Crawford,Cha flied out to cf (1-1 BK). | 2 | 4 |
| Petersen,Mik singled to left field (2-2 BKBK). | 2 | 4 |
| Petersen,Mik stole second. | 2 | 4 |
| Henshon, Mar walked (3-1 BBBKB). | 2 | 4 |
| Will to p for Bauer. | 2 | 4 |
| Dillehay,DJ singled to left center, advanced to second on the throw, RBI (1-0 B); Henshon, Mar advanced to third; Petersen,Mik scored. | 3 | 4 |
| Brasher,Nath popped up to 2b (2-1 BBK). | 3 | 4 |
| Boree,Gunner popped up to rf (1-1 SB). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Zajec grounded out to ss (0-0). | 3 | 4 |
| Casebonne walked (3-0 BBBB). | 3 | 4 |
| Banez pinch ran for Casebonne. | 3 | 4 |
| Carroll lined into double play rf to 1b (0-2 KK); Banez out on the play. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady struck out swinging (1-2 KSBS). | 3 | 4 |
| Newsome,Mile flied out to rf (0-1 K). | 3 | 4 |
| Hanlon,Andr struck out swinging (2-2 FBKBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Meusy,Logan to lf for Dever,Brady. | 3 | 4 |
| Rodriguez grounded out to ss (0-1 F). | 3 | 4 |
| Rush flied out to cf (3-2 BKBKB). | 3 | 4 |
| Robinson grounded out to 1b (1-1 BF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Crawford,Cha flied out to cf (1-0 B). | 3 | 4 |
| Petersen,Mik flied out to lf (2-2 KBFB). | 3 | 4 |
| Henshon, Mar walked (3-1 BBBKB). | 3 | 4 |
| Metzger to p for Will. | 3 | 4 |
| Henshon, Mar stole second, advanced to third on a throwing error by c. | 3 | 4 |
| Dillehay,DJ struck out swinging (2-2 KBSBS). | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Rasmussen,Ca to p for Seppings,Jac. | 3 | 4 |
| Krewson flied out to cf (0-0). | 3 | 4 |
| Freeman struck out swinging (2-2 BSBSFS). | 3 | 4 |
| Cmeyla homered to left center, RBI (0-1 F). | 3 | 5 |
| Zajec flied out to rf (2-2 BFFB). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Brasher,Nath singled up the middle (0-0). | 3 | 5 |
| Boree,Gunner struck out looking (3-2 BKBBFK). | 3 | 5 |
| Meusy,Logan reached on a fielder's choice (2-2 SFBB); Brasher,Nath out at second 3b to 2b. | 3 | 5 |
| Rooks,Quinn pinch hit. | 3 | 5 |
| Rooks,Quinn walked (3-2 BBBKKB); Meusy,Logan advanced to second. | 3 | 5 |
| Cooke,Conor pinch hit. | 3 | 5 |
| Cooke,Conor reached on a fielder's choice (1-1 BK); Rooks,Quinn out at second 3b to 2b; Meusy,Logan advanced to third. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Petersen,Mik grounded out to 1b (0-1 K). | 0 | 0 |
| Henshon, Mar singled to shortstop (2-1 KBB). | 0 | 0 |
| Dillehay,DJ struck out swinging (1-2 BSFS). | 0 | 0 |
| Brasher,Nath doubled through the left side (1-0 B); Henshon, Mar advanced to third. | 0 | 0 |
| Boree,Gunner walked (3-1 BBBKB). | 0 | 0 |
| Dever,Brady struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Robinson flied out to lf (2-2 SBBFF). | 0 | 0 |
| Krewson struck out swinging (2-2 BKFBS). | 0 | 0 |
| Freeman struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Newsome,Mile doubled to left field (0-1 K). | 0 | 0 |
| Hanlon,Andr grounded out to 3b (2-0 BB). | 0 | 0 |
| Crawford,Cha walked (3-2 BBBKKB). | 0 | 0 |
| Petersen,Mik flied out to cf (0-0); Newsome,Mile advanced to third. | 0 | 0 |
| Crawford,Cha stole second, advanced to third on an error by c; Newsome,Mile scored, unearned. | 1 | 0 |
| Henshon, Mar reached on a fielding error by ss (2-2 KFBB); Crawford,Cha scored, unearned. | 2 | 0 |
| Dillehay,DJ singled to left field (0-2 SF); Henshon, Mar advanced to second. | 2 | 0 |
| Brasher,Nath hit by pitch (0-0); Dillehay,DJ advanced to second; Henshon, Mar advanced to third. | 2 | 0 |
| Boree,Gunner flied out to lf (1-2 BFF). | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Cmeyla singled to shortstop (0-0). | 2 | 0 |
| Zajec flied out to lf (2-0 BB). | 2 | 0 |
| Casebonne struck out swinging (1-2 BFFFS). | 2 | 0 |
| Carroll flied out to rf (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady singled to shortstop (1-0 B). | 2 | 0 |
| Newsome,Mile flied out to lf (1-1 BF). | 2 | 0 |
| Hanlon,Andr reached on a fielder's choice (0-0); Dever,Brady out at second 3b to 2b. | 2 | 0 |
| Hanlon,Andr advanced to second on a wild pitch. | 2 | 0 |
| Crawford,Cha out at first 1b to p (2-1 BFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Rodriguez singled down the lf line (0-0). | 2 | 0 |
| Rush popped up to rf (2-2 BFKB). | 2 | 0 |
| Robinson flied out to cf (2-2 BFBF). | 2 | 0 |
| Krewson grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Petersen,Mik flied out to cf (1-2 BSK). | 2 | 0 |
| Henshon, Mar singled up the middle (1-2 BSK). | 2 | 0 |
| Dillehay,DJ flied out to rf (0-0). | 2 | 0 |
| Brasher,Nath struck out swinging (1-2 FFBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Freeman homered to left field, RBI (1-2 KSB). | 2 | 1 |
| Cmeyla flied out to rf (0-1 K). | 2 | 1 |
| Zajec out at first p (1-2 KFBF). | 2 | 1 |
| Casebonne struck out swinging (1-2 FBSS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Boree,Gunner popped up to p (0-0). | 2 | 1 |
| Dever,Brady walked (3-2 BBBKFB). | 2 | 1 |
| Bauer to p for Burke. | 2 | 1 |
| Newsome,Mile reached on a fielder's choice (1-1 BK); Dever,Brady out at second 3b to 2b. | 2 | 1 |
| Newsome,Mile stole second. | 2 | 1 |
| Hanlon,Andr flied out to rf (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Carroll doubled to right center (1-0 B). | 2 | 1 |
| Rodriguez singled to first base, bunt (0-0). | 2 | 1 |
| Rush grounded out to p, bunt, SAC (1-1 BK); Rodriguez advanced to second; Carroll advanced to third. | 2 | 1 |
| Robinson tripled down the rf line, 2 RBI (0-0); Rodriguez scored; Carroll scored. | 2 | 3 |
| Krewson reached on an error by p (1-0 B); Robinson scored, unearned. | 2 | 4 |
| No play. | 2 | 4 |
| Freeman walked (3-1 BBBKB); Krewson advanced to second, advanced to third on a muffed throw by 2b. | 2 | 4 |
| Cmeyla lined into double play 3b to 1b (2-2 BBFS); Freeman out on the play. | 2 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Crawford,Cha flied out to cf (1-1 BK). | 2 | 4 |
| Petersen,Mik singled to left field (2-2 BKBK). | 2 | 4 |
| Petersen,Mik stole second. | 2 | 4 |
| Henshon, Mar walked (3-1 BBBKB). | 2 | 4 |
| Will to p for Bauer. | 2 | 4 |
| Dillehay,DJ singled to left center, advanced to second on the throw, RBI (1-0 B); Henshon, Mar advanced to third; Petersen,Mik scored. | 3 | 4 |
| Brasher,Nath popped up to 2b (2-1 BBK). | 3 | 4 |
| Boree,Gunner popped up to rf (1-1 SB). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Zajec grounded out to ss (0-0). | 3 | 4 |
| Casebonne walked (3-0 BBBB). | 3 | 4 |
| Banez pinch ran for Casebonne. | 3 | 4 |
| Carroll lined into double play rf to 1b (0-2 KK); Banez out on the play. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady struck out swinging (1-2 KSBS). | 3 | 4 |
| Newsome,Mile flied out to rf (0-1 K). | 3 | 4 |
| Hanlon,Andr struck out swinging (2-2 FBKBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Meusy,Logan to lf for Dever,Brady. | 3 | 4 |
| Rodriguez grounded out to ss (0-1 F). | 3 | 4 |
| Rush flied out to cf (3-2 BKBKB). | 3 | 4 |
| Robinson grounded out to 1b (1-1 BF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Crawford,Cha flied out to cf (1-0 B). | 3 | 4 |
| Petersen,Mik flied out to lf (2-2 KBFB). | 3 | 4 |
| Henshon, Mar walked (3-1 BBBKB). | 3 | 4 |
| Metzger to p for Will. | 3 | 4 |
| Henshon, Mar stole second, advanced to third on a throwing error by c. | 3 | 4 |
| Dillehay,DJ struck out swinging (2-2 KBSBS). | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Rasmussen,Ca to p for Seppings,Jac. | 3 | 4 |
| Krewson flied out to cf (0-0). | 3 | 4 |
| Freeman struck out swinging (2-2 BSBSFS). | 3 | 4 |
| Cmeyla homered to left center, RBI (0-1 F). | 3 | 5 |
| Zajec flied out to rf (2-2 BFFB). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Brasher,Nath singled up the middle (0-0). | 3 | 5 |
| Boree,Gunner struck out looking (3-2 BKBBFK). | 3 | 5 |
| Meusy,Logan reached on a fielder's choice (2-2 SFBB); Brasher,Nath out at second 3b to 2b. | 3 | 5 |
| Rooks,Quinn pinch hit. | 3 | 5 |
| Rooks,Quinn walked (3-2 BBBKKB); Meusy,Logan advanced to second. | 3 | 5 |
| Cooke,Conor pinch hit. | 3 | 5 |
| Cooke,Conor reached on a fielder's choice (1-1 BK); Rooks,Quinn out at second 3b to 2b; Meusy,Logan advanced to third. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Mika Petersen | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Mark Henshon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | Dj Dillehay | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| RF | Nathan Brasher | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | Gunner Boree | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | Brady Dever | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Logan Meusy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Miles Newsome | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Quinn Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Andrew Hanlon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Conor Cooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Charles Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Jack Seppings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Carter Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 3 | 9 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 24 | 8 |

| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 7 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 29 |
| 3 | Runs | 5 |
| 9 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 6 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 9 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 6 |
| 5 | Strikeouts | 7 |
| 32 | Batters Faced | 44 |
| 2 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 7 |
| .941 | Fielding % | .919 |
| 2 | Double Plays | 0 |