Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 6 | 2 |
Win: Cortland, Tyler (1-0)Loss: Paxton Meyers (3-2)
Team | BROWN | DART |
|---|---|---|
![]() Dillehay,DJ doubled to center field, RBI (2-1 KBB); Petersen,Mik scored. | 1 | 0 |
![]() Rodriguez homered to left field, RBI (1-1 BK). | 1 | 1 |
![]() Freeman walked, RBI (3-2 KBBBKB); Cmeyla advanced to second; Krewson advanced to third; Rush scored. | 1 | 2 |
![]() Robinson singled to right field, advanced to second on the throw, RBI (2-2 FFBFB); Rush advanced to third; Rodriguez scored. | 1 | 3 |
![]() Krewson singled up the middle, 2 RBI (2-1 BBK); Robinson scored; Rush scored. | 1 | 5 |
![]() Freeman hit by pitch, RBI (3-2 KBFBFB); Krewson advanced to second; Robinson advanced to third; Rodriguez scored. | 1 | 6 |
![]() Boree,Gunner homered to left center, RBI (0-0). | 2 | 6 |

Mika Petersen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dj Dillehay | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Nathan Brasher | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gunner Boree | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Reece Rappoli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brady Dever | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Conor Cooke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Crawford | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Oshinskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 4 | 0 | 9 | 9 |

![]() | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 5 | 0 | 10 | 9 |

Paxton Meyers | 5.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 2 | 8 | 102 |
Ryan Oshinskie | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 39 |
Brenden Kline | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 32 |
| Totals | 6 | 6 | 6 | 5 | 10 | 1 | 0 | 3 | 0 | 31 | 39 | 5 | 9 | 173 |

![]() | 4.2 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 70 |
![]() | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 29 |
![]() | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 39 |
| Totals | 6 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 38 | 11 | 6 | 138 |
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Petersen,Mik doubled down the lf line (0-1 S). | 0 | 0 |
| Henshon, Mar popped up to ss (1-0 B). | 0 | 0 |
| Dillehay,DJ doubled to center field, RBI (2-1 KBB); Petersen,Mik scored. | 1 | 0 |
| Brasher,Nath grounded out to p (1-0 B); Dillehay,DJ advanced to third. | 1 | 0 |
| Boree,Gunner walked (3-2 KBKBBFB). | 1 | 0 |
| Rappolli,Ree fouled out to 1b (2-1 BFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Robinson grounded out to ss (0-0). | 1 | 0 |
| Krewson fouled out to 1b (2-0 BB). | 1 | 0 |
| Cmeyla grounded out to p (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady struck out looking (1-2 KSBK). | 1 | 0 |
| Cooke,Conor reached on an error by 1b (0-0). | 1 | 0 |
| Cooke,Conor advanced to second on a wild pitch. | 1 | 0 |
| Crawford,Cha struck out swinging (2-2 SFBBS). | 1 | 0 |
| Petersen,Mik flied out to rf (0-2 SK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Freeman struck out swinging (2-2 SBSBS). | 1 | 0 |
| Zajec grounded out to 2b (1-1 BK). | 1 | 0 |
| Carroll struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Henshon, Mar flied out to lf (2-0 BB). | 1 | 0 |
| Dillehay,DJ struck out swinging (1-2 SBKS). | 1 | 0 |
| Brasher,Nath singled to right field (0-0). | 1 | 0 |
| Brasher,Nath out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Casebonne struck out swinging (3-2 SBBBFS). | 1 | 0 |
| Rodriguez homered to left field, RBI (1-1 BK). | 1 | 1 |
| Rush walked (3-2 BFBBKB). | 1 | 1 |
| Robinson flied out to rf (1-1 KB). | 1 | 1 |
| Krewson singled to right center (0-2 KFF); Rush advanced to third. | 1 | 1 |
| Cmeyla hit by pitch (2-0 BB); Krewson advanced to second. | 1 | 1 |
| Freeman walked, RBI (3-2 KBBBKB); Cmeyla advanced to second; Krewson advanced to third; Rush scored. | 1 | 2 |
| Zajec struck out swinging (1-2 KBFFFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Boree,Gunner flied out to rf (2-2 KKBB). | 1 | 2 |
| Rappolli,Ree popped up to cf (1-0 B). | 1 | 2 |
| Dever,Brady grounded out to ss (2-2 BSBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Carroll grounded out to ss (0-1 S). | 1 | 2 |
| Casebonne struck out swinging (1-2 KBFS). | 1 | 2 |
| Rodriguez walked (3-1 BBKBB). | 1 | 2 |
| Rush walked (3-1 BBSBB); Rodriguez advanced to second. | 1 | 2 |
| Robinson singled to right field, advanced to second on the throw, RBI (2-2 FFBFB); Rush advanced to third; Rodriguez scored. | 1 | 3 |
| Krewson singled up the middle, 2 RBI (2-1 BBK); Robinson scored; Rush scored. | 1 | 5 |
| Cmeyla grounded out to ss (0-0). | 1 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Cooke,Conor struck out swinging (1-2 BFKS). | 1 | 5 |
| Crawford,Cha doubled to center field (0-0). | 1 | 5 |
| Petersen,Mik struck out looking (1-2 BSKK). | 1 | 5 |
| Henshon, Mar walked (3-2 BBFBFB). | 1 | 5 |
| Cortland to p for Dumsky. | 1 | 5 |
| Dillehay,DJ flied out to cf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Freeman grounded out to ss (0-2 FK). | 1 | 5 |
| Zajec grounded out to ss (1-2 BKS). | 1 | 5 |
| Carroll singled through the left side (2-2 BBSF). | 1 | 5 |
| Casebonne grounded out to ss (3-2 BBSKFB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Brasher,Nath struck out looking (3-2 BBSBKK). | 1 | 5 |
| Boree,Gunner grounded out to 3b (2-1 BBK). | 1 | 5 |
| Rappolli,Ree flied out to cf (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Oshinskie,Ry to p for Meyers,Paxto. | 1 | 5 |
| Rodriguez hit by pitch (2-2 BBKF). | 1 | 5 |
| Rush walked (3-2 FFBBFBB); Rodriguez advanced to second. | 1 | 5 |
| Robinson reached on a fielder's choice (2-1 BBS); Rush out at second ss to 2b; Rodriguez advanced to third. | 1 | 5 |
| Krewson reached on a fielder's choice (1-2 KBFF); Robinson advanced to second. | 1 | 5 |
| Cmeyla struck out looking (1-2 SBKFK). | 1 | 5 |
| Freeman hit by pitch, RBI (3-2 KBFBFB); Krewson advanced to second; Robinson advanced to third; Rodriguez scored. | 1 | 6 |
| Zajec struck out swinging (1-2 SKBFFS). | 1 | 6 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady walked (3-2 BBSFBB). | 1 | 6 |
| Cooke,Conor flied out to rf (1-2 KBF). | 1 | 6 |
| Crawford,Cha walked (3-2 BBFFBB); Dever,Brady advanced to second. | 1 | 6 |
| Koenen to p for Cortland. | 1 | 6 |
| Petersen,Mik reached on a fielder's choice (2-2 BBKK); Crawford,Cha out at second ss to 2b; Dever,Brady advanced to third. | 1 | 6 |
| Henshon, Mar struck out looking (0-2 KFK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Kline,Brende to p for Oshinskie,Ry. | 1 | 6 |
| Carroll singled to left center (2-2 KBKB). | 1 | 6 |
| Carroll advanced to second on a wild pitch. | 1 | 6 |
| Casebonne struck out swinging (3-2 FBKBBFS). | 1 | 6 |
| Rodriguez flied out to rf (0-0); Carroll advanced to third. | 1 | 6 |
| Rush struck out looking (2-2 BBSFK). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Dillehay,DJ struck out swinging (2-2 KBSBFS). | 1 | 6 |
| Brasher,Nath flied out to rf (1-2 SBK). | 1 | 6 |
| Boree,Gunner homered to left center, RBI (0-0). | 2 | 6 |
| Rappolli,Ree singled to left center (1-1 KB). | 2 | 6 |
| Dever,Brady struck out swinging (2-2 FBBSS). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Robinson popped up to ss (0-2 FK). | 2 | 6 |
| Krewson struck out swinging (2-2 KBFBFS). | 2 | 6 |
| Brown pinch hit for Cmeyla. | 2 | 6 |
| Brown lined out to ss (0-2 FFFF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Koenen to p for Brown. | 2 | 6 |
| Casebonne to c. | 2 | 6 |
| / for Koenen. | 2 | 6 |
| Cooke,Conor reached on a fielding error by 3b (0-0). | 2 | 6 |
| Crawford,Cha flied out to rf (1-0 B). | 2 | 6 |
| Petersen,Mik reached on a fielder's choice (2-0 BB); Cooke,Conor out at second 2b to ss. | 2 | 6 |
| Petersen,Mik stole second. | 2 | 6 |
| Henshon, Mar grounded out to 3b (3-2 BBBKF). | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Petersen,Mik doubled down the lf line (0-1 S). | 0 | 0 |
| Henshon, Mar popped up to ss (1-0 B). | 0 | 0 |
| Dillehay,DJ doubled to center field, RBI (2-1 KBB); Petersen,Mik scored. | 1 | 0 |
| Brasher,Nath grounded out to p (1-0 B); Dillehay,DJ advanced to third. | 1 | 0 |
| Boree,Gunner walked (3-2 KBKBBFB). | 1 | 0 |
| Rappolli,Ree fouled out to 1b (2-1 BFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Robinson grounded out to ss (0-0). | 1 | 0 |
| Krewson fouled out to 1b (2-0 BB). | 1 | 0 |
| Cmeyla grounded out to p (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady struck out looking (1-2 KSBK). | 1 | 0 |
| Cooke,Conor reached on an error by 1b (0-0). | 1 | 0 |
| Cooke,Conor advanced to second on a wild pitch. | 1 | 0 |
| Crawford,Cha struck out swinging (2-2 SFBBS). | 1 | 0 |
| Petersen,Mik flied out to rf (0-2 SK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Freeman struck out swinging (2-2 SBSBS). | 1 | 0 |
| Zajec grounded out to 2b (1-1 BK). | 1 | 0 |
| Carroll struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Henshon, Mar flied out to lf (2-0 BB). | 1 | 0 |
| Dillehay,DJ struck out swinging (1-2 SBKS). | 1 | 0 |
| Brasher,Nath singled to right field (0-0). | 1 | 0 |
| Brasher,Nath out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Casebonne struck out swinging (3-2 SBBBFS). | 1 | 0 |
| Rodriguez homered to left field, RBI (1-1 BK). | 1 | 1 |
| Rush walked (3-2 BFBBKB). | 1 | 1 |
| Robinson flied out to rf (1-1 KB). | 1 | 1 |
| Krewson singled to right center (0-2 KFF); Rush advanced to third. | 1 | 1 |
| Cmeyla hit by pitch (2-0 BB); Krewson advanced to second. | 1 | 1 |
| Freeman walked, RBI (3-2 KBBBKB); Cmeyla advanced to second; Krewson advanced to third; Rush scored. | 1 | 2 |
| Zajec struck out swinging (1-2 KBFFFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Boree,Gunner flied out to rf (2-2 KKBB). | 1 | 2 |
| Rappolli,Ree popped up to cf (1-0 B). | 1 | 2 |
| Dever,Brady grounded out to ss (2-2 BSBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Carroll grounded out to ss (0-1 S). | 1 | 2 |
| Casebonne struck out swinging (1-2 KBFS). | 1 | 2 |
| Rodriguez walked (3-1 BBKBB). | 1 | 2 |
| Rush walked (3-1 BBSBB); Rodriguez advanced to second. | 1 | 2 |
| Robinson singled to right field, advanced to second on the throw, RBI (2-2 FFBFB); Rush advanced to third; Rodriguez scored. | 1 | 3 |
| Krewson singled up the middle, 2 RBI (2-1 BBK); Robinson scored; Rush scored. | 1 | 5 |
| Cmeyla grounded out to ss (0-0). | 1 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Cooke,Conor struck out swinging (1-2 BFKS). | 1 | 5 |
| Crawford,Cha doubled to center field (0-0). | 1 | 5 |
| Petersen,Mik struck out looking (1-2 BSKK). | 1 | 5 |
| Henshon, Mar walked (3-2 BBFBFB). | 1 | 5 |
| Cortland to p for Dumsky. | 1 | 5 |
| Dillehay,DJ flied out to cf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Freeman grounded out to ss (0-2 FK). | 1 | 5 |
| Zajec grounded out to ss (1-2 BKS). | 1 | 5 |
| Carroll singled through the left side (2-2 BBSF). | 1 | 5 |
| Casebonne grounded out to ss (3-2 BBSKFB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Brasher,Nath struck out looking (3-2 BBSBKK). | 1 | 5 |
| Boree,Gunner grounded out to 3b (2-1 BBK). | 1 | 5 |
| Rappolli,Ree flied out to cf (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Oshinskie,Ry to p for Meyers,Paxto. | 1 | 5 |
| Rodriguez hit by pitch (2-2 BBKF). | 1 | 5 |
| Rush walked (3-2 FFBBFBB); Rodriguez advanced to second. | 1 | 5 |
| Robinson reached on a fielder's choice (2-1 BBS); Rush out at second ss to 2b; Rodriguez advanced to third. | 1 | 5 |
| Krewson reached on a fielder's choice (1-2 KBFF); Robinson advanced to second. | 1 | 5 |
| Cmeyla struck out looking (1-2 SBKFK). | 1 | 5 |
| Freeman hit by pitch, RBI (3-2 KBFBFB); Krewson advanced to second; Robinson advanced to third; Rodriguez scored. | 1 | 6 |
| Zajec struck out swinging (1-2 SKBFFS). | 1 | 6 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Dever,Brady walked (3-2 BBSFBB). | 1 | 6 |
| Cooke,Conor flied out to rf (1-2 KBF). | 1 | 6 |
| Crawford,Cha walked (3-2 BBFFBB); Dever,Brady advanced to second. | 1 | 6 |
| Koenen to p for Cortland. | 1 | 6 |
| Petersen,Mik reached on a fielder's choice (2-2 BBKK); Crawford,Cha out at second ss to 2b; Dever,Brady advanced to third. | 1 | 6 |
| Henshon, Mar struck out looking (0-2 KFK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Kline,Brende to p for Oshinskie,Ry. | 1 | 6 |
| Carroll singled to left center (2-2 KBKB). | 1 | 6 |
| Carroll advanced to second on a wild pitch. | 1 | 6 |
| Casebonne struck out swinging (3-2 FBKBBFS). | 1 | 6 |
| Rodriguez flied out to rf (0-0); Carroll advanced to third. | 1 | 6 |
| Rush struck out looking (2-2 BBSFK). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Dillehay,DJ struck out swinging (2-2 KBSBFS). | 1 | 6 |
| Brasher,Nath flied out to rf (1-2 SBK). | 1 | 6 |
| Boree,Gunner homered to left center, RBI (0-0). | 2 | 6 |
| Rappolli,Ree singled to left center (1-1 KB). | 2 | 6 |
| Dever,Brady struck out swinging (2-2 FBBSS). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| Robinson popped up to ss (0-2 FK). | 2 | 6 |
| Krewson struck out swinging (2-2 KBFBFS). | 2 | 6 |
| Brown pinch hit for Cmeyla. | 2 | 6 |
| Brown lined out to ss (0-2 FFFF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| Koenen to p for Brown. | 2 | 6 |
| Casebonne to c. | 2 | 6 |
| / for Koenen. | 2 | 6 |
| Cooke,Conor reached on a fielding error by 3b (0-0). | 2 | 6 |
| Crawford,Cha flied out to rf (1-0 B). | 2 | 6 |
| Petersen,Mik reached on a fielder's choice (2-0 BB); Cooke,Conor out at second 2b to ss. | 2 | 6 |
| Petersen,Mik stole second. | 2 | 6 |
| Henshon, Mar grounded out to 3b (3-2 BBBKF). | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Mika Petersen | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Mark Henshon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| SS | Dj Dillehay | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
| RF | Nathan Brasher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Gunner Boree | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Reece Rappoli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brady Dever | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Conor Cooke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Charles Crawford | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Paxton Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ryan Oshinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brenden Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 6 | 2 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 24 | 9 |

| CF | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH/C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 6 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 2 | Runs | 6 |
| 6 | Hits | 6 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 6 |
| 4 | Walks (BB) | 5 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 6 |
| 6 | Runs | 2 |
| 6 | Earned Runs | 2 |
| 5 | Walks | 4 |
| 10 | Strikeouts | 9 |
| 39 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 0 |