Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Dumsky, Marco (1-0)Loss: Donegan, Josh (2-1)Save: Metzger, Jack (1)
Team | DART | LBSU |
|---|---|---|
![]() Cmeyla flied out to cf, SAC, RBI (1-0 B); Robinson scored, unearned. | 1 | 0 |
![]() Robinson scored on a wild pitch, unearned. | 2 | 0 |
![]() Freeman homered to left field, RBI, unearned (3-2 BKKBB). | 3 | 0 |

![]() | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 1 | 0 | 6 | 3 |

Marinconz, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Briseno, Armando | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Borgogno, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpiot, Connor | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Santander, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Jonny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Adrian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roulston, Justin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hammond, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champagne, Alex | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collins, Jack | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Newman, Jr., John | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villani, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 12 | 4 |

![]() | 6.1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 69 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 30 |
| Totals | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 30 | 31 | 9 | 5 | 99 |

Donegan, Josh | 6.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 8 | 81 |
Banda, Cristien | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
Cherry, Grant | 0.2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
Villani, Mike | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 7 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 31 | 34 | 8 | 11 | 139 |
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Robinson singled through the right side (0-0). | 0 | 0 |
| Robinson advanced to second on a passed ball. | 0 | 0 |
| Krewson grounded out to ss (2-2 BBKK); Robinson advanced to third. | 0 | 0 |
| Freeman walked (3-2 BSBBFB). | 0 | 0 |
| Cmeyla flied out to cf, SAC, RBI (1-0 B); Robinson scored, unearned. | 1 | 0 |
| Freeman stole second. | 1 | 0 |
| Brown grounded out to 3b (3-2 KBBSBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Marinconz struck out swinging (1-2 KSBS). | 1 | 0 |
| Briseno struck out looking (1-2 BSSK). | 1 | 0 |
| Charpiot lined out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Zajec struck out swinging (3-2 BBSKBS). | 1 | 0 |
| Hower grounded out to 3b (2-2 KBSB). | 1 | 0 |
| Rush struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Santander grounded out to ss (2-2 BSBS). | 1 | 0 |
| Rodriguez, J flied out to rf (1-1 BS). | 1 | 0 |
| Lopez, A. flied out to rf (2-2 KBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| DeMastrie singled to right field (1-0 B). | 1 | 0 |
| Robinson grounded out to 3b, SAC, bunt (0-0); DeMastrie advanced to second. | 1 | 0 |
| Krewson grounded out to 3b (3-2 FBSBB). | 1 | 0 |
| Freeman flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Roulston struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 0 |
| Champagne grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Collins struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Cmeyla flied out to rf (1-1 BF). | 1 | 0 |
| Brown flied out to cf (0-2 KKF). | 1 | 0 |
| Zajec doubled to right field (2-1 BSB). | 1 | 0 |
| Hower reached on a fielder's choice to third base (0-2 KS); Zajec out at second 3b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Marinconz grounded out to ss (2-1 KBB). | 1 | 0 |
| Briseno grounded out to 2b (0-0). | 1 | 0 |
| Charpiot singled through the left side (1-1 KB). | 1 | 0 |
| Charpiot stole second. | 1 | 0 |
| Santander flied out to rf (2-2 SKBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Rush struck out swinging (0-2 KKS). | 1 | 0 |
| DeMastrie grounded out to p (2-2 SBBK). | 1 | 0 |
| Robinson flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Rodriguez, J struck out swinging (1-2 SBSS). | 1 | 0 |
| Lopez, A. walked (3-0 BBBB). | 1 | 0 |
| Lopez, A. stole second. | 1 | 0 |
| Roulston struck out swinging (1-2 SBKS). | 1 | 0 |
| Champagne flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Krewson grounded out to 2b (0-2 KF). | 1 | 0 |
| Freeman singled through the left side (2-0 BB). | 1 | 0 |
| Cmeyla lined out to cf (0-0). | 1 | 0 |
| Brown singled to center field, advanced to second on the throw (2-2 KBBK); Freeman advanced to third, out at home cf to 2b to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Collins grounded out to 3b, bunt (0-0). | 1 | 0 |
| Marinconz flied out to lf (0-0). | 1 | 0 |
| Briseno struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Banda to p for Donegan. | 1 | 0 |
| Zajec singled to left field (3-2 BBBKK). | 1 | 0 |
| Hower flied out to cf (3-2 BBKFBF). | 1 | 0 |
| Zajec out at second c to ss, caught stealing. | 1 | 0 |
| Rush grounded out to ss (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Charpiot struck out swinging (1-2 KKBS). | 1 | 0 |
| Santander singled to left field (0-0). | 1 | 0 |
| Metzger to p for Dumsky. | 1 | 0 |
| Rodriguez, J flied out to lf down the lf line (0-1 K). | 1 | 0 |
| Santander out at second c to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Santander attempted to advance on a pitch in the dirt. | 1 | 0 |
| DeMastrie fouled out to 3b (2-1 BBK). | 1 | 0 |
| Robinson reached on a fielding error by p (2-2 FBFB). | 1 | 0 |
| Cherry to p for Banda. | 1 | 0 |
| Robinson advanced to second on a wild pitch. | 1 | 0 |
| Krewson grounded out to 2b (2-2 BKBSFF); Robinson advanced to third. | 1 | 0 |
| Robinson scored on a wild pitch, unearned. | 2 | 0 |
| Freeman homered to left field, RBI, unearned (3-2 BKKBB). | 3 | 0 |
| Cmeyla grounded out to 2b (1-2 BKK). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Lopez, A. struck out swinging (2-2 BKBSS). | 3 | 0 |
| Hammond, J. pinch hit for Roulston. | 3 | 0 |
| Hammond, J. flied out to rf (1-0 B). | 3 | 0 |
| Champagne singled to third base, bunt (0-0). | 3 | 0 |
| Newman, Jr. pinch hit for Collins. | 3 | 0 |
| Champagne advanced to second on a wild pitch. | 3 | 0 |
| Newman, Jr. struck out swinging (3-2 KBBKBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Hammond, J. to lf. | 3 | 0 |
| Newman, Jr. to c. | 3 | 0 |
| Villani to p for Cherry. | 3 | 0 |
| Brown struck out swinging, out at first c to 1b (2-2 KBFBS). | 3 | 0 |
| Zajec struck out swinging (2-2 BBKSFS). | 3 | 0 |
| Hower struck out looking (0-2 FSFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Rodriguez to 2b for Brown. | 3 | 0 |
| Marinconz struck out swinging (0-2 KFS). | 3 | 0 |
| Borgogno pinch hit for Briseno. | 3 | 0 |
| Borgogno flied out to lf (1-0 B). | 3 | 0 |
| Charpiot singled to shortstop (0-1 K). | 3 | 0 |
| Santander struck out swinging (1-2 BSSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Robinson singled through the right side (0-0). | 0 | 0 |
| Robinson advanced to second on a passed ball. | 0 | 0 |
| Krewson grounded out to ss (2-2 BBKK); Robinson advanced to third. | 0 | 0 |
| Freeman walked (3-2 BSBBFB). | 0 | 0 |
| Cmeyla flied out to cf, SAC, RBI (1-0 B); Robinson scored, unearned. | 1 | 0 |
| Freeman stole second. | 1 | 0 |
| Brown grounded out to 3b (3-2 KBBSBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Marinconz struck out swinging (1-2 KSBS). | 1 | 0 |
| Briseno struck out looking (1-2 BSSK). | 1 | 0 |
| Charpiot lined out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Zajec struck out swinging (3-2 BBSKBS). | 1 | 0 |
| Hower grounded out to 3b (2-2 KBSB). | 1 | 0 |
| Rush struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Santander grounded out to ss (2-2 BSBS). | 1 | 0 |
| Rodriguez, J flied out to rf (1-1 BS). | 1 | 0 |
| Lopez, A. flied out to rf (2-2 KBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| DeMastrie singled to right field (1-0 B). | 1 | 0 |
| Robinson grounded out to 3b, SAC, bunt (0-0); DeMastrie advanced to second. | 1 | 0 |
| Krewson grounded out to 3b (3-2 FBSBB). | 1 | 0 |
| Freeman flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Roulston struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 0 |
| Champagne grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Collins struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Cmeyla flied out to rf (1-1 BF). | 1 | 0 |
| Brown flied out to cf (0-2 KKF). | 1 | 0 |
| Zajec doubled to right field (2-1 BSB). | 1 | 0 |
| Hower reached on a fielder's choice to third base (0-2 KS); Zajec out at second 3b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Marinconz grounded out to ss (2-1 KBB). | 1 | 0 |
| Briseno grounded out to 2b (0-0). | 1 | 0 |
| Charpiot singled through the left side (1-1 KB). | 1 | 0 |
| Charpiot stole second. | 1 | 0 |
| Santander flied out to rf (2-2 SKBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Rush struck out swinging (0-2 KKS). | 1 | 0 |
| DeMastrie grounded out to p (2-2 SBBK). | 1 | 0 |
| Robinson flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Rodriguez, J struck out swinging (1-2 SBSS). | 1 | 0 |
| Lopez, A. walked (3-0 BBBB). | 1 | 0 |
| Lopez, A. stole second. | 1 | 0 |
| Roulston struck out swinging (1-2 SBKS). | 1 | 0 |
| Champagne flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Krewson grounded out to 2b (0-2 KF). | 1 | 0 |
| Freeman singled through the left side (2-0 BB). | 1 | 0 |
| Cmeyla lined out to cf (0-0). | 1 | 0 |
| Brown singled to center field, advanced to second on the throw (2-2 KBBK); Freeman advanced to third, out at home cf to 2b to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Collins grounded out to 3b, bunt (0-0). | 1 | 0 |
| Marinconz flied out to lf (0-0). | 1 | 0 |
| Briseno struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Banda to p for Donegan. | 1 | 0 |
| Zajec singled to left field (3-2 BBBKK). | 1 | 0 |
| Hower flied out to cf (3-2 BBKFBF). | 1 | 0 |
| Zajec out at second c to ss, caught stealing. | 1 | 0 |
| Rush grounded out to ss (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Charpiot struck out swinging (1-2 KKBS). | 1 | 0 |
| Santander singled to left field (0-0). | 1 | 0 |
| Metzger to p for Dumsky. | 1 | 0 |
| Rodriguez, J flied out to lf down the lf line (0-1 K). | 1 | 0 |
| Santander out at second c to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Santander attempted to advance on a pitch in the dirt. | 1 | 0 |
| DeMastrie fouled out to 3b (2-1 BBK). | 1 | 0 |
| Robinson reached on a fielding error by p (2-2 FBFB). | 1 | 0 |
| Cherry to p for Banda. | 1 | 0 |
| Robinson advanced to second on a wild pitch. | 1 | 0 |
| Krewson grounded out to 2b (2-2 BKBSFF); Robinson advanced to third. | 1 | 0 |
| Robinson scored on a wild pitch, unearned. | 2 | 0 |
| Freeman homered to left field, RBI, unearned (3-2 BKKBB). | 3 | 0 |
| Cmeyla grounded out to 2b (1-2 BKK). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Lopez, A. struck out swinging (2-2 BKBSS). | 3 | 0 |
| Hammond, J. pinch hit for Roulston. | 3 | 0 |
| Hammond, J. flied out to rf (1-0 B). | 3 | 0 |
| Champagne singled to third base, bunt (0-0). | 3 | 0 |
| Newman, Jr. pinch hit for Collins. | 3 | 0 |
| Champagne advanced to second on a wild pitch. | 3 | 0 |
| Newman, Jr. struck out swinging (3-2 KBBKBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Long Beach State

| Plays | DART | LBSU |
|---|---|---|
| Hammond, J. to lf. | 3 | 0 |
| Newman, Jr. to c. | 3 | 0 |
| Villani to p for Cherry. | 3 | 0 |
| Brown struck out swinging, out at first c to 1b (2-2 KBFBS). | 3 | 0 |
| Zajec struck out swinging (2-2 BBKSFS). | 3 | 0 |
| Hower struck out looking (0-2 FSFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LBSU |
|---|---|---|
| Rodriguez to 2b for Brown. | 3 | 0 |
| Marinconz struck out swinging (0-2 KFS). | 3 | 0 |
| Borgogno pinch hit for Briseno. | 3 | 0 |
| Borgogno flied out to lf (1-0 B). | 3 | 0 |
| Charpiot singled to shortstop (0-1 K). | 3 | 0 |
| Santander struck out swinging (1-2 BSSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 27 | 8 |

| 2B | Marinconz, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 3B | Briseno, Armando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| PH | Borgogno, Ty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Charpiot, Connor | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Santander, Cole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Rodriguez, Jonny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| SS | Lopez, Adrian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Roulston, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/LF | Hammond, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Champagne, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | Collins, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH/C | Newman, Jr., John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Donegan, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Banda, Cristien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cherry, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Villani, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 3 | Runs | 0 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 12 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 12 | Strikeouts | 6 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 0 |