Completed Event: Men's Track & Field at Valentine Invitational on February 13, 2026 ,
Final

Men's Track & Field
at Valentine Invitational

Men's Track & Field
at Valentine Invitational
Final

Men's Track & Field
at BU DMR Challenge

Men's Track & Field
vs Ivy League Indoor Championships

Men's Track & Field
at Raleigh Relays
Men's Track & Field
at UMass Flagship Invite
Men's Track & Field
at UConn Dogfight

| 2014-2015 Highs | Indoor | Outdoor |
| Weight | 16.82/55-2.25 (BU - 12/6/14) |
| 2013-2014 Highs | Indoor | Outdoor |
| Weight | 17.29/56-9* (Heps - 3/2/14) | |
| Hammer | 559.12/193-11 (Heps - 5/10/14) | |
| Discus | 37.93/124-5 (Coastal - 3/15/14) |
| 2012-2013 Highs | Indoor | Outdoor |
| Weight | 18.10/59-4.75 (Heps - 2/23/13) | |
| Hammer | 59.35/194-9 (Howell - 4/5/13) |
| 2011-12 Top Performances |
||
| Hammer Throw | 54.25/177-11 | Penn Relays 4-28-12 |