Upcoming Event: Women's Rowing versus Gardner Cup on October 4, 2025

Women's Rowing
vs Gardner Cup
Women's Rowing
vs Gardner Cup
Women's Rowing
at Head of the Charles
Women's Rowing
at Head of the Charles
Women's Rowing
at Princeton Chase
2011-2012 Highs | Indoor | Outdoor |
3K | 10:19.00 (C-Y - 1-21-12) | |
Mile | 5:12.16 (Quad - 1-14-12) | |
5K | 18:42.02 (Terrier - 1-28-12) |
2010-11 Highs |
Indoor | Outdoor |
3K | 10:09.76 (Valentine's - 2-11-11) | |
10K | 39:07.6 - (Sam Howell -4-2-11) | |
1500m | 5:00.07 - (UVM/Mid - 4-17-11) | |
5000m | 17:57.25 - (Larry Ellis - 4-23-11) |
Personal Best
1500 m | 5:00.07 |
5000 m | 17:57.25 |
3K | 10:09.76 |
10K | 39:07.60 |