Completed Event: Football at Fordham on October 18, 2025 , Win , 30, to, 13
Final

Football
at Fordham
30
13
10/3/2018 2:12:00 PM | Football
Dartmouth plays at Yale on Friday night in a game televised by ESPNU
| Series vs. Yale 41-54-6 |
||||
| Oct. 25, 1884 | H | 0 | 113 | L |
| Oct. 14, 1893 | A | 0 | 28 | L |
| Oct. 8, 1894 | S | 0 | 34 | L |
| Oct. 16, 1895 | H | 0 | 26 | L |
| Nov. 9, 1895 | H | 0 | 32 | L |
| Oct. 17, 1896 | P | 0 | 42 | L |
| Oct. 14, 1899 | N | 0 | 16 | L |
| Oct. 14, 1900 | N | 0 | 17 | L |
| Oct. 18, 1924 | A | 14 | 14 | T |
| Oct. 16, 1926 | A | 7 | 14 | L |
| Oct. 29, 1927 | A | 0 | 19 | L |
| Nov. 3, 1928 | A | 0 | 18 | L |
| Nov. 2, 1929 | A | 12 | 16 | L |
| Nov. 1, 1930 | A | 0 | 0 | T |
| Oct. 31, 1931 | A | 33 | 33 | T |
| Oct. 29, 1932 | A | 0 | 6 | L |
| Nov. 4, 1933 | A | 13 | 14 | L |
| Nov. 3, 1934 | A | 2 | 7 | L |
| Nov. 2, 1935 | A | 14 | 6 | W |
| Oct. 31, 1936 | A | 11 | 7 | W |
| Oct. 30, 1937 | A | 9 | 9 | T |
| Oct. 29, 1938 | A | 24 | 6 | W |
| Nov. 4, 1939 | A | 33 | 0 | W |
| Oct. 19, 1940 | A | 7 | 13 | L |
| Oct. 25, 1941 | A | 7 | 0 | W |
| Oct. 24, 1942 | A | 7 | 17 | L |
| Oct. 30, 1943 | A | 20 | 6 | W |
| Nov. 4, 1944 | A | 0 | 6 | L |
| Nov. 3, 1945 | A | 0 | 6 | L |
| Nov. 2, 1946 | A | 2 | 33 | L |
| Nov. 1, 1947 | A | 14 | 23 | L |
| Oct. 30, 1948 | A | 41 | 14 | W |
| Oct. 29, 1949 | A | 34 | 13 | W |
| Nov. 4, 1950 | A | 7 | 0 | W |
| Nov. 3, 1951 | A | 14 | 10 | W |
| Nov. 1, 1952 | A | 7 | 21 | L |
| Oct. 31, 1953 | A | 32 | 0 | W |
| Oct. 30, 1954 | A | 7 | 13 | L |
| Oct. 29, 1955 | A | 0 | 20 | L |
| Nov. 3, 1956 | A | 0 | 19 | L |
| Nov. 2, 1957 | A | 14 | 14 | T |
| Nov. 1, 1958 | A | 22 | 14 | W |
| Oct. 31, 1959 | A | 12 | 8 | W |
| Oct. 29, 1960 | A | 0 | 29 | L |
| Nov. 4, 1961 | A | 24 | 8 | W |
| Nov. 3, 1962 | A | 9 | 0 | W |
| Nov. 2, 1963 | A | 6 | 10 | L |
| Oct. 31, 1964 | A | 15 | 24 | L |
| Oct. 30, 1965 | A | 20 | 17 | W |
| Oct. 29, 1966 | A | 28 | 13 | W |
| Nov. 4, 1967 | A | 15 | 56 | L |
| Nov. 2, 1968 | A | 27 | 47 | L |
| Nov. 1, 1969 | A | 42 | 21 | W |
| Oct. 31, 1970 | A | 10 | 0 | W |
| Oct. 30, 1971 | H | 17 | 15 | W |
| Nov. 4, 1972 | A | 14 | 45 | L |
| Nov. 3, 1973 | H | 24 | 13 | W |
| Nov. 2, 1974 | A | 9 | 14 | L |
| Nov. 1, 1975 | A | 14 | 16 | L |
| Oct. 9, 1976 | A | 14 | 18 | L |
| Oct. 8, 1977 | A | 3 | 0 | W |
| Oct. 14, 1978 | H | 10 | 3 | W |
| Oct. 13, 1979 | A | 0 | 3 | L |
| Nov. 1, 1980 | H | 7 | 35 | L |
| Oct. 31, 1981 | A | 3 | 24 | L |
| Oct. 30, 1982 | H | 21 | 22 | L |
| Oct. 29, 1983 | A | 24 | 21 | W |
| Oct. 13, 1984 | A | 18 | 28 | L |
| Nov. 2, 1985 | H | 17 | 17 | T |
| Nov. 1, 1986 | A | 39 | 13 | W |
| Oct. 31, 1987 | H | 7 | 17 | L |
| Oct. 29, 1988 | A | 13 | 22 | L |
| Oct. 14, 1989 | H | 19 | 24 | L |
| Oct. 13, 1990 | H | 27 | 17 | W |
| Oct. 19, 1991 | A | 28 | 24 | W |
| Oct. 17, 1992 | H | 39 | 27 | W |
| Oct. 16, 1993 | A | 31 | 14 | W |
| Oct. 15, 1994 | H | 14 | 13 | W |
| Oct. 14, 1995 | A | 22 | 7 | W |
| Oct. 19, 1996 | H | 40 | 6 | W |
| Oct. 18, 1997 | A | 21 | 7 | W |
| Oct. 17, 1998 | H | 22 | 19 | W |
| Oct. 16, 1999 | A | 3 | 44 | L |
| Oct. 7, 2000 | H | 14 | 24 | L |
| Oct. 7, 2001 | A | 32 | 27 | W |
| Oct. 12, 2002 | H | 20 | 17 | W |
| Oct. 11, 2003 | A | 17 | 40 | L |
| Oct. 9, 2004 | H | 14 | 24 | L |
| Oct. 8, 2005 | A | 0 | 13 | L |
| Oct. 7, 2006 | H | 14 | 26 | L |
| Oct. 6, 2007 | A | 10 | 50 | L |
| Oct. 11, 2008 | H | 7 | 34 | L |
| Oct. 10, 2009 | A | 7 | 38 | L |
| Oct. 9, 2010 | H | 20 | 23 | L |
| Oct. 8, 2011 | A | 0 | 30 | L |
| Oct. 6, 2012 | A | 34 | 14 | W |
| Oct. 12, 2013 | H | 20 | 13 | W |
| Oct. 11, 2014 | A | 38 | 31 | W |
| Oct. 10, 2015 | H | 35 | 3 | W |
| Oct. 8, 2016 | A | 13 | 21 | L |
| Oct. 7, 2017 | H | 28 | 27 | W |
| Average score | 14 | 19 | ||
| Total points: Dartmouth 1455, Yale 1900 S-Springfield, Mass. ~ P-Providence, R.I. ~ N-Newton, Mass. |
||||