Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
![]() | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 12 | 1 |
Win: Matson, Sean (3-3)Loss: Sarcone, Trystan (5-3)
Team | DART | HARV |
|---|---|---|
![]() Bravo singled to left center, RBI (1-1 BF); Cooper scored. | 0 | 1 |
![]() Berger doubled to right center, RBI (0-2 FS); Bravo scored. | 0 | 2 |
![]() Bravo doubled to left field, 2 RBI (0-1 F); Baldwin advanced to third; Cooper scored; Messervy scored. | 0 | 4 |
![]() Cooper singled through the right side, RBI (0-0); Brown scored. | 0 | 5 |
![]() Bravo flied out to cf, SF, RBI (3-2 BBSFFB); Cooper scored. | 0 | 6 |
![]() Krewson reached on a fielder's choice to shortstop, RBI (1-0 B); Cox out at second ss to 2b; Robinson scored, unearned. | 1 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 9 | 5 |

Cooper, George | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baldwin, Hunter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bravo, Logan | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Berger, Jake | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Jacobsen, Will | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rounds, Ben | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Williams, Spencer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snopek, Chris | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Messervy, Peter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Matson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 3 | 0 | 3 | 10 |

![]() | 3.1 | 8 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 57 |
![]() | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 45 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 8 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 15 |
| Totals | 12 | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 32 | 40 | 8 | 12 | 125 |

Matson, Sean | 6.2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 2 | 86 |
Williamson, Tim | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 37 |
| Totals | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 123 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Cox flied out to cf (0-2 KSF). | 0 | 0 |
| Krewson fouled out to rf (0-1 K). | 0 | 0 |
| Murray flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper tripled down the 1b line (0-2 KSF). | 0 | 0 |
| Baldwin grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Bravo singled to left center, RBI (1-1 BF); Cooper scored. | 0 | 1 |
| Berger doubled to right center, RBI (0-2 FS); Bravo scored. | 0 | 2 |
| Jacobsen struck out (1-2 BFFFFS). | 0 | 2 |
| Berger advanced to third on a wild pitch. | 0 | 2 |
| Rounds grounded out to 2b (2-2 FBFB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kretzschmar struck out (2-2 FFBBS). | 0 | 2 |
| Freeman flied out to cf (1-2 KSB). | 0 | 2 |
| Bertsch flied out to cf (1-2 KFFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Snopek walked (3-1 BBFBB). | 0 | 2 |
| Brown lined out to cf (0-0). | 0 | 2 |
| Messervy reached on a fielder's choice to shortstop (0-0); Snopek out at second ss to 2b. | 0 | 2 |
| Cooper singled through the left side (1-1 FB); Messervy advanced to second. | 0 | 2 |
| Baldwin walked (3-2 BBBKFB); Cooper advanced to second; Messervy advanced to third. | 0 | 2 |
| Bravo doubled to left field, 2 RBI (0-1 F); Baldwin advanced to third; Cooper scored; Messervy scored. | 0 | 4 |
| Berger grounded out to ss (0-0). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| O'Toole walked (3-2 KFBBBFB). | 0 | 4 |
| Cmeyla doubled to right center; O'Toole advanced to third, out at home rf to 2b to c. | 0 | 4 |
| Robinson struck out looking (2-2 BKFFBK). | 0 | 4 |
| Cox flied out to rf (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jacobsen flied out to lf (0-0). | 0 | 4 |
| Rounds grounded out to 2b (2-2 BKFFB). | 0 | 4 |
| Snopek grounded out to ss (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Krewson struck out looking (1-2 KKFBFK). | 0 | 4 |
| Murray struck out (1-2 KBFFFS). | 0 | 4 |
| Kretzschmar grounded out to 1b unassisted (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Brown doubled to left center (1-0 B). | 0 | 4 |
| Messervy grounded out to 1b unassisted (0-0); Brown advanced to third. | 0 | 4 |
| Cooper singled through the right side, RBI (0-0); Brown scored. | 0 | 5 |
| Baldwin doubled to right field (0-1 S); Cooper advanced to third. | 0 | 5 |
| Cortland to p for Sarcone. | 0 | 5 |
| Bravo flied out to cf, SF, RBI (3-2 BBSFFB); Cooper scored. | 0 | 6 |
| Berger struck out (2-2 SBFBFFS). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Freeman doubled down the lf line (0-0). | 0 | 6 |
| Bertsch struck out (3-2 BKBKBS). | 0 | 6 |
| O'Toole struck out (0-2 KKFFS). | 0 | 6 |
| Cmeyla flied out to lf (0-1 F). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jacobsen hit by pitch (0-0). | 0 | 6 |
| Jacobsen out at second c to ss, caught stealing. | 0 | 6 |
| Rounds singled through the right side (3-2 BBKSB). | 0 | 6 |
| Snopek singled through the left side (1-1 FB); Rounds advanced to second. | 0 | 6 |
| Brown reached on a fielder's choice to shortstop (2-2 FKBBF); Snopek out at second ss to 2b; Rounds advanced to third. | 0 | 6 |
| Messervy struck out looking (0-2 KSK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Robinson fouled out to lf (0-1 F). | 0 | 6 |
| Cox struck out (0-2 KKFFS). | 0 | 6 |
| Krewson grounded out to 3b (2-0 BB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper flied out to rf (0-0). | 0 | 6 |
| Baldwin flied out to lf (1-0 B). | 0 | 6 |
| Bravo doubled to left center (2-2 BKSBF). | 0 | 6 |
| Berger grounded out to ss (0-1 F). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Murray singled to center field (0-1 S). | 0 | 6 |
| Kretzschmar flied out to cf (0-2 KK). | 0 | 6 |
| Hower pinch hit for Freeman. | 0 | 6 |
| Hower flied out to lf (0-1 K). | 0 | 6 |
| Bertsch doubled to left center (2-0 BB); Murray advanced to third. | 0 | 6 |
| Williamson to p for Matson. | 0 | 6 |
| O'Toole grounded out to ss (1-0 B). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hower to lf. | 0 | 6 |
| Jacobsen singled to left field (0-0). | 0 | 6 |
| Bauer to p for Cortland. | 0 | 6 |
| Rounds grounded out to 3b, SAC (2-1 BKB); Jacobsen advanced to second. | 0 | 6 |
| Snopek flied out to rf (0-1 K); Jacobsen advanced to third. | 0 | 6 |
| Brown fouled out to 3b (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Williams to lf for Rounds. | 0 | 6 |
| Cmeyla singled through the right side (0-0). | 0 | 6 |
| Robinson reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b (3-2 BBKFB); Cmeyla out at second ss to 2b. | 0 | 6 |
| Cox singled to center field (2-2 BBKF); Robinson advanced to third. | 0 | 6 |
| Krewson reached on a fielder's choice to shortstop, RBI (1-0 B); Cox out at second ss to 2b; Robinson scored, unearned. | 1 | 6 |
| Murray struck out, out at first c to 1b (2-2 SSBBS). | 1 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Milberg to p for Bauer. | 1 | 6 |
| Messervy walked (3-2 FBBFBB). | 1 | 6 |
| Cooper grounded out to 1b unassisted, SAC (0-0); Messervy advanced to second. | 1 | 6 |
| Baldwin hit by pitch (1-2 KBK). | 1 | 6 |
| Bravo reached on a fielder's choice to shortstop (0-2 KF); Baldwin out at second ss to 2b; Messervy advanced to third. | 1 | 6 |
| Berger fouled out to 3b (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kretzschmar struck out looking (3-2 BKBKBK). | 1 | 6 |
| Hower fouled out to 1b (3-2 BKBSB). | 1 | 6 |
| Bertsch grounded out to ss (1-2 KBK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Cox flied out to cf (0-2 KSF). | 0 | 0 |
| Krewson fouled out to rf (0-1 K). | 0 | 0 |
| Murray flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper tripled down the 1b line (0-2 KSF). | 0 | 0 |
| Baldwin grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Bravo singled to left center, RBI (1-1 BF); Cooper scored. | 0 | 1 |
| Berger doubled to right center, RBI (0-2 FS); Bravo scored. | 0 | 2 |
| Jacobsen struck out (1-2 BFFFFS). | 0 | 2 |
| Berger advanced to third on a wild pitch. | 0 | 2 |
| Rounds grounded out to 2b (2-2 FBFB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Kretzschmar struck out (2-2 FFBBS). | 0 | 2 |
| Freeman flied out to cf (1-2 KSB). | 0 | 2 |
| Bertsch flied out to cf (1-2 KFFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Snopek walked (3-1 BBFBB). | 0 | 2 |
| Brown lined out to cf (0-0). | 0 | 2 |
| Messervy reached on a fielder's choice to shortstop (0-0); Snopek out at second ss to 2b. | 0 | 2 |
| Cooper singled through the left side (1-1 FB); Messervy advanced to second. | 0 | 2 |
| Baldwin walked (3-2 BBBKFB); Cooper advanced to second; Messervy advanced to third. | 0 | 2 |
| Bravo doubled to left field, 2 RBI (0-1 F); Baldwin advanced to third; Cooper scored; Messervy scored. | 0 | 4 |
| Berger grounded out to ss (0-0). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| O'Toole walked (3-2 KFBBBFB). | 0 | 4 |
| Cmeyla doubled to right center; O'Toole advanced to third, out at home rf to 2b to c. | 0 | 4 |
| Robinson struck out looking (2-2 BKFFBK). | 0 | 4 |
| Cox flied out to rf (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jacobsen flied out to lf (0-0). | 0 | 4 |
| Rounds grounded out to 2b (2-2 BKFFB). | 0 | 4 |
| Snopek grounded out to ss (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Krewson struck out looking (1-2 KKFBFK). | 0 | 4 |
| Murray struck out (1-2 KBFFFS). | 0 | 4 |
| Kretzschmar grounded out to 1b unassisted (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Brown doubled to left center (1-0 B). | 0 | 4 |
| Messervy grounded out to 1b unassisted (0-0); Brown advanced to third. | 0 | 4 |
| Cooper singled through the right side, RBI (0-0); Brown scored. | 0 | 5 |
| Baldwin doubled to right field (0-1 S); Cooper advanced to third. | 0 | 5 |
| Cortland to p for Sarcone. | 0 | 5 |
| Bravo flied out to cf, SF, RBI (3-2 BBSFFB); Cooper scored. | 0 | 6 |
| Berger struck out (2-2 SBFBFFS). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Freeman doubled down the lf line (0-0). | 0 | 6 |
| Bertsch struck out (3-2 BKBKBS). | 0 | 6 |
| O'Toole struck out (0-2 KKFFS). | 0 | 6 |
| Cmeyla flied out to lf (0-1 F). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jacobsen hit by pitch (0-0). | 0 | 6 |
| Jacobsen out at second c to ss, caught stealing. | 0 | 6 |
| Rounds singled through the right side (3-2 BBKSB). | 0 | 6 |
| Snopek singled through the left side (1-1 FB); Rounds advanced to second. | 0 | 6 |
| Brown reached on a fielder's choice to shortstop (2-2 FKBBF); Snopek out at second ss to 2b; Rounds advanced to third. | 0 | 6 |
| Messervy struck out looking (0-2 KSK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Robinson fouled out to lf (0-1 F). | 0 | 6 |
| Cox struck out (0-2 KKFFS). | 0 | 6 |
| Krewson grounded out to 3b (2-0 BB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper flied out to rf (0-0). | 0 | 6 |
| Baldwin flied out to lf (1-0 B). | 0 | 6 |
| Bravo doubled to left center (2-2 BKSBF). | 0 | 6 |
| Berger grounded out to ss (0-1 F). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Murray singled to center field (0-1 S). | 0 | 6 |
| Kretzschmar flied out to cf (0-2 KK). | 0 | 6 |
| Hower pinch hit for Freeman. | 0 | 6 |
| Hower flied out to lf (0-1 K). | 0 | 6 |
| Bertsch doubled to left center (2-0 BB); Murray advanced to third. | 0 | 6 |
| Williamson to p for Matson. | 0 | 6 |
| O'Toole grounded out to ss (1-0 B). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hower to lf. | 0 | 6 |
| Jacobsen singled to left field (0-0). | 0 | 6 |
| Bauer to p for Cortland. | 0 | 6 |
| Rounds grounded out to 3b, SAC (2-1 BKB); Jacobsen advanced to second. | 0 | 6 |
| Snopek flied out to rf (0-1 K); Jacobsen advanced to third. | 0 | 6 |
| Brown fouled out to 3b (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Williams to lf for Rounds. | 0 | 6 |
| Cmeyla singled through the right side (0-0). | 0 | 6 |
| Robinson reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b (3-2 BBKFB); Cmeyla out at second ss to 2b. | 0 | 6 |
| Cox singled to center field (2-2 BBKF); Robinson advanced to third. | 0 | 6 |
| Krewson reached on a fielder's choice to shortstop, RBI (1-0 B); Cox out at second ss to 2b; Robinson scored, unearned. | 1 | 6 |
| Murray struck out, out at first c to 1b (2-2 SSBBS). | 1 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Milberg to p for Bauer. | 1 | 6 |
| Messervy walked (3-2 FBBFBB). | 1 | 6 |
| Cooper grounded out to 1b unassisted, SAC (0-0); Messervy advanced to second. | 1 | 6 |
| Baldwin hit by pitch (1-2 KBK). | 1 | 6 |
| Bravo reached on a fielder's choice to shortstop (0-2 KF); Baldwin out at second ss to 2b; Messervy advanced to third. | 1 | 6 |
| Berger fouled out to 3b (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Kretzschmar struck out looking (3-2 BKBKBK). | 1 | 6 |
| Hower fouled out to 1b (3-2 BKBSB). | 1 | 6 |
| Bertsch grounded out to ss (1-2 KBK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 24 | 10 |

| 2B | Cooper, George | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Baldwin, Hunter | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Bravo, Logan | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| SS | Berger, Jake | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3B | Jacobsen, Will | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Rounds, Ben | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Williams, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Snopek, Chris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brown, Zach | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | Messervy, Peter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| P | Matson, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Williamson, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 6 | 12 | 6 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 1 | Runs | 6 |
| 6 | Hits | 12 |
| 3 | Doubles | 5 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 6 |
| 1 | Walks (BB) | 3 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 12 | Hits | 6 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 40 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 0 |