Completed Event: Men's Track & Field at Ken O’Brien Pre-Conference Invitational on April 26, 2025 ,
Final

Men's Track & Field
at Ken O’Brien Pre-Conference Invitational
Before Dartmouth: Matthew was a two-time letter winner for track and field, once at Liberty Union High School and then at New Bremen High School. He placed 2nd at the State meet (08-09) with a 6'6" high jump. He was also a two-time letter winner for volleyball his sophomore and junior year. While he was enlisted in the Air Force as a Chinese Linguist, he played on the All-Air Force Men's volleyball team.
Personal: Matthew is the son of Michael and Kendra Sindelar and has one brother and one sister. He enjoys fishing, spending time with his family, and horseback riding. At Dartmouth, he plans on studying economics and Chinese in order to pursue a career in business.
2015-16 Highs | Indoor | Outdoor |
Heptathlon | 4754 (Heps - 2/28/16) | |
Decathlon | 6147 (Heps - 5/8/16) | |
55m | 7.24 (Elm City - 12/10/15) | |
60m | 7.53 (Heps - 2/28/16) | |
100m | 11.83 (Heps - 5/7/16) | |
200m | 24.65 (Dart. Out - 4/16/16) | |
400m | 51.97 (Heps - 5/7/16) | |
Long Jump | 6.24 (20'5.75) (Heps - 5/7/16) | |
Shot Put | 11.60 (38'0.75) (In. Classic - 2/6/16) | |
Discus | 30.92 (101'5) (Shamrock - 3/19/16) | |
Javelin | 40.81 (13'11) (Shamrock - 3/19/16) | |
High Jump | 1.97 (6'6.5) (Heps - 5/8/16) | |
55 Hurdles | 8.51 (Elm City - 12/11/15) | |
60 Hurdles | 8.53 (Heps - 2/28/16) | |
110 Hurdles | 15.65 (Heps - 5/8/16) | |
Pole Vault | 4.40 (14'5.25) (Dart. Out - 4/16/16) | |
1000m | 3:06.89 (Heps - 2/28/16) | |
1500m | 5:04.07 (Heps - 5/8/16) |
2016-17 Highs | Indoor | Outdoor |
Heptathlon | 4982 (Heps - 2/26/17) | |
Decathlon | 6196 (Bob Davidson - 3/17/17) | |
60m | 7.46 (Heps - 2/25/17) | |
100m | 11.63 (Bob Davidson - 3/16/17) | |
200m | 24.07 (Larry Ellis - 4/22/17) | |
1000m | 2:56.32 (UNH-ME - 12/10/16) | |
400m | 52.63 (Heps - 5/6/17) | |
Long Jump | 6.36/20-10.5 (Heps - 2/25/17) | |
Shot Put | 11.15/36-7 (Dart. Classic - 2/4/17) | |
Discus | 33.37/109-5 (Bob Davidson - 3/17/17) | |
Javelin | 44.05/144-6 (Bob Davidson - 3/17/17) | |
High Jump | 1.99/6-6.25 (Heps - 2/25/17) | |
60 Hurdles | 8.59 (C/Y - 1/20/17) | |
110 Hurdles | 15.36 (Heps - 5/7/17) | |
Pole Vault |
4.55/14-11 (Heps - 2/26/17) |
|
1500m | 5:11.66 (Bob Davidson - 3/17/17) |
2017-18 Highs | Indoor | Outdoor |
Heptathlon | 4927 (2/25) | |
Decathlon | 6197 (5/6) | |
60m | 7.44 (2/24) | |
100m | 11.84 (5/5) | |
400m | 52.26 (5/5) | |
Long Jump | 6.41/21-0.5 (4/13) | |
Shot Put | 11.12/36-5.75 (12/9) | |
Discus | 32.12/105-4 (4/13) | |
Javelin | 45.42/149-0 (3/23) | |
High Jump | 2.03/6-8 (2/24) | |
60 Hurdles | 8.57 (2/25) | |
110 Hurdles | 15.55 (4/21) | |
Pole Vault | 4.20/13-9.25 (12/9) | |
1000m | 2:55.55 (2/24) | |
1500m | 4:59.60 (5/6) |